Round 1 of the 2022 SA Road Race Championships was held at Mac Park over the weekend – hosted by Mount Gambier MCC who celebrated their 60th Anniversary! The jam packed three-day program saw some incredible results across the Classes- the 2022 season is off to an awesome start!
(image courtesy Ted Collins)
Superbike SA Championship – Round 1
Pos | No | Name | Machine | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 29 | Ted COLLINS | Yamaha | 25 | 25 | 17 | 67 |
2 | 38 | Jamie BANKS | Yamaha | 18 | 20 | 25 | 63 |
3 | 99 | William STRUGNELL | Suzuki | 20 | 17 | 20 | 57 |
4 | 91 | Ben LIEBIG | Yamaha | 17 | 18 | 14 | 49 |
5 | 46 | Michael KEMP | Yamaha | 15 | 15 | 18 | 48 |
6 | 54 | Andrew TENISON-WOODS | Kawasaki | 16 | 16 | 13 | 45 |
7 | 621 | Raymond ROSS | Yamaha | 13 | 13 | 16 | 42 |
8 | 187 | Brad MILLER | Suzuki | 14 | 14 | 12 | 40 |
9 | 47 | Brad RAETHEL | Yamaha | 12 | 10 | 15 | 37 |
10 | 65a | Nathan McKENZIE | Suzuki | 11 | 12 | 11 | 34 |
11 | 73 | Paul VALOUDIS | Suzuki | 6 | 8 | 10 | 24 |
12 | 41 | Tony ROSS | Honda | 4 | 7 | 9 | 20 |
13 | 101 | Ron CRANE | Yamaha | 8 | 11 | 19 | |
14 | 94 | Mitchell RADFORD | Suzuki | 7 | 9 | 16 | |
15 | 82 | Troy CRADDOCK | Ducati | 5 | 6 | 11 | |
16 | 4 | Adrian PIERPOINT | Aprilia | 10 | 10 | ||
17 | 268 | John PRICE | BMW | 9 | 9 |
Supersport 600 SA Championship – Round 1
Pos | No | Name | Machine | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 85 | Ty LYNCH | Yamaha | 25 | 25 | 25 | 75 |
2 | 220 | Declan CARBERRY | Suzuki | 18 | 20 | 20 | 58 |
3 | 86 | Dallas SKEER | Yamaha | 20 | 18 | 18 | 56 |
4 | 8 | Charles HOLDING | Yamaha | 17 | 17 | 17 | 51 |
5 | 135 | Jayden PLOWMAN | Yamaha | 16 | 16 | 16 | 48 |
6 | 39 | Dwayne TOSEN | Yamaha | 14 | 15 | 14 | 43 |
7 | 6 | Graeme KOSCHMANN | Suzuki | 15 | 14 | 12 | 41 |
8 | 24 | Gareth DEACON | Triumph | 10 | 13 | 15 | 38 |
9 | 51 | Brett HARRIS | Honda | 13 | 9 | 13 | 35 |
10 | 90b | Libero BELLETTI | Yamaha | 11 | 12 | 9 | 32 |
11 | 79 | Aaron RIGBY | Suzuki | 9 | 11 | 11 | 31 |
12 | 29 | Connor THOMSON | Suzuki | 6 | 10 | 10 | 26 |
13 | 5 | Chris TYLER | Suzuki | 12 | 8 | 20 | |
14 | 75 | Timothy HUNT | Triumph | 5 | 6 | 7 | 18 |
15 | 77 | Josh HARRIS | Yamaha | 8 | 8 | 16 | |
16 | 12 | Kruiz JENKINS | Kawasaki | 7 | 7 | 14 | |
17 | 679 | Luke PATTESON | Honda | 4 | 4 |
Supersport 300 SA Championship – Round 1
Pos | No | Name | Machine | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 51 | Sam PEZZETTA | Yamaha | 25 | 25 | 25 | 75 |
2 | 19 | Nichollas YFANTIDIS | Yamaha | 18 | 18 | 20 | 56 |
3 | 28 | Tayla RELPH | Yamaha | 20 | 20 | 15 | 55 |
4 | 160 | Gordon HENSLEY | Kawasaki | 15 | 17 | 17 | 49 |
5 | 92 | Jack CONNELLY | Kawasaki | 16 | 11 | 18 | 45 |
6 | 87 | Brook QUINLAN | Yamaha | 17 | 16 | 12 | 45 |
7 | 30 | Alex MUSOLINO | Kawasaki | 13 | 15 | 16 | 44 |
8 | 72 | Ryder GILBERT | Yamaha | 14 | 13 | 13 | 40 |
9 | 187 | Brad MILLER | Kawasaki | 12 | 12 | 14 | 38 |
10 | 95 | Tara MORRISON | Kawasaki | 10 | 14 | 11 | 35 |
11 | 18 | Phoenix AGAR | Yamaha | 11 | 10 | 10 | 31 |
12 | 69 | Sean COTTERILL | Kawasaki | 9 | 8 | 8 | 25 |
13 | 158 | Remo RENDE | Yamaha | 8 | 9 | 7 | 24 |
14 | 137 | Julia GRAZIER | Kawasaki | 7 | 6 | 9 | 22 |
15 | 121 | Nigel AGAR | Yamaha | 6 | 7 | 13 | |
16 | 22 | Georgia STEPHENS | Kawasaki | 3 | 3 | 6 | 12 |
17 | 23 | Yiana VALOUDIS | Yamaha | 5 | 5 | 10 | |
18 | 919 | Natajshia RIMINGTON | Kawasaki | 4 | 4 | 8 | |
19 | 6 | Kate SHARP | Kawasaki | 2 | 2 | 4 |
Juniors SA Championship – Round 1
Pos | No | Name | Machine | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 36 | Rikki HENRY | Yamaha | 25 | 20 | 25 | 70 |
2 | 80 | Cameron RENDE | Yamaha | 20 | 25 | 20 | 65 |
3 | 72 | Ryder GILBERT | Honda | 18 | 18 | 18 | 54 |
4 | 74 | Tomi DOBLE | Yamaha | 16 | 17 | 16 | 49 |
5 | 29 | Archie SCHMIDT | Yamaha | 17 | 16 | 15 | 48 |
6 | 660 | Ryder SWEET | Yamaha | 15 | 15 | 17 | 47 |
7 | 7 | Xayvion AMOY | Yamaha | 14 | 13 | 13 | 40 |
8 | 995 | Lucas WARREN | Yamaha | 13 | 12 | 14 | 39 |
9 | 340 | Seth DELLOW | Yamaha | 12 | 14 | 26 | |
10 | 144 | Ethan DELLOW | Honda | 11 | 11 | 22 |
Limited SA Championship – Round 1
Pos | No | Name | Machine | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 212 | Anthony STEPHENS | Husqvarna | 25 | 25 | 25 | 75 |
2 | 176a | Daniel SPENDLOVE | Yamaha | 20 | 20 | 17 | 57 |
3 | 40 | David TROTTER | Honda | 18 | 16 | 18 | 52 |
4 | 19 | Nichollas YFANTIDIS | Yamaha | 16 | 17 | 16 | 49 |
5 | 92 | Jack CONNELLY | Kawasaki | 12 | 15 | 20 | 47 |
6 | 11 | Daniel PARKER | Kawasaki | 17 | 18 | 6 | 41 |
7 | 155 | John SNOAD | KTM | 15 | 14 | 11 | 40 |
8 | 160 | Gordon HENSLEY | Kawasaki | 9 | 12 | 15 | 36 |
9 | 67b | Richard DRAPER | Ducati | 10 | 13 | 13 | 36 |
10 | 87 | Brook QUINLAN | Yamaha | 13 | 11 | 12 | 36 |
11 | 30 | Alex MUSOLINO | Kawasaki | 8 | 9 | 14 | 31 |
12 | 18 | Phoenix AGAR | Yamaha | 6 | 10 | 9 | 25 |
13 | 69 | Sean COTTERILL | Kawasaki | 7 | 8 | 7 | 22 |
14 | 158 | Remo RENDE | Yamaha | 5 | 7 | 8 | 20 |
15 | 137 | Julia GRAZIER | Kawasaki | 4 | 5 | 10 | 19 |
16 | 39 | Sean OESER | Ducati | 14 | 14 | ||
17 | 295 | Lucius PAYNE | Kawasaki | 11 | 11 | ||
18 | 121 | Nigel AGAR | Yamaha | 3 | 6 | 9 | |
19 | 23 | Yiana VALOUDIS | Yamaha | 2 | 4 | 6 | |
20 | 6 | Kate SHARP | Kawasaki | 1 | 1 |
Naked Bike SA Championship – Round 1
Pos | No | Name | Machine | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 35 | Phil ALLEN | Ducati | 25 | 25 | 20 | 70 |
2 | 155 | John SNOAD | KTM | 18 | 18 | 25 | 61 |
3 | 176a | Daniel SPENDLOVE | Yamaha | 20 | 20 | 40 |
Pre-Modern 00 SA Championship – Round 1
Pos | No | Name | Machine | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 679 | Luke PATTESON | Honda | 25 | 25 | 25 | 75 |
2 | 13 | Mark BOAG | Moto | 20 | 20 | 40 | |
3 | 707 | Karlis GUGIS | Kawasaki | 18 | 18 | 36 |
Pre-Modern 07 SA Championship – Round 1
Pos | No | Name | Machine | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 187 | Brad MILLER | Suzuki | 20 | 25 | 17 | 62 |
2 | 51 | Brett HARRIS | Honda | 16 | 20 | 18 | 54 |
3 | 150 | Glen MARCHIORI | Honda | 18 | 17 | 16 | 51 |
4 | 101 | Ron CRANE | Honda | 17 | 18 | 15 | 50 |
5 | 39a | Dwayne TOSEN | Suzuki | 25 | 20 | 45 | |
6 | 41 | Tony ROSS | Suzuki | 14 | 15 | 14 | 43 |
7 | 6 | Graeme KOSCHMANN | Triumph | 15 | 25 | 40 | |
8 | 12 | Kruiz JENKINS | Kawasaki | 13 | 16 | 29 |