Last weekend saw Round 2 of the Eagle Trailers, Campers & Caravans 2022 South Australian Motocross Championships, presented by AMX Superstores. We’ll share a write up of the event later this week but in the meantime, here’s the results :
Sunday :
Pro MX 1
Pos | Competitor | Total Points | R1 | R2 | R3 | ||
1 | 24 | Brett Metcalfe | 105 | 35 | 35 | 35 | |
2 | 10 | Levi McManus | 90 | 30 | 30 | 30 | |
3 | 84 | Siegah Ward | 88 | 28 | 28 | 32 | |
4 | 18 | Mitchell Norris | 80 | 26 | 26 | 28 | |
5 | 79 | Warren Carroll | 75 | 25 | 25 | 25 | |
6 | 22 | Matt Clarke | 72 | 22 | 24 | 26 | |
7 | 42 | Danny Leane | 71 | 24 | 23 | 24 | |
8 | 82 | Elijah Wiese | 68 | 23 | 22 | 23 | |
9 | 27 | Joseph Dalle-Molle | 64 | 21 | 21 | 22 | |
10 | 25 | Blake Fox | 64 | 32 | 32 | – | |
11 | 211 | Jordan Noles | 61 | 20 | 20 | 21 | |
12 | 280 | Jaxon Pearce | 19 | 19 | – | – |
ProMX 2
Pos | Competitor | Total Time | Diff | Laps | Best Lap | ||
1 | 25 | Blake Fox | 105 | 35 | 35 | 35 | |
2 | 18 | Mitchell Norris | 94 | 32 | 32 | 30 | |
3 | Q 231 | Braeden Krebs | 88 | 28 | 28 | 32 | |
4 | 7 | Kai Newbold | 88 | 30 | 30 | 28 | |
5 | 35 | Riley Pitman | 77 | 26 | 26 | 25 | |
6 | 33 | Jack McLean | 74 | 24 | 24 | 26 | |
7 | 23 | Taj Gow-Smith | 71 | 22 | 25 | 24 | |
8 | 17 | Shane Mason | 71 | 25 | 23 | 23 | |
9 | 6 | Seth Carpenter | 65 | 21 | 22 | 22 | |
10 | 87 | Jack Georgiou | 61 | 20 | 20 | 21 | |
11 | 44 | Jaxon Rayner | 61 | 23 | 18 | 20 | |
12 | V 76 | Zane Mackintosh | 59 | 19 | 21 | 19 | |
13 | 205 | Cody Loffler | 37 | 18 | 19 | – | |
14 | V 75 | Jack Bates | 17 | 17 | – | – |
Women All-Powers
Pos | Competitor | Total Time | Diff | Laps | Best Lap | ||
1 | 5 | Amy Bartsch | 105 | 35 | 35 | 35 | |
2 | 129 | Emma Haylock | 94 | 32 | 30 | 32 | |
3 | 24 | Aimee Butler | 92 | 30 | 32 | 30 | |
4 | 28 | Chloe Barton | 82 | 26 | 28 | 28 | |
5 | 755 | Tarja Morris | 80 | 28 | 26 | 26 | |
6 | 336 | Brooke Marcus | 75 | 25 | 25 | 25 | |
7 | 257 | Amy Aston | 72 | 24 | 24 | 24 | |
8 | 369 | Stefanie Teixeira | 68 | 23 | 22 | 23 | |
9 | 965 | Maisie Hayes | 67 | 22 | 23 | 22 | |
10 | 773 | Meg Pitchford | 63 | 21 | 21 | 21 | |
11 | 712 | Vaine Guy | 60 | 20 | 20 | 20 |
Expert All-Powers
Pos | Competitor | Total Time | Diff | Laps | Best Lap | ||
1 | 75 | Aaron Dent | 105 | 35 | 35 | 35 | |
2 | 24 | Zak Crafter | 90 | 32 | 30 | 28 | |
3 | 172 | Caleb Walker | 87 | 30 | 25 | 32 | |
4 | 122 | Chad Sparrow | 86 | 28 | 32 | 26 | |
5 | 134 | Lachlan Pagon | 78 | 26 | 28 | 24 | |
6 | 235 | Jack Lienert | 70 | 23 | 26 | 21 | |
7 | 215 | Ballie Rochow | 69 | 21 | 23 | 25 | |
8 | 549 | Brock Schulz | 69 | 24 | 22 | 23 | |
9 | 105 | Drew Gartery | 68 | 14 | 24 | 30 | |
10 | 114 | Tom Willis | 59 | 19 | 18 | 22 | |
11 | 940 | Sam Bennett | 57 | 20 | 21 | 16 | |
12 | 245 | Connor Mackereth | 57 | 22 | 20 | 15 | |
13 | 228 | Otto Spurling | 55 | 16 | 19 | 20 | |
14 | 194 | Logan Thompson | 53 | 18 | 16 | 19 | |
15 | 156 | Blake Krollig | 51 | 17 | 17 | 17 | |
16 | 119 | Danny McMillan | 48 | 15 | 15 | 18 | |
17 | V97 | Jackson Caldwell | 25 | 25 | – | – |
28-150cc 2st/200-250cc 4st 13-U16Yr
Pos | Competitor | Total Time | Diff | Laps | Best Lap | ||
1 | V29 | Kayden Strode | 102 | 35 | 32 | 35 | |
2 | V32 | Jack Kenney | 92 | 30 | 30 | 32 | |
3 | 56 | Thomas Lambert | 90 | 32 | 28 | 30 | |
4 | V36 | Billy Cameron | 87 | 26 | 35 | 26 | |
5 | V44 | Jake Sanderson | 82 | 28 | 26 | 28 | |
6 | V72 | Auston Boyd | 74 | 24 | 25 | 25 | |
7 | V611 | Tyler Egan | 71 | 25 | 23 | 23 | |
8 | 513 | Davey Gear | 68 | 20 | 24 | 24 | |
9 | 117 | Jackson Rossi | 67 | 23 | 22 | 22 | |
10 | 164 | Cambell Cadd | 60 | 19 | 20 | 21 | |
11 | 78 | Tyson Garrard | 54 | 17 | 19 | 18 | |
12 | 500 | Brock Duance | 52 | 15 | 17 | 20 | |
13 | 442 | Harry Guy | 52 | 18 | 15 | 19 | |
14 | 40 | Austin Shaw | 52 | 21 | 16 | 15 | |
15 | 535 | Noah Rochow | 51 | 16 | 18 | 17 | |
16 | 272 | Riley Boundy | 43 | 13 | 14 | 16 | |
17 | V 64 | Jack Maher | 43 | 22 | 21 | – | |
18 | 323 | Benjamin Dixon | 39 | 12 | 13 | 14 | |
19 | 812 | Ethan Evans | 34 | 10 | 11 | 13 | |
20 | 992 | Hayley Pudney | 33 | 11 | 10 | 12 | |
21 | 226 | Brock Knowles | 32 | 9 | 12 | 11 | |
22 | N797 | Arthur Radford | 14 | 14 | – | – |
Clubman All-Powers
Pos | Competitor | Total Time | Diff | Laps | Best Lap | ||
1 | 37 | Oliver Pitchford | 102 | 35 | 35 | 32 | |
2 | 719 | Lachlan Pattullo | 93 | 28 | 30 | 35 | |
3 | 228 | Mackyle Thomson | 86 | 30 | 28 | 28 | |
4 | 404 | Scott Martin | 79 | 32 | 24 | 23 | |
5 | 265 | Travis Wells | 75 | 23 | 32 | 20 | |
6 | 536 | Jacob Craig | 74 | 25 | 25 | 24 | |
7 | 386 | Joshua Bell | 67 | 24 | 17 | 26 | |
8 | 714 | Kade Bowles | 66 | 15 | 21 | 30 | |
9 | 195 | Henry Simpson-Smith | 64 | 19 | 26 | 19 | |
10 | 259 | Jye Smith | 62 | 22 | 15 | 25 | |
11 | 313 | Jacob Knowles | 62 | 21 | 19 | 22 | |
12 | 848 | Troy Hutchinson | 59 | 26 | 18 | 15 | |
13 | 331 | Aaron Hutchinson | 56 | 16 | 23 | 17 | |
14 | 352 | Adam Ryan | 53 | 20 | 22 | 11 | |
15 | 330 | Jye Arnold | 51 | 17 | 16 | 18 | |
16 | 333 | Jamie Cornell | 49 | 13 | 20 | 16 | |
17 | 327 | Reuben Dalaya | 43 | 11 | 11 | 21 | |
18 | 420 | Jesse Marshall | 41 | 14 | 14 | 13 | |
19 | V 426 | Taylor Hollis | 32 | 8 | 10 | 14 | |
20 | 534 | Luke Santella | 31 | 10 | 12 | 9 | |
21 | 499 | Zachary Fuss | 26 | 9 | 7 | 10 | |
22 | 733 | Jonty Manuel | 23 | 5 | 6 | 12 | |
23 | 910 | Zackery Rossack | 22 | 7 | 8 | 7 | |
24 | 670 | JC Dauchier | 21 | 4 | 9 | 8 | |
25 | 998 | Bailey Marcus | 21 | 2 | 13 | 6 | |
26 | 260 | Ross Dilks | 18 | 18 | – | – | |
27 | 319 | Aiden Burns | 13 | 3 | 5 | 5 | |
28 | 105 | Mackenzie Bruce | 12 | 12 | – | – | |
29 | 343 | Cody Duance | 10 | 6 | 4 | – | |
30 | 170 | Russell Hann | 1 | 1 | – | – |
Vets 35-44 Yrs& Vets 45+ Yrs
1 | 28 | Bradley Ross | 105 | 35 | 35 | 35 | |
2 | 25 | Darren Avery | 105 | 35 | 35 | 35 | |
3 | 125 | Shane Metcalfe | 96 | 32 | 32 | 32 | |
4 | 23 | Ian Haylock | 96 | 32 | 32 | 32 | |
5 | 2 | Charlie Hollis | 90 | 30 | 30 | 30 | |
6 | 6 | John Platt | 88 | 30 | 30 | 28 | |
7 | 516 | Noel Hayes | 86 | 28 | 28 | 30 | |
8 | 385 | Corey Gibbs | 84 | 28 | 28 | 28 | |
9 | 26 | Paul McLean | 78 | 26 | 26 | 26 | |
10 | 13 | Aaron Johnston | 75 | 23 | 26 | 26 | |
11 | 42 | Heath Boundy | 75 | 25 | 25 | 25 | |
12 | 613 | Jarrod Saunders | 73 | 25 | 24 | 24 | |
13 | 103 | Dane Gilbert | 72 | 24 | 23 | 25 | |
14 | 52 | Matthew Powell | 71 | 23 | 24 | 24 | |
15 | 987 | Jason Milnes | 69 | 24 | 23 | 22 | |
16 | 89 | Dale Mosey | 67 | 22 | 22 | 23 | |
17 | 615 | Daniel Howard | 67 | 22 | 22 | 23 | |
18 | 787 | Russell Duance | 64 | 21 | 21 | 22 | |
19 | 777 | Shane Carpenter | 51 | 26 | 25 | – |
Saturday:
100-125cc 2st 13-U16Yrs
1 | V 29 | Kayden Strode | 97 | 35 | 32 | 30 | |
2 | V 32 | Jack Kenney | 95 | 32 | 35 | 28 | |
3 | 56 | Thomas Lambert | 93 | 30 | 28 | 35 | |
4 | 521 | Ollie Gear | 86 | 28 | 26 | 32 | |
5 | V 44 | Jake Sanderson | 77 | 21 | 30 | 26 | |
6 | 117 | Jackson Rossi | 75 | 26 | 25 | 24 | |
7 | V 72 | Auston Boyd | 71 | 22 | 24 | 25 | |
8 | 296 | Clayton Bogucki | 66 | 25 | 19 | 22 | |
9 | 918 | Joshua Whitehorn | 65 | 24 | 23 | 18 | |
10 | V 611 | Tyler Egan | 64 | 19 | 22 | 23 | |
11 | 40 | Austin Shaw | 56 | 18 | 17 | 21 | |
12 | 78 | Tyson Garrard | 54 | 13 | 21 | 20 | |
13 | 177 | Bradley Walkom | 52 | 15 | 20 | 17 | |
14 | 94 | Jayden Hank | 51 | 20 | 16 | 15 | |
15 | 442 | Harry Guy | 49 | 12 | 18 | 19 | |
16 | 164 | Cambell Cadd | 44 | 14 | 14 | 16 | |
17 | 52 | Tyler Battams | 35 | 23 | 5 | 7 | |
18 | 199 | Ian Ellis | 35 | 17 | 15 | 3 | |
19 | 323 | Benjamin Dixon | 34 | 9 | 12 | 13 | |
20 | 57 | Wil Sidler | 31 | 6 | 11 | 14 | |
21 | 477 | Blake Cooper | 29 | 7 | 10 | 12 | |
22 | 82 | Kaden Schiller | 28 | 10 | 8 | 10 | |
23 | 821 | Jaiden Carr | 28 | 11 | 13 | 4 | |
24 | 100 | Bradley Pfeiffer | 25 | 5 | 9 | 11 | |
25 | 88 | Nash Roan | 21 | 8 | 4 | 9 | |
26 | 272 | Riley Boundy | 18 | 4 | 6 | 8 | |
27 | 992 | Hayley Pudney | 16 | 3 | 7 | 6 | |
28 | 777 | Damian O’Callaghan | 16 | 16 | – | – | |
29 | 907 | Riley Paues | 9 | 1 | 3 | 5 | |
30 | 713 | Jaxon Simunovic | 2 | 2 | – | – | |
100-150cc/250cc 4st 13-U16Yrs Girls
1 | 17 | Emily Lambert | 105 | 35 | 35 | 35 | |
2 | 24 | Jessica Bennett | 96 | 32 | 32 | 32 | |
3 | 992 | Hayley Pudney | 90 | 30 | 30 | 30 | |
4 | 248 | Carla Burns | 84 | 28 | 28 | 28 | |
5 | 836 | Lexy Hayes | 78 | 26 | 26 | 26 | |
6 | 107 | Amelia Gwiazda | 75 | 25 | 25 | 25 | |
7 | 215 | Ulani Guy | 72 | 24 | 24 | 24 | |
8 | 528 | Danielle Churchett | 69 | 23 | 23 | 23 |
85cc/150cc STD & BW 12-U16Yrs
1 | V 72 | Auston Boyd | 70 | 35 | – | 35 | |
2 | V 32 | Jobe Dunne | 62 | 30 | – | 32 | |
3 | 51 | Kye Little | 60 | 32 | – | 28 | |
4 | 50 | Ryder Woodrow | 51 | 21 | – | 30 | |
5 | 53 | Jai Hay | 49 | 23 | – | 26 | |
6 | 17 | Emily Lambert | 49 | 24 | – | 25 | |
7 | 177 | Bradley Walkom | 46 | 25 | – | 21 | |
8 | V 37 | Hunter Cameron | 45 | 22 | – | 23 | |
9 | 659 | Tom Bowering | 44 | 20 | – | 24 | |
10 | V 786 | Reece Batten | 40 | 18 | – | 22 | |
11 | V 34 | Zak Sanderson | 37 | 17 | – | 20 | |
12 | 34 | Harry Lashford | 37 | 19 | – | 18 | |
13 | 159 | Tomi Doble | 35 | 28 | – | 7 | |
14 | 46 | Jamie Avery | 34 | 15 | – | 19 | |
15 | 416 | Jayke Hansen | 34 | 26 | – | 8 | |
16 | 94 | Jayden Hank | 32 | 16 | – | 16 | |
17 | 498 | Christian Disciscio | 29 | 12 | – | 17 | |
18 | 85 | Riley Bermingham | 29 | 14 | – | 15 | |
19 | 169 | Archie Schmidt | 27 | 13 | – | 14 | |
20 | 505 | Drew Burns | 23 | 10 | – | 13 | |
21 | 812 | Ethan Evans | 22 | 11 | – | 11 | |
22 | 139 | Jaques Aslin | 18 | 6 | – | 12 | |
23 | 188 | Cooper Taylor | 18 | 8 | – | 10 | |
24 | 522 | Sam Dixon | 18 | 9 | – | 9 | |
25 | 199 | Ian Ellis | 7 | 7 | – | – | |
26 | 987 | Ashley Hanham-Milnes | 5 | 5 | – | – |
85cc/150cc 11-U16Yrs Girls
1 | 24 | Jessica Bennett | 70 | 35 | – | 35 | |
2 | 115 | Charlize Waldhuter | 62 | 32 | – | 30 | |
3 | 107 | Amelia Gwiazda | 60 | 28 | – | 32 | |
4 | 836 | Lexy Hayes | 58 | 30 | – | 28 | |
5 | 506 | Ava Sparrow | 51 | 26 | – | 25 | |
6 | 215 | Ulani Guy | 50 | 24 | – | 26 | |
7 | 66 | Madison Bahnisch | 49 | 25 | – | 24 |
85cc 2st/150cc 4st STD 9-U12Yrs
1 | 211 | Declan Smart | 97 | 35 | 32 | 30 | |
2 | V 50 | Cooper Danaher | 95 | 32 | 35 | 28 | |
3 | 138 | Levi Rossi | 91 | 30 | 26 | 35 | |
4 | V 377 | River Cameron | 86 | 24 | 30 | 32 | |
5 | N 203 | Patrick O’Bryan | 79 | 25 | 28 | 26 | |
6 | 350 | Dylan Gromball | 74 | 28 | 22 | 24 | |
7 | 130 | Caleb Churchett | 68 | 18 | 25 | 25 | |
8 | 874 | Deegan Jackway | 65 | 22 | 20 | 23 | |
9 | 27 | Kody Everett | 63 | 19 | 24 | 20 | |
10 | 38 | Harvey Gulin | 61 | 23 | 17 | 21 | |
11 | V 116 | Koby Binnion | 61 | 21 | 21 | 19 | |
12 | V 432 | Cody Dunne | 61 | 20 | 23 | 18 | |
13 | 118 | Riley Mullen | 58 | 26 | 18 | 14 | |
14 | 54 | Jayden Minerds | 51 | 14 | 15 | 22 | |
15 | 185 | Charlie Rayson | 51 | 15 | 19 | 17 | |
16 | 43 | Kylan Miller | 49 | 17 | 16 | 16 | |
17 | V 129 | Nate Boyd | 37 | 11 | 13 | 13 | |
18 | 562 | Travis Sparrow | 36 | 7 | 14 | 15 | |
19 | 666 | Jaeden Sargeant | 36 | 12 | 12 | 12 | |
20 | 103 | Isaac Hutchins | 33 | 13 | 11 | 9 | |
21 | 123 | Seth James | 29 | 8 | 10 | 11 | |
22 | 30 | Blake Smith | 29 | 10 | 9 | 10 | |
23 | 151 | Max Richter | 17 | 9 | 8 | – | |
24 | 60 | Hudson Wilson | 16 | 16 | – | – |
65cc 10-12 Yrs
1 | V 50 | Cooper Danaher | 105 | 35 | 35 | 35 | |
2 | 211 | Declan Smart | 96 | 32 | 32 | 32 | |
3 | 350 | Dylan Gromball | 86 | 28 | 30 | 28 | |
4 | V 363 | Mason White | 80 | 30 | 20 | 30 | |
5 | 43 | Kylan Miller | 80 | 26 | 28 | 26 | |
6 | 209 | Brock Smart | 73 | 25 | 23 | 25 | |
7 | 587 | Billy Bowering | 72 | 23 | 26 | 23 | |
8 | V 128 | Nate Boyd | 69 | 21 | 24 | 24 | |
9 | 103 | Isaac Hutchins | 68 | 24 | 22 | 22 | |
10 | 361 | Joshua Disciscio | 66 | 20 | 25 | 21 | |
11 | N 394 | Tully O’Grady | 60 | 22 | 18 | 20 | |
12 | 74 | Fynn Hoffmann | 58 | 19 | 21 | 18 | |
13 | 380 | Stefan Trimboli | 56 | 18 | 19 | 19 |
65cc 7-9Yrs
1 | 118 | Riley Mullen | 105 | 35 | 35 | 35 | |
2 | V 423 | Mason Ezergailis | 90 | 30 | 32 | 28 | |
3 | V 390 | Cameron White | 85 | 25 | 28 | 32 | |
4 | V 432 | Cody Dunne | 79 | 23 | 30 | 26 | |
5 | 124 | Ollie Paech | 79 | 28 | 26 | 25 | |
6 | 583 | Nate Bowman | 72 | 24 | 25 | 23 | |
7 | 224 | Nash Metcalfe | 67 | 32 | 11 | 24 | |
8 | V 116 | Koby Binnion | 64 | 26 | 8 | 30 | |
9 | 200 | Owen Clark | 58 | 21 | 20 | 17 | |
10 | 20 | Blake Bahnisch | 57 | 18 | 18 | 21 | |
11 | 77 | Austin Schulz | 57 | 20 | 17 | 20 | |
12 | 157 | Reid Haydon | 54 | 16 | 23 | 15 | |
13 | 25 | Bailey Thompson | 53 | 15 | 19 | 19 | |
14 | 666 | Jaeden Sargeant | 52 | 22 | 21 | 9 | |
15 | 227 | Brax Chittleborough | 50 | 12 | 24 | 14 | |
16 | 235 | Levi Davies | 47 | 17 | 12 | 18 | |
17 | 838 | Jaden Higginson | 47 | 19 | 15 | 13 | |
18 | 28 | Max Donald | 46 | 11 | 13 | 22 | |
19 | 669 | Seth Clark | 40 | 10 | 14 | 16 | |
20 | 102 | Jackson Gilbert | 40 | 13 | 16 | 11 | |
21 | 62 | Bodhi Austin | 36 | 14 | 22 | – | |
22 | 250 | Noah Backman | 30 | 8 | 10 | 12 | |
23 | 67 | Paige Kitchen | 28 | 9 | 9 | 10 | |
24 | 60 | Hudson Wilson | – | – | – | – |
50cc Auto 7-U9 Yrs
1 | V 423 | Mason Ezergailis | 105 | 35 | 35 | 35 | |
2 | V 11 | Deegan Cameron | 94 | 32 | 30 | 32 | |
3 | 62 | Bodhi Austin | 88 | 30 | 28 | 30 | |
4 | 583 | Nate Bowman | 88 | 28 | 32 | 28 | |
5 | 227 | Brax Chittleborough | 78 | 26 | 26 | 26 | |
6 | 137 | Lachlan Murdoch | 75 | 25 | 25 | 25 | |
7 | 619 | Ollie Brombal | 71 | 24 | 23 | 24 | |
8 | 311 | Kobe Smart | 65 | 22 | 20 | 23 | |
9 | 257 | Cole Haydon | 63 | 21 | 22 | 20 | |
10 | 961 | Henry Schmidt | 59 | 18 | 19 | 22 | |
11 | 73 | Sadie Hoffmann | 58 | 19 | 18 | 21 | |
12 | 300 | Alexander Backman | 56 | 20 | 17 | 19 | |
13 | 822 | Huxson Carroll | 51 | 12 | 21 | 18 | |
14 | 669 | Seth Clark | 47 | 23 | 24 | – | |
15 | 37 | Ryder Sealey | 46 | 16 | 13 | 17 | |
16 | 52 | Asha Wilson | 46 | 17 | 14 | 15 | |
17 | 154 | Laycie Sargeant | 45 | 13 | 16 | 16 | |
18 | 90 | Eli Nash | 43 | 15 | 15 | 13 | |
19 | N 303 | Joseph O’Bryan | 40 | 14 | 12 | 14 |