Last weekend marked the thrilling kickoff of the 2024 Webb Plastics SA Road Racing Championship, presented by CAFNIX, at SA’s cathedral of motorsport, the Shell V-Power Motorsport Park. With spectators making the most of the spring sunshine – while it lasted – and countless vantage points of the circuit, they were in for a treat with the SA Championships round 1 run right alongside the opening rounds of both the Pirelli Motul Victorian Road Racing Championship and the Australian Sidecar Championships.
With plenty of exciting bar-to-bar racing and heartbreaking mishaps, it was a weekend that kept both young and old on the edge of their seats. Congratulations to all the racers who made their podium mark on the Championship start, and well wishes to both Tara Morrison & Jai Strugnell. Tara was well on her way to a clean sweep of wins until she had an unfortunate crash in the final SS300 race, and young Jai Strugnell, went down on lap 3 of the Juniors Race 1, for an an impromptu end to a promising weekend – We can’t wait to see both back on the grid in the rounds to come.
As the dust settles and round 1 point charges are now completed, riders will head to Mac Park with the Mt. Gambier MCC for Round 2 of the Webb Plastic 2024 SA Road Racing Championships, featuring the 2024 Easter Cup and the Australian BEARS Championship, round 1.
Pictures thanks to Pit Lane Studio who captured all the action of the 2024 SA Championship opener.
Results round 1 of the 2023 SA Road Race Championship are below, full results breakdown can be found on Computime.
Superbike SA Championship – Round 1
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 14 | Glenn ALLERTON | 25 | 25 | 25 | 75 |
2 | 85 | Ty LYNCH | 20 | 20 | 20 | 60 |
3 | 8 | Charles HOLDING | 18 | 18 | 18 | 54 |
4 | 64 | Michael KEMP | 17 | 17 | 17 | 51 |
5 | 47 | Brad RAETHEL | 16 | 16 | 16 | 48 |
6 | 88 | Marc BALESTRO | 14 | 15 | 14 | 43 |
7 | 55 | Sean CURTIS | 13 | 14 | 13 | 40 |
8 | 27 | Charlie TOUMA | 12 | 12 | 11 | 35 |
9 | 79 | Aaron RIGBY | 11 | 11 | 12 | 34 |
10 | 36 | Shane CAULFIELD | 15 | DNF | 15 | 30 |
11 | 13 | Robert SALVIA | 10 | 10 | 10 | 30 |
12 | 37 | Graham SNAITH | DNS | 13 | DNS | 13 |
Supersport SA Championship – Round 1
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 45 | Olly SIMPSON | 25 | 25 | 25 | 75 |
2 | 8 | Charles HOLDING | 20 | 20 | 18 | 58 |
3 | 51 | Samuel PEZZETTA | 18 | 18 | 17 | 53 |
4 | 72 | Ryder GILBERT | 17 | 15 | 16 | 48 |
5 | 55 | Callum MORRISON | 16 | 14 | 14 | 44 |
6 | 94 | Mitchell RADFORD | 12 | 16 | 15 | 43 |
7 | 176 | Daniel SPENDLOVE | 13 | 13 | 13 | 39 |
8 | 57 | Cooper ROWNTREE | DNS | 17 | 20 | 37 |
9 | 679 | Luke PATTESON | 14 | 12 | DNS | 26 |
10 | 82 | Scott CRISTIE | 15 | NC | DNS | 15 |
Supersport 300 SA Championship – Round 1
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 72 | Ryder GILBERT | 20 | 18 | 20 | 58 |
2 | 27 | Ghage PLOWMAN | 18 | 17 | 18 | 53 |
3 | 95 | Tara MORRISON | DNF | 25 | 25 | 50 |
4 | 71 | Hudson AIR | 17 | 16 | 17 | 50 |
5 | 34 | Jiabin ZHANG | 16 | 15 | 16 | 47 |
6 | 33 | Jordy SIMPSON | 25 | 20 | DNF | 45 |
7 | 87 | Brock QUINLAN | 14 | 14 | 15 | 43 |
8 | 22 | Georgia STEPHENS | 13 | 13 | 14 | 40 |
9 | 18 | Phoenix AGAR | 12 | 11 | 13 | 36 |
10 | 21 | Paul VALOUDIS | 11 | 10 | 12 | 33 |
11 | 37 | Graham SNAITH | 10 | 9 | 11 | 30 |
12 | 995 | Lucas WARREN | 15 | 12 | DNS | 27 |
13 | 11 | Alice POHLMANN | 9 | 7 | 9 | 25 |
14 | 50 | Stephen FUSS | 6 | 8 | 10 | 24 |
15 | 7 | Payton KEMP | 7 | 6 | 8 | 21 |
16 | 30 | Alexander MUSOLINO | 8 | 5 | DNS | 13 |
Juniors SA Championship – Round 1
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 11 | Judd PLAISTED | 25 | 25 | 25 | 75 |
2 | 144 | Ethan DELLOW | 20 | 17 | 20 | 57 |
3 | 27 | Ghage PLOWMAN | 18 | 20 | 18 | 56 |
4 | 333 | Xayvion AMOY | 16 | 18 | 17 | 51 |
5 | 340 | Seth DELLOW | 17 | 16 | 16 | 49 |
6 | 77 | Charli STEPHENS | 15 | 15 | 15 | 45 |
– | 99 | Jai STRUGNELL | DNS | DNS | DNS | – |
Sidecar SA Championship – Round 1
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 51 | M. HUTCHESSON / S. HUTCHESSON | 25 | 25 | 25 | 75 |
2 | 103 | R. ROWE / L. ROWE | 20 | 20 | 20 | 60 |
3 | 22 | G. HOWARTH / S. DESLANDES | 18 | 18 | 18 | 54 |
Limited SA Championship – Round 1
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 169 | Archie SCHMIDT | 25 | 25 | 20 | 70 |
2 | 36 | Rikki HENRY | 20 | 20 | 25 | 65 |
3 | 212 | Anthony STEPHENS | 18 | 18 | 18 | 54 |
4 | 33 | Jordy SIMPSON | 15 | 15 | 16 | 46 |
5 | 72 | Ryder GILBERT | 16 | 14 | 15 | 45 |
6 | 71 | Hudson AIR | 14 | 13 | 14 | 41 |
7 | 87 | Brock QUINLAN | 12 | 11 | 13 | 36 |
8 | 82 | Andrew PITMAN | DNF | 17 | 17 | 34 |
9 | 95 | Tara MORRISON | 17 | 16 | DNF | 33 |
10 | 140 | Cornelis JONGENEEL | 9 | 9 | 12 | 30 |
11 | 30 | Alexander MUSOLINO | 10 | 8 | 11 | 29 |
12 | 34 | Jiabin ZHANG | 13 | 12 | DNS | 25 |
13 | 18 | Phoenix AGAR | 8 | 7 | 9 | 24 |
14 | 107 | David ELLIS | 7 | 6 | 10 | 23 |
15 | 995 | Lucas WARREN | 11 | 10 | DNS | 21 |
16 | 50 | Stephen FUSS | 5 | 4 | 7 | 16 |
17 | 7 | Payton KEMP | 4 | 3 | 8 | 15 |
18 | 21 | Paul VALOUDIS | 6 | 5 | DNS | 11 |
Pre-Modern 13 SA Championship – Round 1
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 27 | Amos FITTON | 25 | 20 | 25 | 70 |
2 | 37 | Graham SNAITH | DNF | 25 | DNF | 25 |
Pre-Modern 08 SA Championship – Round 1
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 72 | Ryder GILBERT | 25 | 20 | 25 | 70 |
2 | 88 | Marc BALESTRO | 20 | 25 | 20 | 65 |
3 | 679 | Luke PATTESON | 18 | 18 | 18 | 54 |
4 | 176 | Daniel SPENDLOVE | 17 | 17 | 17 | 51 |
5 | 82 | Scott CRISTIE | 16 | 16 | DNS | 32 |
Limited SA Championship – Round 1
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Total |
1 | 169 | Archie SCHMIDT | 25 | 25 | 20 | 70 |
2 | 36 | Rikki HENRY | 20 | 20 | 25 | 65 |
3 | 212 | Anthony STEPHENS | 18 | 18 | 18 | 54 |
4 | 33 | Jordy SIMPSON | 15 | 15 | 16 | 46 |
5 | 72 | Ryder GILBERT | 16 | 14 | 15 | 45 |
6 | 71 | Hudson AIR | 14 | 13 | 14 | 41 |
7 | 87 | Brock QUINLAN | 12 | 11 | 13 | 36 |
8 | 82 | Andrew PITMAN | DNF | 17 | 17 | 34 |
9 | 95 | Tara MORRISON | 17 | 16 | DNF | 33 |
10 | 140 | Cornelis JONGENEEL | 9 | 9 | 12 | 30 |
11 | 30 | Alexander MUSOLINO | 10 | 8 | 11 | 29 |
12 | 34 | Jiabin ZHANG | 13 | 12 | DNS | 25 |
13 | 18 | Phoenix AGAR | 8 | 7 | 9 | 24 |
14 | 107 | David ELLIS | 7 | 6 | 10 | 23 |
15 | 995 | Lucas WARREN | 11 | 10 | DNS | 21 |
16 | 50 | Stephen FUSS | 5 | 4 | 7 | 16 |
17 | 7 | Payton KEMP | 4 | 3 | 8 | 15 |
18 | 21 | Paul VALOUDIS | 6 | 5 | DNS | 11 |