Round 2 of the SA Road Race Championships, featuring the traditional Easter Cup and Oz Bears Championship opener, was run and won last weekend at Mac Park, presented by the Mount Gambier Motorcycle Club. Tarmac racing fans, young and old, made the traditional long weekend road trip to be trackside for a full weekend of action and were certainly not disappointed.
Saturday saw the weekend kick off with exceptionally tight racing, gearing crowds up for a huge weekend ahead, and despite the Sunday race program experiencing a delay due to heavy fog early on, crowds braved it out to witness the schedule getting back underway and the racing heating back up as last-minute points dashes finished the weekend. As the class results tightened up and new leaders emerged, let’s take a look at some of the weekend highlights before we get onto the round results –
Heating up the SA Superbike Championship class, Brad Raethel and Charles Holding kept crowds guessing who could take the round overall as they played musical chairs with podium first and second throughout the weekend races. Raethel ended up with the upper hand, taking both the Championship round overall win and Easter Cup ahead of Charles Holding. He now trails Holding on the Championship table by just one point.
We now have a new Supersport 600 Championship leader after holding his own in some pretty heated top 5 position battles. Unitech Racing’s Sam Pezzetta progressed from a 5th and 4th over his first 2 races to claiming his first SS600 race win in race 3, giving him the round win for the weekend, and now sits 3 points ahead of Ryder Gilbert.
Claiming his first SS600 Championship podium with 2nd in race 3, Championship newcomer & current 4th place overall, Callum Morrison showed that he will be one to challenge the leaderboard if he can keep this momentum firing.
Declan Carberry showed off what a Honda 450 Motard can do, and after borrowing it for the weekend, he took it right to the top step of the Lightweight Easter Cup with a convincing 30-second win over 10 laps in front of Ghage Plowman. He also doubled up to secure second place in the Limited Championship class after a back-and-forth tit-for-tat battle with the round winner, Kev (Anthony) Stephens.
Increasing his Junior Championship lead with a clean sweep of wins, Judd Plaisted is showing he is a force to be reckoned with and will give plenty of senior riders a run for their money in the near future. Keeping himself busy over the weekend, he not only broke the Junior Class lap record of 1:24.750 set by Rikki Henry in 2022 with a flying 1:24.457 in race 1. He then went on to break his own record-setting the bar even lower with a 1:23.692 in the third Juniors race.
In the end, Judd charged on to claim both the Junior Easter Cup and the Junior Championship round 2 win ahead of brothers Seth and Ethan Dellow. All eyes are firmly set on Judd to see if he can continue his top-step run for a perfect 2024.
Riders and teams can enjoy a well-earned short break before the Championship Round 3 moves to the Mallala Motorsport Park for the first time this year over the 24th to the 26th of May with CAFNIX. Entries are currently open through Ridernet with entries closing on the 15th of May and final late entries locking off on the 18th of May 2024.
The 2024 SA Road Race Championship round 2 class results are below and for a full breakdown of individual race results including the Easter Classic & Oz Bears Championship opener, head to Computime.
Superbike SA Championship – Round 2
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | 47 | Brad RAETHEL | 25 | 20 | – | 25 | 70 |
2 | 8 | Charles HOLDING | 20 | 25 | – | 20 | 65 |
3 | 39a | Dwayne TOSEN | 18 | 18 | – | 18 | 54 |
4 | 64 | Michael KEMP | 16 | 17 | – | 17 | 50 |
5 | 54 | Andrew TENISON-WOODS | 17 | 16 | – | 16 | 49 |
6 | 79 | Aaron RIGBY | 12 | 14 | – | 14 | 40 |
7 | 88 | Shane CAULFIELD | 11 | 13 | – | 15 | 39 |
8 | 193 | Kiri WELSH | 9 | 11 | – | 12 | 32 |
9 | 101 | Ron CRANE | 15 | 15 | – | – | 30 |
10 | 27 | Charlie TOUMA | 7 | 9 | – | 13 | 29 |
11 | 13 | Robert SALVIA | 8 | 10 | – | 11 | 29 |
12 | 19 | Richard MARKHAM-BARRETT | 10 | 12 | – | – | 22 |
13 | 12a | Steve TOZER | 14 | – | – | 14 | |
14 | 268 | John PRICE | 13 | – | – | 13 |
Supersport SA Championship – Round 2
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | 51 | Sam PEZZETTA | 16 | 17 | 25 | – | 58 |
2 | 72 | Ryder GILBERT | 20 | 20 | 15 | – | 55 |
3 | 94 | Mitchell RADFORD | 18 | 18 | 18 | – | 54 |
4 | 55 | Callum MORRISON | 17 | 13 | 20 | – | 50 |
5 | 8a | Charles HOLDING | 25 | 25 | DNF | – | 50 |
6 | 135 | John FANNIN | 15 | 15 | 17 | – | 47 |
7 | 176 | Daniel SPENDLOVE | 13 | 14 | 16 | – | 43 |
8 | 28 | Tayla RELPH | DNF | 16 | DNF | – | 16 |
9 | 171 | Steve MATULIN | 14 | DNF | DNS | – | 14 |
Supersport 300 SA Championship – Round 2
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | 27 | Ghage PLOWMAN | 20 | 25 | 25 | – | 70 |
2 | 872 | Nicholas PRIMMER | 17 | 20 | 20 | – | 57 |
3 | 995 | Lucas WARREN | 18 | 18 | 18 | – | 54 |
4 | 323 | Flynn JACOBS | 16 | 16 | 17 | – | 49 |
5 | 72 | Ryder GILBERT | 25 | 14 | 8 | – | 47 |
6 | 75 | Darren TROTTER | 15 | 15 | 16 | – | 46 |
7 | 660 | Ryder SWEET | 13 | 17 | 15 | – | 45 |
8 | 160 | Gordon HENSLEY | 14 | 13 | 14 | – | 41 |
9 | 50 | Stephen FUSS | 11 | 12 | 13 | – | 36 |
10 | 141 | Cooper PITT | 12 | 11 | 12 | – | 35 |
11 | 18 | Phoenix AGAR | 9 | 10 | 11 | – | 30 |
12 | 69 | Sean COTTERILL | 8 | 8 | 10 | – | 26 |
13 | 155 | Keith LAI | 7 | 6 | 7 | – | 20 |
14 | 11b | Alice POHLMANN | 10 | 9 | DNS | – | 19 |
15 | 7 | Payton KEMP | DNF | 7 | 9 | – | 16 |
Juniors SA Championship – Round 2
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | 11 | Judd PLAISTED | 25 | 25 | 25 | – | 75 |
2 | 340 | Seth DELLOW | 18 | 20 | 20 | – | 58 |
3 | 144 | Ethan DELLOW | 20 | 18 | 18 | – | 56 |
4 | 333 | Xayvion AMOY | 17 | 17 | 17 | – | 51 |
5 | 27 | Ghage PLOWMAN | 16 | 16 | 16 | – | 48 |
6 | 77 | Charli STEPHENS | 15 | 15 | 15 | – | 45 |
Limited SA Championship – Round 2
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | 212 | Kev (Anthony) STEPHENS | 25 | 20 | 25 | – | 70 |
2 | 55 | Declan CARBERRY | 20 | 25 | 20 | – | 65 |
3 | 82 | Andy PITMAN | 18 | 18 | 18 | – | 54 |
4 | 28 | Tayla RELPH | 17 | 17 | 17 | – | 51 |
5 | 11a | Daniel PARKER | 15 | 16 | 14 | – | 45 |
6 | 872 | Nicholas PRIMMER | 14 | 15 | 13 | – | 42 |
7 | 323 | Flynn JACOBS | 12 | 13 | 12 | – | 37 |
8 | 75 | Darren TROTTER | 13 | 12 | 11 | – | 36 |
9 | 72 | Ryder GILBERT | 16 | DNF | 16 | – | 32 |
10 | 995 | Lucas WARREN | DNF | 14 | 15 | – | 29 |
11 | 50 | Stephen FUSS | 10 | 10 | 8 | – | 28 |
12 | 160 | Gordon HENSLEY | 11 | 7 | 9 | – | 27 |
13 | 140 | Cor JONGENEEL | 5 | 11 | 7 | – | 23 |
14 | 11b | Alice POHLMANN | 9 | 8 | 5 | – | 22 |
15 | 69 | Sean COTTERILL | 8 | 9 | 4 | – | 21 |
16 | 18 | Phoenix AGAR | 6 | 6 | 6 | – | 18 |
17 | 141 | Cooper PITT | 4 | DNF | 10 | – | 14 |
18 | 7 | Payton KEMP | 7 | DNF | 3 | – | 10 |
19 | 155 | Keith LAI | 3 | 5 | 2 | – | 10 |
Pre-Modern 00 Championship – Round 2
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | 62a | Francis DILLON | 25 | 25 | 25 | 25 | 100 |
Pre-Modern 08 Championship – Round 2
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | 72 | Ryder GILBERT | 14 | 25 | 25 | 25 | 89 |
2 | 88 | Marc BALESTRO | 20 | 20 | 20 | 20 | 80 |
3 | 176 | Daniel SPENDLOVE | 17 | 16 | 18 | 18 | 69 |
4 | 55 | Richard RAETHEL | 16 | 15 | 17 | 17 | 65 |
5 | 150 | Glen MARCHIORI | 25 | 18 | DNS | DNS | 43 |
6 | 171 | Steve MATULIN | 18 | 17 | DNS | DNS | 35 |
7 | 77 | Josh HARRIS | 15 | 14 | DNS | DNS | 29 |
Pre-Modern 13 Championship – Round 2
Pos | No | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | 54 | Andrew TENISON-WOODS | 25 | 25 | 25 | 25 | 100 |
2 | 70 | Chris GILBEE | 20 | 20 | 20 | 20 | 80 |