Last Saturday, May 4th, the town of Tarlee came alive with the buzz of reliability trials once again for 2024 as Championship Round 1, The Phillip Haydon Trial, proudly presented by the Gawler MCC, kicked off. Fans settled in for a full day of competition as a great turnout of past and new emerging reliability trial talent took on the dry, dusty conditions of the day and night 6-hour format, with a course fully designed to keep racers on their toes.
Showing they haven’t slowed down in their time away from reliability trials competitions, brothers Nicholas and Tristan Throup took the early lead at the end of lap 1, with Nicholas gaining the slight 81-second edge over the tight competition of Tristan, Samuel Nenasheff, 2023 outright Champion Rowan Pumpa, and runner-up Clinton Voigt. Even with Tristan narrowing down an 11-second gap after lap 2, the hard work had already been done to crown Nicholas as the open solo and outright round 1 Championship winner. Rounding out third place, Samuel Nenasheff held off Rowan Pumpa in 4th by just a gap of 5 seconds.
It was a tough start to the Sidecars Round 1 Championship for defending champions Max Hutchesson & Sam Hutchesson when they blew a head gasket on the opening lap, putting a premature end to their Round 1 endeavours. This left the powerhouse duo of Bradley Hunter/Bradley Manuel to put in the work and get a leg up to take the Sidecar win ahead of Shane Schiller & Steven Doecke. The competition between second and third places would be fierce and come down to the final lap of the day to decide. With a gap of just 26 seconds at the halfway point after lap 1, Shane Schiller & Steven Doecke put in the hard yards to establish a 1:23 buffer between them.
Provisional open solo and sidecar results are below, with details and results by class available on the SART website HERE.
(Note competitors have until midnight on Sunday, May 12th to challenge or query any results).
Round 2 of the SA Reliability Trials Championship comes to the Barossa Valley on the 25th of May as Keyneton MCC proudly presents the Mike Connors Trial. As Championship leaders have made a firm stand, the competition is only going to heat up.
Photo thanks to SandPlow Photography. Full Album – HERE.
Both Damian Cravero & JKR Photographs were also trackside to capture all the action of the weekend. Check out their pages for photographs and reach out to them to purchase moments of the weekend.
Open Solo
Pos | No | Name | Class | Lap 1 | Lap 2 | Stages | Total | Gap |
1 | 2 | Nicholas Throup | A | 3390 | 3415 | 16 | 6805 | +0 |
2 | 3 | Tristan Throup | A | 3471 | 3426 | 16 | 6897 | +92 |
3 | 8 | Samuel Nenasheff | A | 3472 | 3540 | 16 | 7012 | +207 |
4 | 1 | Rowan Pumpa | A | 3533 | 3484 | 16 | 7017 | +212 |
5 | 7 | Clinton Voigt | A | 3474 | 3553 | 16 | 7027 | +222 |
6 | 5 | Daniel Prior | A | 3608 | 3567 | 16 | 7175 | +370 |
7 | 95 | Shane Diener | V | 3437 | 3742 | 16 | 7179 | +374 |
8 | 6 | Benjamin Prior | A | 3582 | 3647 | 16 | 7229 | +424 |
9 | 13 | Haydon Ahrens | A | 3622 | 3642 | 16 | 7264 | +459 |
10 | 14 | Todd Muster | A | 3582 | 3705 | 16 | 7287 | +482 |
11 | 127 | Tyson Schumacher | G | 3555 | 3803 | 16 | 7358 | +553 |
12 | 68 | Noah Riebke | F | 3571 | 3808 | 16 | 7379 | +574 |
13 | 114 | Jake Henderson | D | 3568 | 3843 | 16 | 7411 | +606 |
14 | 11 | Ben Mayne | A | 3715 | 3731 | 16 | 7446 | +641 |
15 | 15 | Christopher Shields | A | 3697 | 3760 | 16 | 7457 | +652 |
16 | 144 | Rhys Jenke | G | 3606 | 3901 | 16 | 7507 | +702 |
17 | 125 | Liam McConnell | D | 3630 | 3919 | 16 | 7549 | +744 |
18 | 123 | Cody Schiller | D | 3609 | 3949 | 16 | 7558 | +753 |
19 | 137 | Mackenzie Camp | G | 3614 | 3986 | 16 | 7600 | +795 |
20 | 139 | Henry Blenkiron | G | 3675 | 3932 | 16 | 7607 | +802 |
21 | 12 | Tate Plummer | A | 3764 | 3848 | 16 | 7612 | +807 |
22 | 10 | Kyan Haydon | A | 3836 | 3819 | 16 | 7655 | +850 |
23 | 54 | Dwayne Rumsey | F | 3694 | 3982 | 16 | 7676 | +871 |
24 | 131 | Nathan Freeman | G | 3689 | 4020 | 16 | 7709 | +904 |
25 | 129 | Liam Sander | G | 3709 | 4015 | 16 | 7724 | +919 |
26 | 58 | Mert Saegenschnitter | F | 3727 | 4043 | 16 | 7770 | +965 |
27 | 119 | Todd Knight | D | 3722 | 4064 | 16 | 7786 | +981 |
28 | 61 | Zane Gerlach | F | 3788 | 4001 | 16 | 7789 | +984 |
29 | 130 | Nick Stevens | G | 3780 | 4021 | 16 | 7801 | +996 |
30 | 55 | Charley Kerin | F | 3771 | 4055 | 16 | 7826 | +1021 |
31 | 112 | Eadin Krieg | D | 3720 | 4120 | 16 | 7840 | +1035 |
32 | 67 | Matt Harkness | F | 3810 | 4117 | 16 | 7927 | +1122 |
33 | 146 | Shane Dearlove | G | 3660 | 4303 | 16 | 7963 | +1158 |
34 | 78 | Duane Woolford | M | 3759 | 4220 | 16 | 7979 | +1174 |
35 | 69 | Greg Slattery | M | 3861 | 4145 | 16 | 8006 | +1201 |
36 | 121 | Matthew Taylor | D | 3783 | 4223 | 16 | 8006 | +1201 |
37 | 147 | Tyson Clarke | G | 3847 | 4172 | 16 | 8019 | +1214 |
38 | 140 | Joshua Kleemann | G | 3790 | 4238 | 16 | 8028 | +1223 |
39 | 111 | Jack Wormald | D | 3876 | 4184 | 16 | 8060 | +1255 |
40 | 97 | Paul Grosser | V | 3897 | 4201 | 16 | 8098 | +1293 |
41 | 57 | Ryan Waldhuter | F | 3755 | 4356 | 16 | 8111 | +1306 |
42 | 148 | Tom Couzner | G | 3803 | 4322 | 16 | 8125 | +1320 |
43 | 96 | Simon Twartz | V | 3835 | 4300 | 16 | 8135 | +1330 |
44 | 128 | Jared Plush | G | 3872 | 4284 | 16 | 8156 | +1351 |
45 | 64 | Saxon Kearns | F | 3927 | 4244 | 16 | 8171 | +1366 |
46 | 136 | Louis Kerin | G | 3908 | 4311 | 16 | 8219 | +1414 |
47 | 151 | Bailey Caire | G | 3845 | 4384 | 16 | 8229 | +1424 |
48 | 143 | Chris Thomas | G | 3936 | 4295 | 16 | 8231 | +1426 |
49 | 60 | Max Cowham | F | 3978 | 4262 | 16 | 8240 | +1435 |
50 | 63 | Nicholas Schulz | F | 4032 | 4216 | 16 | 8248 | +1443 |
51 | 117 | William Moore | D | 3966 | 4303 | 16 | 8269 | +1464 |
52 | 134 | Robert Poole | G | 4007 | 4276 | 16 | 8283 | +1478 |
53 | 100 | Stephen Needham | V | 3932 | 4358 | 16 | 8290 | +1485 |
54 | 98 | Grant Stephen | V | 3928 | 4365 | 16 | 8293 | +1488 |
55 | 107 | Andrew Dillon | V | 3827 | 4468 | 16 | 8295 | +1490 |
56 | 115 | Simon Haydon | D | 3917 | 4419 | 16 | 8336 | +1531 |
57 | 66 | Keegan May | F | 4018 | 4328 | 16 | 8346 | +1541 |
58 | 126 | Tony Read | G | 4012 | 4359 | 16 | 8371 | +1566 |
59 | 70 | Brett Hall | M | 4059 | 4411 | 16 | 8470 | +1665 |
60 | 122 | Ryan Wood | D | 3918 | 4554 | 16 | 8472 | +1667 |
61 | 150 | Peter Mclaren | G | 4086 | 4453 | 16 | 8539 | +1734 |
62 | 142 | Cameron Caruso | G | 4087 | 4462 | 16 | 8549 | +1744 |
63 | 124 | Henry Sever | D | 4008 | 4596 | 16 | 8604 | +1799 |
64 | 108 | Shayne Bain | V | 3986 | 4636 | 16 | 8622 | +1817 |
65 | 91 | Hector Evans | P1 | 4140 | 4587 | 16 | 8727 | +1922 |
66 | 77 | Dominic Burman | M | 4040 | 4730 | 16 | 8770 | +1965 |
67 | 56 | Riley Diener | F | 4203 | 4601 | 16 | 8804 | +1999 |
68 | 101 | Brett Farr | V | 4051 | 4779 | 16 | 8830 | +2025 |
69 | 149 | Josh Moyle | G | 4220 | 4634 | 16 | 8854 | +2049 |
70 | 80 | Nicholas Fetherstonhaugh | M | 4185 | 4679 | 16 | 8864 | +2059 |
71 | 99 | Justin French | V | 4268 | 4680 | 16 | 8948 | +2143 |
72 | 153 | Chey Dahlitz | G | 4393 | 4586 | 16 | 8979 | +2174 |
73 | 109 | Shane Absolom | V | 4223 | 4787 | 16 | 9010 | +2205 |
74 | 83 | Jeffrey Sparks | M | 4104 | 4916 | 16 | 9020 | +2215 |
75 | 75 | Stephen Tomlinson | M | 4298 | 4789 | 16 | 9087 | +2282 |
76 | 155 | Greg Greenham | G | 4019 | 5130 | 16 | 9149 | +2344 |
77 | 105 | Stuart Mackenzie | V | 4337 | 4829 | 16 | 9166 | +2361 |
78 | 157 | Dion McPherson | G | 4389 | 4846 | 16 | 9235 | +2430 |
79 | 135 | Samuel Russack | G | 4174 | 5083 | 16 | 9257 | +2452 |
80 | 118 | Mikel Nies | D | 4446 | 4875 | 16 | 9321 | +2516 |
81 | 85 | Chloe Barton | L1 | 4394 | 5002 | 16 | 9396 | +2591 |
82 | 90 | Paul Collins | P1 | 4480 | 4988 | 16 | 9468 | +2663 |
83 | 62 | Cooper Pitt | F | 4492 | 4983 | 16 | 9475 | +2670 |
84 | 76 | Steve Sparkes | M | 4349 | 5385 | 16 | 9734 | +2929 |
85 | 92 | Adam Toolan | P1 | 4461 | 5301 | 16 | 9762 | +2957 |
86 | 73 | Allan Briscoe | M | 4674 | 5246 | 16 | 9920 | +3115 |
87 | 145 | Deklan Coppen | G | 4394 | 5572 | 16 | 9966 | +3161 |
88 | 79 | David DeLaine | M | 4612 | 5455 | 16 | 10067 | +3262 |
89 | 88 | Heidi Giersch | L1 | 4822 | 5283 | 16 | 10105 | +3300 |
90 | 74 | Mark Taylor | M | 4665 | 5503 | 16 | 10168 | +3363 |
91 | 84 | Jonathan Moore | M | 4798 | 5389 | 16 | 10187 | +3382 |
92 | 87 | Natasha Sky | L1 | 4995 | 5520 | 16 | 10515 | +3710 |
93 | 156 | Mitch Scott | G | 4846 | 5761 | 16 | 10607 | +3802 |
94 | 103 | Paul Schupelius | V | 5116 | 5702 | 16 | 10818 | +4013 |
95 | 89 | Kevin Steinert | P1 | 4898 | 6254 | 16 | 11152 | +4347 |
96 | 86 | Jasmine McPherson | L1 | 5446 | 6379 | 16 | 11825 | +5020 |
97 | 82 | Phillip Altschwager | M | 5510 | 6841 | 16 | 12351 | +5546 |
98 | 106 | Richard Prusa | V | 6966 | 5757 | 16 | 12723 | +5918 |
99 | 81 | Colin Jenke | M | 5559 | 7335 | 16 | 12894 | +6089 |
DSQ | 133 | Daniel Fraser | G | 3528 | 5569 | 16 | 9097 | |
DNF | 93 | Gregory Noel | P1 | 924 | 0 | 1 | 924 | |
DNF | 9 | Nathan Newell | A | 1801 | 0 | 3 | 1801 | |
DNF | 4 | Toby Lewis | A | 2169 | 0 | 4 | 2169 | |
DNF | 102 | Gavin Russack | V | 3176 | 0 | 4 | 3176 | |
DNF | 116 | Jordan Ball | D | 3828 | 0 | 8 | 3828 | |
DNF | 141 | Curtis Russack | G | 4418 | 0 | 8 | 4418 | |
DNF | 65 | Charlie Semmler | F | 3627 | 1367 | 10 | 4994 | |
DNF | 132 | Jamie Starick | G | 3882 | 1711 | 10 | 5593 | |
DNF | 59 | Kurtis Riebke | F | 3601 | 2285 | 12 | 5886 | |
DNF | 120 | Sam Walter | D | 3737 | 2449 | 11 | 6186 | |
DNF | 71 | Lauren Freeman | L1 | 6675 | 0 | 8 | 6675 | |
DNF | 138 | Nick Lamont | G | 5045 | 2133 | 9 | 7178 | |
DNF | 72 | Paul Rumsey | M | 5083 | 3599 | 12 | 8682 | |
DNS | 104 | Matthew Harris | V | 0 | 0 | 0 | 0 | |
DNS | 113 | William Tassell | D | 0 | 0 | 0 | 0 | |
DNS | 152 | Wade Braun | G | 0 | 0 | 0 | 0 | |
DNS | 154 | Jaimon Biggs | G | 0 | 0 | 0 | 0 |
Open Sidecar
Pos | No | Name | Class | Lap 1 | Lap 2 | Stages | Total | Gap |
1 | 22 | Bradley Hunter / Bradley Manuel | C | 3829 | 3968 | 16 | 7797 | +0 |
2 | 19 | Shane Schiller / Steven Doecke | C | 3849 | 4022 | 16 | 7871 | +74 |
3 | 24 | Shane Beckmann / Adam Brook | C | 3958 | 3996 | 16 | 7954 | +157 |
4 | 27 | Matthew Neldner / Aiden Wilksch | C | 3998 | 4255 | 16 | 8253 | +456 |
5 | 21 | Daniel Plowman / Bradley Brook | C | 4079 | 4180 | 16 | 8259 | +462 |
6 | 26 | Shaun Blenkiron / Nathan Saegenschnitter | C | 4037 | 4235 | 16 | 8272 | +475 |
7 | 25 | Mark Launer / Tyson Rohrlach | C | 4046 | 4247 | 16 | 8293 | +496 |
8 | 35 | Aaron Saegenschnitter / Brian Anthony | K | 3984 | 4340 | 16 | 8324 | +527 |
9 | 32 | Kristy Schultz / Ayla Plowman | K | 4261 | 4431 | 16 | 8692 | +895 |
10 | 29 | Gary Waldhuter / James Waldhuter | J | 4283 | 4455 | 16 | 8738 | +941 |
11 | 30 | Michael Kerin / Joshua Schutz | K | 4275 | 4493 | 16 | 8768 | +971 |
12 | 34 | David Pratt / Adrian Rohrlach | J | 4319 | 4516 | 16 | 8835 | +1038 |
13 | 28 | Darren Winter / Lachlan Greenhalgh | C | 4415 | 4604 | 16 | 9019 | +1222 |
14 | 37 | John Davies / Kym Menadue | J | 4543 | 5011 | 16 | 9554 | +1757 |
15 | 36 | Michael Fechner / Stuart Gerhardy | J | 4647 | 4915 | 16 | 9562 | +1765 |
16 | 38 | Barry Buckley / Todd Blackwell | J | 4605 | 5044 | 16 | 9649 | +1852 |
17 | 33 | James Rowe / Christopher Rowe | K | 4618 | 5043 | 16 | 9661 | +1864 |
18 | 41 | Shane Noble / Alison Fuller | J | 4575 | 5258 | 16 | 9833 | +2036 |
19 | 42 | Elouise Dohse / Tianna Dohse | L2 | 4738 | 5165 | 16 | 9903 | +2106 |
20 | 39 | Colin Simpson / Matthew Schutz | J | 4881 | 5178 | 16 | 10059 | +2262 |
21 | 40 | Harley Nicholls / Blake Tucker | K | 5037 | 5035 | 16 | 10072 | +2275 |
22 | 48 | Alex Turner / Melissa Paunola | P2 | 5299 | 5013 | 16 | 10312 | +2515 |
23 | 44 | Lara Wedge / Eliza Wedge | L2 | 4826 | 5649 | 16 | 10475 | +2678 |
24 | 47 | Jason Whitfield / Jamie O’Brian | P2 | 5259 | 5857 | 16 | 11116 | +3319 |
25 | 43 | Ethan Pickstock / Lisi Pickstock | K | 4859 | 6943 | 16 | 11802 | +4005 |
DNF | 18 | Max Hutchesson / Sam Hutchesson | C | 3910 | 0 | 8 | 3910 | |
DNF | 20 | Ross Watson / Cooper Winter | C | 3992 | 0 | 8 | 3992 | |
DNF | 23 | Shaun Buckley / Samuel Weichert | C | 4159 | 911 | 9 | 5070 | |
DNF | 46 | Bruce Heath / Samuel Nicholson | J | 5448 | 0 | 8 | 5448 | |
DNF | 31 | Zak Smith / Brett Harding | K | 5786 | 0 | 8 | 5786 | |
DNF | 49 | Jayden Coleby / Samuel Coleby | K | 4860 | 1012 | 9 | 5872 | |
DNS | 45 | Antony Shanks / Duncan Greenhalgh | J | 0 | 0 | 0 | 0 |