The Gawler Motorcycle Centre 2024 SA Reliability Trial Championship continued last Saturday with Keyneton MCC proudly presenting Round 2 – the Mike Connors Trial. Excitement was at an all-time high as the SART Championship rounds filled up well in advance, generating significant interest in who could secure the Round 2 Championship points. With the main control moved to Keyneton Oval, riders faced a challenging day in what could only be described as a dust storm, completing a full day of two laps.
Showing off those endurance skills to good effect, 2023’s Solo Champion Rowan Pumpa excelled through the Barossa landscape, delivering a clean run to secure the top spot for solo and overall for the round. He was closely followed by 2023’s Championship sixth overall Jesse Lange, who finished second by just 1 minute and 90 seconds. Despite posting a scorching second fastest time on lap 1, Round 1 winner Nicholas Throup had to settle for third place, trailing Lange by a mere 13 seconds by the end of the day loam gauntlet.
The sidecar competition was marked by a thrilling sprint to the finish between the Sidecar Championship leaders, Bradley Hunter and Bradley Manuel, and the runner-up team of Shane Schiller and Steven Doecke. In the first lap, Hunter and Manuel set a blistering pace, establishing a 36-second lead. The competition intensified in the second lap, with both teams evenly matched. Despite the fierce challenge, Hunter and Manuel managed to extend their lead by just 3 seconds during the second lap, securing their hold on the overall Championship.
Full provisional results for the open solo and sidecar are listed below & detailed results across all classes can be found on the SART website. As usual, these results are provisional for five days after publication, allowing riders to review and lodge any challenges before the results are finalized at midnight on Friday, May 31st.
Continuing onto the next instalment of the 2024 SART Championship, our competitors are set to make the return back to “Robbie” for the Lew Job 2 Day Trial, presented by the Velocette MCC, over the June long weekend. Following the trend of Round 2, entries have reached capacity and closed, with many riders and fans already gearing up for the famous Mutton & Gravy Rolls on hand all weekend.
Joining the reliability trial fans in taking in all the weekend’s action, Sandplow Photography, Damian Cravero & SkidMark Photos – Mark Hepworth were all trackside, capturing Round 2 stories as they unfolded. Feel free to reach out to them to purchase any keepsake memories.
Cover photo thanks to SandPlow Photography.
Open Solo
Pos | No | Name | Class | Lap 1 | Lap 2 | Stages | Total | Gap |
1 | 9 | Rowan Pumpa | A | 2672 | 2607 | 18 | 5279 | +0 |
2 | 11 | Jesse Lange | A | 2710 | 2683 | 18 | 5393 | +114 |
3 | 13 | Nicholas Throup | A | 2694 | 2712 | 18 | 5406 | +127 |
4 | 2 | Samuel Nenasheff | A | 2734 | 2681 | 18 | 5415 | +136 |
5 | 10 | Haydon Ahrens | A | 2726 | 2709 | 18 | 5435 | +156 |
6 | 6 | Benjamin Prior | A | 2740 | 2705 | 18 | 5445 | +166 |
7 | 8 | Clinton Voigt | A | 2731 | 2730 | 18 | 5461 | +182 |
8 | 3 | Nathan Newell | A | 2726 | 2766 | 18 | 5492 | +213 |
9 | 45 | Shane Diener | V | 2754 | 2740 | 18 | 5494 | +215 |
10 | 12 | Kyan Haydon | A | 2740 | 2756 | 18 | 5496 | +217 |
11 | 7 | Daniel Prior | A | 2774 | 2737 | 18 | 5511 | +232 |
12 | 67 | Cody Schiller | D | 2748 | 2778 | 18 | 5526 | +247 |
13 | 14 | Todd Muster | A | 2753 | 2811 | 18 | 5564 | +285 |
14 | 72 | Jake Henderson | D | 2787 | 2778 | 18 | 5565 | +286 |
15 | 105 | Henry Blenkiron | G | 2805 | 2811 | 18 | 5616 | +337 |
16 | 5 | Ben Mayne | A | 2817 | 2801 | 18 | 5618 | +339 |
17 | 113 | Kurtis Riebke | F | 2841 | 2812 | 18 | 5653 | +374 |
18 | 128 | Thomas Mosey | F | 2797 | 2864 | 18 | 5661 | +382 |
19 | 119 | Ryan Waldhuter | F | 2843 | 2844 | 18 | 5687 | +408 |
20 | 122 | Zane Gerlach | F | 2813 | 2892 | 18 | 5705 | +426 |
21 | 95 | Tyson Schumacher | G | 2770 | 2941 | 18 | 5711 | +432 |
22 | 111 | Dwayne Rumsey | F | 2851 | 2919 | 18 | 5770 | +491 |
23 | 76 | Todd Knight | D | 2879 | 2893 | 18 | 5772 | +493 |
24 | 1 | Christopher Shields | A | 2971 | 2811 | 18 | 5782 | +503 |
25 | 61 | Eadin Krieg | D | 2845 | 2956 | 18 | 5801 | +522 |
26 | 77 | Liam McConnell | D | 2902 | 2900 | 18 | 5802 | +523 |
27 | 51 | Andrew Dillon | V | 2894 | 2916 | 18 | 5810 | +531 |
28 | 114 | Clayton Fechner | F | 2904 | 2943 | 18 | 5847 | +568 |
29 | 98 | Nick Stevens | G | 2906 | 2958 | 18 | 5864 | +585 |
30 | 101 | Joshua Kleemann | G | 2914 | 2953 | 18 | 5867 | +588 |
31 | 108 | Charley Kerin | F | 2972 | 2926 | 18 | 5898 | +619 |
32 | 66 | Jordan Ball | D | 2974 | 2930 | 18 | 5904 | +625 |
33 | 107 | Liam Sander | G | 2952 | 2953 | 18 | 5905 | +626 |
34 | 125 | Henry Obrien | F | 2954 | 2993 | 18 | 5947 | +668 |
35 | 104 | Tyson Clarke | G | 2949 | 3016 | 18 | 5965 | +686 |
36 | 53 | Paul Grosser | V | 2985 | 2999 | 18 | 5984 | +705 |
37 | 41 | Duane Woolford | M | 2987 | 3013 | 18 | 6000 | +721 |
37 | 110 | Nicholas Schulz | F | 2948 | 3052 | 18 | 6000 | +721 |
39 | 102 | Tom Couzner | G | 2972 | 3038 | 18 | 6010 | +731 |
40 | 117 | Cooper Winter | F | 2948 | 3070 | 18 | 6018 | +739 |
41 | 82 | Rhys Jenke | G | 2780 | 3247 | 18 | 6027 | +748 |
42 | 65 | Donovan Steer | D | 2995 | 3034 | 18 | 6029 | +750 |
43 | 73 | Jack Wormald | D | 3022 | 3016 | 18 | 6038 | +759 |
44 | 44 | Angus Graham | V | 3029 | 3012 | 18 | 6041 | +762 |
45 | 56 | Simon Twartz | V | 2986 | 3072 | 18 | 6058 | +779 |
46 | 91 | Thomas Friebel | G | 2995 | 3074 | 18 | 6069 | +790 |
47 | 86 | Daniel Fraser | G | 3329 | 2747 | 18 | 6076 | +797 |
48 | 90 | Louis Kerin | G | 2997 | 3084 | 18 | 6081 | +802 |
49 | 62 | William Moore | D | 3043 | 3042 | 18 | 6085 | +806 |
50 | 50 | Stephen Needham | V | 2995 | 3110 | 18 | 6105 | +826 |
51 | 48 | Grant Stephen | V | 3052 | 3094 | 18 | 6146 | +867 |
52 | 60 | Todd Jones | D | 3073 | 3096 | 18 | 6169 | +890 |
53 | 78 | Ryan Wood | D | 3019 | 3163 | 18 | 6182 | +903 |
54 | 118 | Matt Harkness | F | 3095 | 3150 | 18 | 6245 | +966 |
55 | 31 | Greg Slattery | M | 3123 | 3123 | 18 | 6246 | +967 |
56 | 32 | Dominic Burman | M | 3140 | 3107 | 18 | 6247 | +968 |
57 | 87 | Jared Plush | G | 3068 | 3194 | 18 | 6262 | +983 |
58 | 79 | Cameron Caruso | G | 3082 | 3184 | 18 | 6266 | +987 |
59 | 63 | Henry Sever | D | 3088 | 3204 | 18 | 6292 | +1013 |
60 | 120 | Tyler Read | F | 3095 | 3226 | 18 | 6321 | +1042 |
61 | 129 | Max Cowham | F | 3132 | 3201 | 18 | 6333 | +1054 |
62 | 84 | Tony Read | G | 3150 | 3205 | 18 | 6355 | +1076 |
63 | 88 | Thomas Hodges | G | 3196 | 3175 | 18 | 6371 | +1092 |
64 | 58 | Shayne Bain | V | 3143 | 3233 | 18 | 6376 | +1097 |
64 | 83 | Nathan Caple | G | 3149 | 3227 | 18 | 6376 | +1097 |
66 | 96 | Chris Thomas | G | 3200 | 3180 | 18 | 6380 | +1101 |
67 | 34 | Jeffrey Sparks | M | 3182 | 3214 | 18 | 6396 | +1117 |
68 | 49 | Brian Gallasch | V | 3149 | 3260 | 18 | 6409 | +1130 |
69 | 93 | Josh Moyle | G | 3138 | 3288 | 18 | 6426 | +1147 |
70 | 81 | Robert Poole | G | 3060 | 3369 | 18 | 6429 | +1150 |
71 | 127 | Saxon Kearns | F | 3191 | 3243 | 18 | 6434 | +1155 |
72 | 106 | Kallan Pfitzner | G | 3165 | 3273 | 18 | 6438 | +1159 |
73 | 35 | Nicholas Fetherstonhaugh | M | 3195 | 3250 | 18 | 6445 | +1166 |
74 | 116 | Mak Gerlach | F | 3205 | 3241 | 18 | 6446 | +1167 |
75 | 121 | Keegan May | F | 3236 | 3278 | 18 | 6514 | +1235 |
76 | 94 | Alex Bawden | G | 3168 | 3371 | 18 | 6539 | +1260 |
77 | 109 | Riley Diener | F | 3333 | 3246 | 18 | 6579 | +1300 |
78 | 89 | Chey Dahlitz | G | 3216 | 3380 | 18 | 6596 | +1317 |
79 | 25 | Hector Evans | P1 | 3255 | 3353 | 18 | 6608 | +1329 |
80 | 54 | Brett Farr | V | 3244 | 3371 | 18 | 6615 | +1336 |
81 | 39 | Brett Hall | M | 3354 | 3278 | 18 | 6632 | +1353 |
82 | 27 | Steve Sparkes | M | 3276 | 3382 | 18 | 6658 | +1379 |
83 | 52 | Stuart Mackenzie | V | 3329 | 3366 | 18 | 6695 | +1416 |
84 | 80 | Dion McPherson | G | 3236 | 3480 | 18 | 6716 | +1437 |
85 | 64 | Ashley Riebke | D | 3235 | 3576 | 18 | 6811 | +1532 |
86 | 15 | Chloe Barton | L1 | 3450 | 3419 | 18 | 6869 | +1590 |
87 | 68 | Bailey Rohrlach | D | 3388 | 3491 | 18 | 6879 | +1600 |
88 | 123 | Samuel Bykow | F | 3345 | 3550 | 18 | 6895 | +1616 |
89 | 28 | Shane Kraft | M | 3499 | 3402 | 18 | 6901 | +1622 |
90 | 70 | Dean Abdilla | D | 3708 | 3205 | 18 | 6913 | +1634 |
91 | 57 | Ricky Henke | V | 3513 | 3412 | 18 | 6925 | +1646 |
92 | 23 | Paul Collins | P1 | 3503 | 3446 | 18 | 6949 | +1670 |
93 | 100 | Bradley Rehn | G | 3761 | 3191 | 18 | 6952 | +1673 |
94 | 46 | David Gallasch | V | 3463 | 3508 | 18 | 6971 | +1692 |
95 | 20 | Gregory Noel | P1 | 3324 | 3648 | 18 | 6972 | +1693 |
96 | 40 | Stephen Tomlinson | M | 3537 | 3490 | 18 | 7027 | +1748 |
97 | 16 | Sofie Kraft | L1 | 3516 | 3636 | 18 | 7152 | +1873 |
97 | 38 | David DeLaine | M | 3402 | 3750 | 18 | 7152 | +1873 |
97 | 103 | Byron Hoffmann | G | 3532 | 3620 | 18 | 7152 | +1873 |
100 | 26 | James Bisset | M | 3518 | 3653 | 18 | 7171 | +1892 |
101 | 75 | Mikel Nies | D | 3533 | 3674 | 18 | 7207 | +1928 |
102 | 126 | Jaimee Heidenreich | F | 3498 | 3727 | 18 | 7225 | +1946 |
103 | 29 | Allan Briscoe | M | 3578 | 3828 | 18 | 7406 | +2127 |
104 | 47 | Paul Schupelius | V | 3649 | 3805 | 18 | 7454 | +2175 |
105 | 36 | Mark Taylor | M | 3635 | 3877 | 18 | 7512 | +2233 |
106 | 22 | Kevin Steinert | P1 | 3691 | 3867 | 18 | 7558 | +2279 |
107 | 43 | Richard Prusa | V | 3659 | 3901 | 18 | 7560 | +2281 |
108 | 21 | Adam Toolan | P1 | 3433 | 4164 | 18 | 7597 | +2318 |
109 | 99 | Mitch Scott | G | 3606 | 4059 | 18 | 7665 | +2386 |
110 | 24 | Paul Rumsey | M | 3844 | 3997 | 18 | 7841 | +2562 |
111 | 17 | Jasmine McPherson | L1 | 3956 | 4225 | 18 | 8181 | +2902 |
112 | 92 | Jonathon Carmody | G | 4144 | 4080 | 18 | 8224 | +2945 |
113 | 37 | Phillip Altschwager | M | 4201 | 4714 | 18 | 8915 | +3636 |
114 | 18 | Naomi Findlay | L1 | 4425 | 4667 | 18 | 9092 | +3813 |
115 | 42 | Colin Jenke | M | 4612 | 4866 | 18 | 9478 | +4199 |
116 | 19 | Lauren Freeman | L1 | 4681 | 5163 | 18 | 9844 | +4565 |
DNF | 59 | Cameron Sitters | D | 845 | 0 | 2 | 845 | |
DNF | 124 | Nicholas Riebke | F | 1181 | 0 | 2 | 1181 | |
DNF | 74 | William Tassell | D | 1540 | 0 | 2 | 1540 | |
DNF | 69 | Sam Walter | D | 1769 | 0 | 5 | 1769 | |
DNF | 55 | Shane Absolom | V | 2259 | 0 | 6 | 2259 | |
DNF | 85 | Allan Packer | G | 3744 | 0 | 9 | 3744 | |
DNF | 112 | Noah Riebke | F | 2769 | 1415 | 13 | 4184 | |
DNS | 4 | Toby Lewis | A | 0 | 0 | 0 | 0 | |
DNS | 30 | Lawrence Robertson | M | 0 | 0 | 0 | 0 | |
DNS | 33 | Jonathan Moore | M | 0 | 0 | 0 | 0 | |
DNS | 71 | Jordan Dohse | D | 0 | 0 | 0 | 0 | |
DNS | 97 | Justin Couzner | G | 0 | 0 | 0 | 0 | |
DNS | 115 | Charlie Semmler | F | 0 | 0 | 0 | 0 |
Open Sidecar
Pos | No | Name | Class | Lap 1 | Lap 2 | Stages | Total | Gap |
1 | 169 | Bradley Hunter / Bradley Manuel | C | 2955 | 3013 | 18 | 5968 | +0 |
2 | 168 | Shane Schiller / Steven Doecke | C | 2991 | 3016 | 18 | 6007 | +39 |
3 | 166 | Shane Beckmann / Adam Brook | C | 3035 | 3038 | 18 | 6073 | +105 |
4 | 164 | Daniel Plowman / Bradley Brook | C | 3068 | 3128 | 18 | 6196 | +228 |
5 | 163 | Shaun Blenkiron / Nathan Saegenschnitter | C | 3086 | 3134 | 18 | 6220 | +252 |
6 | 162 | Mark Launer / Tyson Rohrlach | C | 3094 | 3155 | 18 | 6249 | +281 |
7 | 165 | Matthew Neldner / Aiden Wilksch | C | 3090 | 3197 | 18 | 6287 | +319 |
8 | 161 | Jarred Beckmann / Sean Schrapel | C | 3108 | 3204 | 18 | 6312 | +344 |
9 | 153 | Michael Kerin / Joshua Schutz | K | 3263 | 3281 | 18 | 6544 | +576 |
10 | 157 | Russell Bailey / Marc Oxley | K | 3241 | 3322 | 18 | 6563 | +595 |
11 | 151 | David Pratt / Adrian Rohrlach | J | 3303 | 3310 | 18 | 6613 | +645 |
12 | 159 | Shaun Buckley / Samuel Weichert | C | 3441 | 3175 | 18 | 6616 | +648 |
13 | 160 | Scott Richardson / Matthew Lee | C | 3292 | 3410 | 18 | 6702 | +734 |
14 | 155 | Kristy Schultz / Ayla Plowman | K | 3381 | 3407 | 18 | 6788 | +820 |
15 | 147 | James Rowe / Mert Saegenschnitter | K | 3576 | 3359 | 18 | 6935 | +967 |
16 | 154 | Gary Waldhuter / James Waldhuter | J | 3598 | 3421 | 18 | 7019 | +1051 |
17 | 140 | Jayden Coleby / samuel coleby | K | 3531 | 3586 | 18 | 7117 | +1149 |
18 | 150 | John Davies / Kym Menadue | J | 3587 | 3672 | 18 | 7259 | +1291 |
19 | 149 | Michael Fechner / Stuart Gerhardy | J | 3610 | 3753 | 18 | 7363 | +1395 |
20 | 138 | Harley Nicholls / Blake Tucker | K | 3679 | 3700 | 18 | 7379 | +1411 |
21 | 141 | Lara Wedge / Eliza Wedge | L2 | 3663 | 3812 | 18 | 7475 | +1507 |
22 | 144 | Shane Noble / Alison Fuller | J | 3902 | 3679 | 18 | 7581 | +1613 |
23 | 142 | Colin Simpson / Matthew Schutz | J | 3783 | 3846 | 18 | 7629 | +1661 |
24 | 136 | Glen Wundenberg / Shane Parks | J | 4217 | 4343 | 18 | 8560 | +2592 |
25 | 139 | Caroline Wilksch / Natasha Sky | L2 | 4421 | 4164 | 18 | 8585 | +2617 |
26 | 134 | Jason Whitfield / Jamie O’Brian | P2 | 4467 | 4324 | 18 | 8791 | +2823 |
27 | 135 | Anthony Weckert / Damien Nash | J | 4397 | 4561 | 18 | 8958 | +2990 |
DNF | 132 | Ethan Pickstock / Lisi Pickstock | K | 2341 | 0 | 5 | 2341 | |
DNF | 145 | Alex Turner / Melissa Paunola | K | 4124 | 0 | 6 | 4124 | |
DNF | 143 | Elouise Dohse / Tianna Dohse | L2 | 4240 | 0 | 8 | 4240 | |
DNF | 167 | Max Hutchesson / Sam Hutchesson | C | 2975 | 1268 | 12 | 4243 | |
DNF | 158 | Darren Winter / Lachlan Greenhalgh | C | 2187 | 2361 | 9 | 4548 | |
DNF | 133 | Aaron Silvy / Vanessa Silvy | K | 4488 | 766 | 10 | 5254 |