News
AORC FINALE IN TASMANIA THIS WEEKEND – WITH A HEAP OF LOCALS IN PODIUM CONTENTION!
The final 2 rounds of the Yamaha 2022 Australian Off Road Championship, presented by MX Store, happens this weekend at Wynyard in Tasmania, and there are a heap of South Aussies in action – and in with a great chance to stand on the Australian Championship podium for 2022.
Below is the current points for the top 10 in classes where South Aussies feature (they are highlighted), as as you can see, it is going to be on, with a potential 5 podium placings on offer – which could make the Enduro discipline SA’s most successful (in regards National results) for 2022!
Good luck to all of our riders – ride hard, ride safe and smash those berms!
Photos credits; Eric McConnochie
Pos | Name | Total | Diff | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD9 | RD10 |
E1 | |||||||||||
1 | Kyron BACON | 200 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | Korey MCMAHON | 166 | 34 | 22 | 22 | 16 | 22 | 20 | 22 | 20 | 22 |
3 | Blake HOLLIS | 148 | 52 | 18 | 18 | 22 | 18 | 16 | 20 | 18 | 18 |
4 | Cooper SHEIDOW | 144 | 56 | 14 | 16 | 18 | 20 | 18 | 16 | 22 | 20 |
5 | Brock NICHOLS | 112 | 88 | 15 | 13 | 13 | 15 | 15 | 14 | 14 | 13 |
6 | Samuel PRETSCHERER | 108 | 92 | 13 | 15 | 15 | 16 | 22 | 18 | 9 | x |
7 | Jacob DEAGAN | 105 | 95 | 12 | 12 | 14 | 14 | 13 | 12 | 13 | 15 |
8 | Jeremy CARPENTIER | 104 | 96 | 20 | 20 | 20 | 13 | x | x | 15 | 16 |
9 | Nathan DALBOSCO | 66 | 134 | 10 | 10 | 11 | 11 | x | x | 12 | 12 |
10 | Russell SCOBLE | 66 | 134 | 9 | 9 | 10 | 10 | 8 | x | 10 | 10 |
11 | William PRICE | 60 | 140 | 16 | 14 | x | x | x | x | 16 | 14 |
E3 | |||||||||||
1 | Andrew WILKSCH | 197 | 0 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 |
2 | Jonte REYNDERS | 177 | 20 | 22 | 22 | 20 | 25 | 22 | 22 | 22 | 22 |
3 | Luke BUNNIK | 120 | 77 | 12 | 12 | 14 | 16 | 20 | 15 | 15 | |
4 | Stefan GRANQUIST | 116 | 81 | 20 | 20 | 22 | 20 | 20 | 14 | x | x |
5 | Patrick MCGILLIVRAY | 113 | 84 | 13 | 13 | 15 | 14 | 15 | 16 | 13 | 14 |
6 | Hayden KEELEY | 101 | 96 | 16 | 15 | x | x | 18 | 18 | 18 | 16 |
7 | Thomas MCCORMACK | 61 | 136 | 14 | 16 | 16 | 15 | x | x | x | x |
8 | Jye DICKSON | 40 | 157 | x | x | x | x | x | x | 20 | 20 |
9 | Thomas HENRY | 39 | 158 | 4 | 9 | 13 | 13 | x | x | x | x |
10 | Broc GRABHAM | 36 | 161 | 18 | 18 | x | x | x | x | x | x |
J4 | |||||||||||
1 | Davey GEAR | 179 | 0 | 22 | 22 | 25 | 22 | 22 | 22 | 22 | 22 |
2 | Jett YARNOLD | 160 | 19 | 25 | 25 | 14 | 25 | 11 | 10 | 25 | 25 |
3 | Tate YOUNG | 149 | 30 | 18 | 20 | 22 | 20 | 18 | 15 | 18 | 18 |
4 | Eli TRIPCONY | 137 | 42 | 9 | 18 | 20 | 16 | 16 | 18 | 20 | 20 |
5 | Joshua COATES | 124 | 55 | 20 | 16 | 15 | 18 | 12 | 11 | 16 | 16 |
6 | Jet BRIEN | 118 | 61 | 16 | 15 | 16 | 15 | 14 | 13 | 14 | 15 |
7 | Jay HARRIS-WALCH | 94 | 85 | 10 | 13 | 13 | 12 | 9 | 12 | 13 | 12 |
8 | Lachlan LOSTE-BROWN | 51 | 128 | 12 | 14 | 11 | 14 | x | x | x | x |
9 | Seth BURCHELL | 50 | 129 | x | x | x | x | 25 | 25 | x | x |
10 | Max LOCOCK | 40 | 139 | x | x | x | x | 20 | 20 | x | x |
J3 | |||||||||||
1 | Ollie GEAR | 180 | 0 | 18 | 25 | 20 | 20 | 22 | 25 | 25 | 25 |
2 | Levi STEPHENS | 173 | 7 | 25 | 22 | 25 | 18 | 25 | 22 | 22 | 14 |
3 | Lachlan METCALF | 146 | 34 | 16 | 16 | 16 | 22 | 20 | 20 | 18 | 18 |
4 | Dylan MCDONALD | 136 | 44 | 14 | 15 | 22 | 16 | 18 | 18 | 13 | 20 |
5 | Chad WILLIAMS | 94 | 86 | 2 | 14 | 12 | 10 | 15 | 14 | 14 | 13 |
6 | Charlie CONNOLLY | 85 | 95 | 22 | 20 | 18 | 25 | x | x | x | x |
7 | Jye LAWRIE | 85 | 95 | 13 | 13 | 13 | 13 | 8 | 9 | 7 | 9 |
8 | Beau TRIPCONY | 81 | 99 | 1 | 12 | 14 | 15 | 6 | 6 | 12 | 15 |
9 | Zane BURCHELL | 46 | 134 | x | x | x | x | 12 | 11 | 11 | 12 |
10 | Will MCINNES | 42 | 4 | x | x | x | x | x | x | 20 | 22 |
EM | |||||||||||
1 | John BAKER | 176 | 0 | 25 | 25 | 25 | 22 | 18 | 18 | 18 | 25 |
2 | Peter RUDD | 169 | 7 | 18 | 18 | 22 | 25 | 22 | 20 | 22 | 22 |
3 | Ian JENNER | 117 | 59 | 16 | 20 | 20 | 20 | 15 | 16 | 10 | x |
4 | Craig TREASURE | 84 | 92 | 15 | 13 | 12 | 18 | 12 | 14 | x | x |
5 | Joe ONDRUS | 79 | 97 | 9 | 6 | 2 | 10 | 11 | 12 | 13 | 16 |
6 | Matthew EVANS | 56 | 120 | 13 | 14 | 14 | 15 | x | x | x | x |
7 | Neil PAROZ | 56 | 120 | 12 | 15 | 15 | 14 | x | x | x | x |
8 | Simon BETTS | 55 | 121 | 4 | 8 | 10 | 4 | x | x | 15 | 14 |
9 | Kenneth HICKS | 52 | 124 | 20 | 16 | 16 | 0 | x | x | x | x |
10 | Damian SMITH | 50 | 2 | x | x | x | x | 25 | 25 | x | x |
E2 | |||||||||||
1 | Joshua GREEN | 194 | 0 | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 25 |
2 | Fraser HIGLETT | 145 | 49 | 18 | 16 | 18 | 18 | 15 | 16 | 22 | 22 |
3 | Todd WATERS | 134 | 60 | 20 | 22 | 22 | 20 | 25 | 25 | x | x |
4 | Travis SILK | 114 | 80 | 14 | 13 | 11 | 12 | 14 | 18 | 16 | 16 |
5 | Michael DRISCOLL | 84 | 110 | 22 | 20 | 20 | 22 | x | x | x | x |
6 | Harrison TEED | 58 | 136 | 15 | 15 | 14 | 14 | x | x | x | x |
7 | Callum NORTON | 57 | 137 | 16 | 18 | 0 | x | 18 | 5 | x | x |
8 | Matt MURRY | 56 | 138 | 12 | 14 | 15 | 15 | x | x | x | x |
9 | Jye DICKSON | 40 | 154 | x | x | x | x | 20 | 20 | x | x |
10 | Riley GRAHAM | 40 | 154 | x | x | x | x | x | x | 20 | 20 |
EV | |||||||||||
1 | Lee STEPHENS | 184 | 0 | 25 | 20 | 20 | 22 | 25 | 25 | 22 | 25 |
2 | Christopher THOMAS | 179 | 5 | 20 | 25 | 25 | 25 | 22 | 20 | 20 | 22 |
3 | Jason DWYER | 86 | 98 | 22 | 22 | 22 | 20 | x | x | x | x |
4 | Sean MORRIS | 79 | 105 | 16 | 13 | x | x | 11 | 11 | 14 | 14 |
5 | Ian O’BRIEN | 72 | 112 | 18 | 18 | 18 | 18 | x | x | x | x |
6 | Josh MURPHY | 57 | 127 | 13 | 15 | 14 | 15 | x | x | x | x |
7 | Rowan PUMPA | 45 | 139 | x | x | x | x | x | x | 25 | 20 |
8 | Jason HACKETT | 42 | 142 | x | x | x | x | 20 | 22 | x | x |
9 | Mark PERRY | 39 | 145 | 12 | 12 | 9 | 6 | x | x | x | x |
10 | Neale SHERIDAN | 38 | 146 | 8 | 10 | 7 | 13 | x | x | x | x |
SA ROAD RACE CHAMPIONSHIPS – GEARING UP FOR A CRACKER FINAL ROUND!
With the 4th and final round of the 2022 South Australian Road Race Championships only 1 month away – on November 12 & 13 at the iconic SA circuit, Mallala Motorsport Park, it’s time to have a look at the points as they stand after 3 rounds of the 2022 Championships!
Most Classes look sorted, with the leader having what could be called a ‘comfortable’ lead, but with (possibly) at least 75 points up for grabs at Mallala, all classes are still well and truly ALIVE!
For those wanting a great weekend’s entertainment – entry for spectators at Mallala will be FREE, and the Mallala catering team will be going all out over the 2 days to keep everyone fed – so head up and see the 2022 SA Champions crowned!!
For those looking to scrape a knee or 2 – entries are being planned to open on Monday, October 10th – NEXT MONDAY – so stay tuned for the announcement!
Photo credit; Pit Lane Studios
POINTS AFTER ROUND 3;
R 1 | R 2 | R 3 | R 4 | |||||
Pos | Name | Machine | Mac | Bend | Mac P | Mallala | Total | |
SUPERBIKE | ||||||||
1 | Ted COLLINS | Yamaha | 67 | 50 | 80 | 197 | ||
2 | Ben LIEBIG | Yamaha | 49 | 34 | 72 | 155 | ||
3 | Michael KEMP | Yamaha | 48 | 36 | 58 | 142 | ||
4 | Brad RAETHEL | Yamaha | 37 | 40 | 44 | 121 | ||
5 | Raymond ROSS | Yamaha | 42 | 66 | 108 | |||
6 | Arthur SISSIS | Yamaha | 100 | 100 | ||||
7 | Brad MILLER | Suzuki | 40 | 31 | 71 | |||
8 | Jamie BANKS | Yamaha | 63 | 63 | ||||
9 | Andrew TENISON-WOODS | Kawasaki | 45 | 16 | 61 | |||
10 | William STRUGNELL | Suzuki | 57 | 57 | ||||
11 | Ashley ROE | Yamaha | 56 | 56 | ||||
12 | Rusty CRANE | Suzuki | 50 | 50 | ||||
13 | Paul VAN DER HEIDEN | BMW | 47 | 47 | ||||
14 | Ron CRANE | Yamaha | 19 | 27 | 46 | |||
15 | Brett SIMMONDS | Honda | 40 | 40 | ||||
16 | Nathan McKENZIE | Suzuki | 34 | 34 | ||||
17 | Christopher GREENE | Yamaha | 29 | 29 | ||||
18 | Russell CRANE | Suzuki | 27 | 27 | ||||
19 | David TROTTER | Suzuki | 25 | 25 | ||||
20 | Daniel MARSH | Suzuki | 25 | 25 | ||||
21 | Paul VALOUDIS | Suzuki | 24 | 24 | ||||
22 | John CHIODI | Suzuki | 23 | 23 | ||||
23 | Tony ROSS | Honda | 20 | 20 | ||||
24 | Mitchell RADFORD | Suzuki | 16 | 16 | ||||
25 | Charles HOLDING | Yamaha | 13 | 13 | ||||
26 | Troy CRADDOCK | Ducati | 11 | 11 | ||||
27 | Adrian PIERPOINT | Aprilia | 10 | 10 | ||||
28 | John PRICE | BMW | 9 | 9 | ||||
SUPERSPORT 600 | ||||||||
1 | Declan CARBERRY | Suzuki | 58 | 40 | 80 | 178 | ||
2 | Dallas SKEER | Yamaha | 56 | 100 | 156 | |||
3 | Jayden PLOWMAN | Yamaha | 48 | 34 | 68 | 150 | ||
4 | Dwayne TOSEN | Yamaha | 43 | 36 | 68 | 147 | ||
5 | Ty LYNCH | Yamaha | 75 | 50 | 125 | |||
6 | Libero BELLETTI | Yamaha | 32 | 30 | 56 | 118 | ||
7 | Aaron RIGBY | Suzuki | 31 | 60 | 91 | |||
8 | Charles HOLDING | Yamaha | 51 | 32 | 83 | |||
9 | Paul VAN DER HEIDEN | Suzuki | 68 | 68 | ||||
10 | Connor THOMSON | Suzuki | 26 | 28 | 54 | |||
11 | Mitchell RADFORD | Suzuki | 51 | 51 | ||||
12 | Cooper ROWNTREE | Honda | 49 | 49 | ||||
13 | Gareth DEACON | Triumph | 38 | 11 | 49 | |||
14 | Graeme KOSCHMANN | Suzuki | 41 | 41 | ||||
15 | Brett HARRIS | Honda | 35 | 35 | ||||
16 | Alessandro MALATESTA | Suzuki | 26 | 26 | ||||
17 | Jiabin ZXHANG | Honda | 23 | 23 | ||||
18 | Tom AMES | Yamaha | 23 | 23 | ||||
19 | Kevin HOOD | Kawasaki | 20 | 20 | ||||
20 | Chris TYLER | Suzuki | 20 | 20 | ||||
21 | Timothy HUNT | Triumph | 18 | 18 | ||||
22 | Josh HARRIS | Yamaha | 16 | 16 | ||||
23 | Kruiz JENKINS | Kawasaki | 14 | 14 | ||||
24 | Luke PATTESON | Honda | 4 | 4 | ||||
PRODUCTION 300 | ||||||||
1 | Samuel PEZZETTA | Yamaha | 75 | 36 | 100 | 211 | ||
2 | Tayla RELPH | Yamaha | 55 | 32 | 72 | 159 | ||
3 | Nicholas YFANTIDIS | Yamaha | 56 | 26 | 66 | 148 | ||
4 | Ryder GILBERT | Yamaha | 40 | 18 | 65 | 123 | ||
5 | Cooper ROWNTREE | Yamaha | 40 | 80 | 120 | |||
6 | Tara MORRISON | Kawasaki | 35 | 27 | 58 | 120 | ||
7 | Jack CONNELLY | Kawasaki | 45 | 25 | 46 | 116 | ||
8 | Gordon HENSLEY | Kawasaki | 49 | 56 | 105 | |||
9 | Phoenix AGAR | Yamaha | 31 | 22 | 40 | 93 | ||
10 | Sean COTTERILL | Kawasaki | 25 | 48 | 73 | |||
11 | Brock QUINLAN | Yamaha | 45 | 19 | 64 | |||
12 | Alex MUSOLINO | Kawasaki | 44 | 14 | 58 | |||
13 | Nigel AGAR | Yamaha | 13 | 13 | 30 | 56 | ||
14 | Mitchell SIMPSON | Yamaha | 50 | 50 | ||||
15 | Remo RENDE | Yamaha | 24 | 15 | 39 | |||
16 | Sandro MALATESTA | Kawasaki | 38 | 38 | ||||
17 | Brad MILLER | Kawasaki | 38 | 38 | ||||
18 | Oliver HENSLEY | Yamaha | 37 | 37 | ||||
19 | Jordan SIMPSON | Yamaha | 34 | 34 | ||||
20 | Lucas WARREN | Kawasaki | 6 | 26 | 32 | |||
21 | Alice POHLMANN | Kawasaki | 31 | 31 | ||||
22 | Cameron RENDE | Yamaha | 30 | 30 | ||||
23 | Georgia STEPHENS | Kawasaki | 12 | 16 | 28 | |||
24 | Julia GRAZIER | Kawasaki | 22 | 4 | 26 | |||
25 | Daniel AMOY | Kawasaki | 25 | 25 | ||||
26 | Yiana VALOUDIS | Yamaha | 10 | 11 | 21 | |||
27 | Tom AMES | Yamaha | 8 | 8 | ||||
28 | Natajshia RIMINGTON | Kawasaki | 8 | 8 | ||||
29 | Andrew BANNERMAN | Kawasaki | 2 | 5 | 7 | |||
30 | Kate SHARP | Kawasaki | 4 | 4 | ||||
JUNIORS | ||||||||
1 | Rikki HENRY | Yamaha | 70 | 75 | 83 | 228 | ||
2 | Ryder GILBERT | Honda | 54 | 60 | 63 | 177 | ||
3 | Ryder SWEET | Yamaha | 47 | 49 | 61 | 157 | ||
4 | Archie SCHMIDT | Yamaha | 48 | 41 | 67 | 156 | ||
5 | Seth DELLOW | Yamaha | 26 | 53 | 72 | 151 | ||
6 | Cameron RENDE | Yamaha | 65 | 35 | 25 | 150 | ||
7 | Lucas WARREN | Yamaha | 39 | 38 | 58 | 135 | ||
8 | Xayvion AMOY | Yamaha | 40 | 37 | 43 | 120 | ||
9 | Ethan DELLOW | Honda | 22 | 39 | 52 | 113 | ||
10 | Cooper PITT | Yamaha | 45 | 56 | 101 | |||
11 | Tomi DOBLE | Yamaha | 49 | 49 | ||||
12 | Ghage PLOWMAN | Yamaha | 48 | 48 | ||||
bLU cRU SA JUNIOR CUP | Mac P | Bend | Monarto | Mallala | ||||
1 | Rikki HENRY | Yamaha | 75 | 68 | 100 | 243 | ||
2 | Cooper PITT | Yamaha | 33 | 44 | 99 | 176 | ||
3 | Seth DELLOW | Yamaha | 31 | 44 | 94 | 169 | ||
4 | Xayvion AMOY | Yamaha | 38 | 49 | 76 | 163 | ||
5 | Lucas WARREN | Yamaha | 37 | 40 | 78 | 155 | ||
6 | Fred BARRY | Yamaha | 29 | 38 | 79 | 146 | ||
7 | Ethan DELLOW | Yamaha | 19 | 33 | 85 | 137 | ||
8 | Cameron RENDE | Yamaha | 60 | 60 | 120 | |||
9 | Ryder GILBERT | Yamaha | 50 | 61 | 111 | |||
10 | Archie SCHMIDT | Yamaha | 32 | 46 | 78 | |||
11 | Ella McCAUSLAND (wildcard) | Yamaha | 54 | 54 | ||||
12 | Ryder SWEET | Yamaha | 46 | 46 | ||||
13 | Tomi DOBLE | Yamaha | 44 | 44 | ||||
LIMITED | ||||||||
1 | Anthony STEPHENS | Husqvarna | 75 | 33 | 100 | 208 | ||
2 | Daniel SPENDLOVE | Yamaha | 57 | 26 | 68 | 151 | ||
3 | Jack CONNELLY | Kawasaki | 47 | 30 | 54 | 131 | ||
4 | Sandro MALATESTA | Ducati | 33 | 69 | 102 | |||
5 | Gordon HENSLEY | Kawasaki | 36 | 62 | 98 | |||
6 | Phoenix AGAR | Yamaha | 25 | 28 | 29 | 82 | ||
7 | Samuel PEZZETTA | Yamaha | 80 | 80 | ||||
8 | Sean COTTERILL | Kawasaki | 22 | 49 | 71 | |||
9 | Tim LEIGHTON | Suzuki | 65 | 65 | ||||
10 | Nigel AGAR | Yamaha | 9 | 21 | 35 | 65 | ||
11 | Alex MUSOLINO | Kawasaki | 31 | 24 | 55 | |||
12 | David TROTTER | Honda | 52 | 52 | ||||
13 | Mitchell SIMPSON | Yamaha | 50 | 50 | ||||
14 | Nichollas YFANTIDIS | Yamaha | 49 | 49 | ||||
15 | David ELLIS | Suzuki | 43 | 43 | ||||
16 | Daniel PARKER | Kawasaki | 41 | 41 | ||||
17 | Tara MORRISON | Kawasaki | 40 | 40 | ||||
18 | Cooper ROWNTREE | Yamaha | 40 | 40 | ||||
19 | John SNOAD | KTM | 40 | 40 | ||||
20 | Jordan SIMPSON | Yamaha | 36 | 36 | ||||
21 | Brook QUINLAN | Yamaha | 36 | 36 | ||||
22 | Richard DRAPER | Ducati | 36 | 36 | ||||
23 | Oliver HENSLEY | Yamaha | 33 | 33 | ||||
24 | Julia GRAZIER | Kawasaki | 19 | 14 | 33 | |||
25 | Yiana VALOUDIS | Yamaha | 6 | 18 | 24 | |||
26 | Remo RENDE | Yamaha | 20 | 20 | ||||
27 | Tom AMES | Yamaha | 19 | 19 | ||||
28 | Stuart MATHESON | Honda | 18 | 18 | ||||
29 | Andrew BANNERMAN | Kawasaki | 15 | 15 | ||||
30 | Sean OESER | Ducati | 14 | 14 | ||||
31 | Lucius PAYNE | Kawasaki | 11 | 11 | ||||
32 | Michael FISHER | Yamaha | 6 | 6 | ||||
33 | Georgia STEPHENS | Yamaha | 5 | 5 | ||||
34 | Rob O’BRIEN | Kawasaki | 4 | 4 | ||||
35 | Kate SHARP | Kawasaki | 1 | 1 | ||||
NAKED BIKE | ||||||||
1 | Daniel SPENDLOVE | Yamaha | 40 | 40 | 85 | 165 | ||
2 | Stephen MILLAR | KTM | 75 | 75 | ||||
3 | Phil ALLEN | Ducati | 70 | 70 | ||||
4 | John SNOAD | KTM | 61 | 61 | ||||
5 | Anthony STEPHENS | Huskvana | 50 | 50 | ||||
6 | David ELLIS | Suzuki | 18 | 18 | ||||
PRE-MODERN 00 | ||||||||
1 | Sandro MALATESTA | Ducati | 50 | 95 | 145 | |||
2 | Mark BOAG | Moto | 40 | 85 | 125 | |||
3 | Luke PATTESON | Honda | 75 | 75 | ||||
4 | Peter McDONOUGH | Kawasaki | 72 | 72 | ||||
5 | John CHIODI | Suzuki | 40 | 40 | ||||
6 | Karlis GUGIS | Kawasaki | 36 | 36 | ||||
PRE-MODERN 07 | ||||||||
1 | Dwayne TOSEN | Suzuki | 45 | 50 | 100 | 195 | ||
2 | Ron CRANE | Yamaha | 50 | 35 | 74 | 159 | ||
3 | Jayden PLOWMAN | Yamaha | 40 | 78 | 118 | |||
4 | Brad MILLER | Suzuki | 62 | 18 | 80 | |||
5 | Brett HARRIS | Honda | 54 | 54 | ||||
6 | Glen MARCHIORI | Honda | 51 | 51 | ||||
7 | Tony ROSS | Suzuki | 43 | 43 | ||||
8 | Graeme KOSCHMANN | Triumph | 40 | 40 | ||||
9 | Kevin HOOD | Kawasaki | 33 | 33 | ||||
10 | Stuart MATHESON | Honda | 31 | 31 | ||||
11 | Kruiz JENKINS | Kawasaki | 29 | 29 | ||||
12 | Daniel MARSH | Suzuki | 14 | 14 | ||||
SIDECAR | ||||||||
1 | G HOWARTH / S DESLANDES | Shellbourne | 93 | 93 | ||||
2 | A SMITH / R D’ANIELLO | Suzuki | 72 | 72 | ||||
3 | T SHANKS / R BOGGIANO | DMR | 69 | 69 | ||||
4 | A VAN UITERT / D AMOY | Suzuki | 64 | 64 | ||||
5 | D JONES / T LEIGHTON | Suzuki | 60 | 60 | ||||
6 | S JONES / T HARRIS | Suzuki | 25 | 25 | ||||
FEARLESS (SUPPORT CLASS) | ||||||||
1 | Sandro MALATESTA | Harley | 42 | 85 | 117 | |||
2 | Peter COSTELLO | Harley | 38 | 76 | 114 | |||
3 | Sam BENNETT | Harley | 100 | 100 | ||||
4 | Jesse QUINN | Harley | 18 | 69 | 87 | |||
5 | Peter STACY | Harley | 16 | 47 | 63 | |||
6 | Aaron DRAPER | Harley | 62 | 62 | ||||
7 | Garry WOODING | Harley | 45 | 45 | ||||
8 | Stephen CASH | Harley | 33 | 33 |
RESULTS – ROUND 5, 2022 SART CHAMPIONSHIP
Round 5 of the SA Reliability Trials – the ‘River Murray Trial’ – was held on Saturday September 3, hosted by SAPMAC Motorcycle Club at Mannum.
Overall outright results are below – full results are available at the SART Championship website.
Open Solo
Pos | No | Name | Class | Lap 1 | Lap 2 | Stages | Total | Gap |
1 | 125 | Rowan Pumpa | A | 1909 | 1911 | 12 | 3820 | +0 |
2 | 93 | Coan Linke | F | 1973 | 1996 | 12 | 3969 | +149 |
3 | 131 | Clinton Voight | A | 1974 | 1999 | 12 | 3973 | +153 |
4 | 110 | Ryley Mullan | G | 1982 | 2025 | 12 | 4007 | +187 |
5 | 130 | Kyan Haydon | A | 1996 | 2014 | 12 | 4010 | +190 |
6 | 127 | Adam Wright | A | 1983 | 2044 | 12 | 4027 | +207 |
7 | 134 | Damien Jenke | A | 2029 | 2039 | 12 | 4068 | +248 |
8 | 132 | Todd muster | A | 1991 | 2099 | 12 | 4090 | +270 |
9 | 78 | Aidan Sonntag | D | 2041 | 2060 | 12 | 4101 | +281 |
10 | 129 | Hayden Aherns | A | 2049 | 2053 | 12 | 4102 | +282 |
11 | 56 | Rhys Jenke | E | 2023 | 2100 | 12 | 4123 | +303 |
12 | 88 | Tyler Heidenreich | F | 2070 | 2083 | 12 | 4153 | +333 |
13 | 77 | Jesse Roesler | D | 2049 | 2106 | 12 | 4155 | +335 |
14 | 104 | Alexander Cowan | G | 2066 | 2112 | 12 | 4178 | +358 |
15 | 133 | Ben Mayne | A | 2054 | 2137 | 12 | 4191 | +371 |
16 | 98 | Cadden Rogers | F | 2101 | 2107 | 12 | 4208 | +388 |
17 | 94 | Brad Manuel | F | 2080 | 2138 | 12 | 4218 | +398 |
18 | 90 | Ryan Heidenreich | F | 2115 | 2123 | 12 | 4238 | +418 |
19 | 128 | Aaron Long | A | 2057 | 2190 | 12 | 4247 | +427 |
20 | 73 | Tom Couzner | D | 2107 | 2153 | 12 | 4260 | +440 |
21 | 65 | Liam Jenkins | D | 2128 | 2140 | 12 | 4268 | +448 |
22 | 51 | Shaun Harmon | V | 2090 | 2186 | 12 | 4276 | +456 |
23 | 86 | Matt Harkness | F | 2149 | 2154 | 12 | 4303 | +483 |
24 | 60 | Kurtis Riebke | E | 2090 | 2215 | 12 | 4305 | +485 |
25 | 67 | Jordan Ball | D | 2136 | 2173 | 12 | 4309 | +489 |
26 | 124 | Nathan Noble | A | 2159 | 2157 | 12 | 4316 | +496 |
27 | 99 | Jack Wormald | F | 2158 | 2184 | 12 | 4342 | +522 |
28 | 62 | Brett Start | D | 2154 | 2207 | 12 | 4361 | +541 |
29 | 112 | Matt Reimann | G | 2156 | 2213 | 12 | 4369 | +54 |
30 | 64 | Jarrad Holmes | D | 2168 | 2206 | 12 | 4374 | +554 |
31 | 113 | Dwayne Rumsey | G | 2165 | 2218 | 12 | 4383 | +563 |
32 | 101 | Matthew Aimann | G | 2149 | 2250 | 12 | 4399 | +579 |
33 | 70 | Todd Knight | D | 2166 | 2241 | 12 | 4407 | +587 |
34 | 53 | Daniel Riebke | V | 2211 | 2218 | 12 | 4429 | +609 |
35 | 58 | Tyler Read | E | 2215 | 2256 | 12 | 4471 | +651 |
36 | 54 | Paul Grosser | V | 2211 | 2290 | 12 | 4501 | +681 |
37 | 87 | Luke Jones | F | 2243 | 2267 | 12 | 4510 | +690 |
38 | 82 | Jarred Beckmann | F | 2223 | 2299 | 12 | 4522 | +702 |
39 | 47 | Stephen Needham | V | 2204 | 2335 | 12 | 4539 | +719 |
40 | 105 | Andrew Dillon | G | 2291 | 2301 | 12 | 4592 | +772 |
41 | 50 | Shayne Bain | V | 2295 | 2305 | 12 | 4600 | +780 |
42 | 81 | Grant Stephen | D | 2257 | 2386 | 12 | 4643 | +823 |
43 | 91 | Richard Hutt | F | 2291 | 2365 | 12 | 4656 | +836 |
44 | 106 | Mark Hassfurter | G | 2307 | 2349 | 12 | 4656 | +836 |
45 | 97 | Andrew Shulz | F | 2308 | 2353 | 12 | 4661 | +841 |
46 | 49 | David Schwartz | V | 2298 | 2369 | 12 | 4667 | +847 |
47 | 109 | Alex McGorman | G | 2338 | 2362 | 12 | 4700 | +880 |
48 | 84 | Keyan De Wet | F | 2232 | 2471 | 12 | 4703 | +883 |
49 | 116 | Jamie Starick | G | 2330 | 2422 | 12 | 4752 | +932 |
50 | 117 | Aiden Thompson | G | 2376 | 2385 | 12 | 4761 | +941 |
51 | 72 | Dean Abdilla | D | 2305 | 2465 | 12 | 4770 | +950 |
52 | 74 | Timothy Lynas | D | 2363 | 2431 | 12 | 4794 | +974 |
53 | 80 | Alec Vozic | D | 2366 | 2448 | 12 | 4814 | +994 |
54 | 114 | Mitchell Sims | G | 2381 | 2446 | 12 | 4827 | +1007 |
55 | 107 | Thomas Hodges | G | 2365 | 2471 | 12 | 4836 | +1016 |
56 | 59 | Fletcher Amery | E | 2330 | 2518 | 12 | 4848 | +1028 |
57 | 41 | Brett Hall | M | 2360 | 2528 | 12 | 4888 | +1068 |
58 | 115 | Cooper Sonntag | G | 2381 | 2518 | 12 | 4899 | +1079 |
59 | 52 | Brian Galasch | V | 2416 | 2524 | 12 | 4940 | +1120 |
60 | 37 | Paul Collins | P1 | 2436 | 2529 | 12 | 4965 | +1145 |
61 | 79 | Bailey Rohlach | D | 2481 | 2519 | 12 | 5000 | +1180 |
62 | 61 | Ryan Russell | E | 2458 | 2544 | 12 | 5002 | +1182 |
63 | 40 | Stephen Tomlinson | M | 2482 | 2601 | 12 | 5083 | +1263 |
64 | 83 | Marcus Coppen | F | 2443 | 2736 | 12 | 5182 | +1362 |
65 | 76 | Keagan May | D | 2497 | 2702 | 12 | 5199 | +1379 |
66 | 89 | Byron Hoffman | F | 2544 | 2661 | 12 | 5205 | +1385 |
67 | 95 | Stuart Mackenzie | F | 2584 | 2683 | 12 | 5267 | +1447 |
68 | 100 | Robert Ward | F | 2550 | 2766 | 12 | 5316 | +1496 |
69 | 35 | Adam Toolan | P1 | 2580 | 2784 | 12 | 5364 | +1544 |
70 | 75 | Harley Nicholls | D | 2647 | 2754 | 12 | 5401 | +1581 |
71 | 39 | Paul Rumsay | M | 2679 | 2827 | 12 | 5506 | +1686 |
72 | 69 | Robert Parvin | D | 2660 | 2865 | 12 | 5525 | +1705 |
73 | 71 | Damon Kiely | D | 2744 | 2912 | 12 | 5656 | +1836 |
74 | 34 | Kavin Steinert | P1 | 2674 | 3138 | 12 | 5812 | +1992 |
75 | 46 | Darren Preece | V | 2822 | 2999 | 12 | 5821 | +2001 |
76 | 44 | Lee Banks | M | 2848 | 3023 | 12 | 5871 | +2051 |
77 | 85 | Deklan Coppen | F | 2879 | 3025 | 12 | 5904 | +2084 |
78 | 108 | Rodney Koch | G | 2932 | 3032 | 12 | 5964 | +2144 |
