With the competition tightly contested leading into Round 4 of the Gawler Motorcycle Centre SA Reliability Trial Championship, fans and riders flocked to Mallala on Saturday, August 10th, as Levis MCC brought the excitement of the Gil Harris Trial to life. The perfect weather, coupled with the buzz of anticipation at Main Control, made it a day to be enjoyed by both young and old alike.
In the overall Open Solo Championship standings, just 8 points separated the top 5, setting the stage for a fiercely contested Round 4. Anyone had the potential to dethrone current Championship leader Sam Nenasheff. From the outset, Tom Mosey emerged as a serious challenger, with just 2 seconds separating him from Nenasheff at the end of lap 1. Lap 2 was all Mosey’s as he widened the gap by another 17 seconds, securing both the Round 4 Open Solo and outright win. The fight for the final podium spot was equally intense, with Cody Schiller narrowly edging out Championship runner-up Clinton Voigt by just 5 seconds, despite Voigt’s valiant charge in lap 2.
Ross Watson & Cooper Winter dominated the Open Sidecar Class in Round 4, securing the win with a commanding 66-second lead after lap 1, which they extended to an impressive 111-second margin over second-place finishers Hector Evans & Shaun Buckley. The battle for third place was a nail-biter, with David Pratt & Adrian Rohrlach going head-to-head with Michael Kerin & Joshua Schutz. Although Kerin & Schutz held an 8-second lead after lap 1, Pratt & Rohrlach fought back on lap 2, ultimately clinching the third spot, finishing just 30 seconds behind the open sidecar runners-up.
The provisional results for the Open Solo and Sidecar classes are listed below. For a complete breakdown across all classes, visit the SART website. These results will remain provisional until midnight on Friday, August 16th, with Championship standings to be updated thereafter.
As we gear up for the second-to-last round of the Gawler Motorcycle Centre 2024 SA Reliability Trial Championship, anticipation is mounting for the River Murray Trial in the Mannum district on August 31st. Presented by SAPMAC MCC, this round promises fierce competition as established rivalries clash with the Championship title at stake. With entries filling up fast, make sure you don’t miss out—register by Friday, August 23rd, to secure your spot!
Cover photo: dynamic duo, Ross Watson & Cooper Winter on their way to the Open Sidecar Win – Image thanks to SandPlow Photography.
Gil Harris Trial, Round 4 – Provisional Outright:
Open Solo:
Pos | No | Name | Class | Lap 1 | Lap 2 | Stages | Total | Gap |
1 | 72 | Thomas Mosey | F | 1388 | 1442 | 14 | 2830 | +0 |
2 | 133 | Samuel Nenasheff | A | 1390 | 1459 | 14 | 2849 | +19 |
3 | 67 | Cody Schiller | F | 1395 | 1470 | 14 | 2865 | +35 |
4 | 132 | Clinton Voigt | A | 1404 | 1466 | 14 | 2870 | +40 |
5 | 70 | Ryan Waldhuter | F | 1425 | 1451 | 14 | 2876 | +46 |
6 | 103 | Henry Blenkiron | G | 1433 | 1475 | 14 | 2908 | +78 |
7 | 99 | Daniel Fraser | G | 1417 | 1496 | 14 | 2913 | +83 |
8 | 85 | Jake Henderson | D | 1411 | 1506 | 14 | 2917 | +87 |
9 | 74 | Kurtis Riebke | F | 1423 | 1501 | 14 | 2924 | +94 |
10 | 37 | Shane Diener | V | 1427 | 1503 | 14 | 2930 | +100 |
11 | 107 | Rhys Jenke | G | 1445 | 1494 | 14 | 2939 | +109 |
12 | 66 | Matthew Aimann | F | 1457 | 1486 | 14 | 2943 | +113 |
13 | 69 | Charley Kerin | F | 1455 | 1495 | 14 | 2950 | +120 |
14 | 92 | Liam McConnell | D | 1509 | 1465 | 14 | 2974 | +144 |
15 | 78 | Charlie Semmler | F | 1480 | 1514 | 14 | 2994 | +164 |
16 | 65 | Dwayne Rumsey | F | 1447 | 1552 | 14 | 2999 | +169 |
17 | 71 | Clayton Fechner | F | 1457 | 1547 | 14 | 3004 | +174 |
18 | 91 | Jordan Ball | D | 1472 | 1545 | 14 | 3017 | +187 |
19 | 129 | Nathan Noble | A | 1456 | 1569 | 14 | 3025 | +195 |
20 | 134 | Nathan Newell | A | 1462 | 1569 | 14 | 3031 | +201 |
21 | 38 | Shaun Harman | V | 1468 | 1570 | 14 | 3038 | +208 |
21 | 44 | Andrew Dillon | V | 1463 | 1575 | 14 | 3038 | +208 |
23 | 75 | Zane Gerlach | F | 1480 | 1564 | 14 | 3044 | +214 |
24 | 108 | Tyson Clarke | G | 1498 | 1567 | 14 | 3065 | +235 |
25 | 90 | Jack Wormald | D | 1500 | 1573 | 14 | 3073 | +243 |
25 | 98 | Matthew Taylor | G | 1507 | 1566 | 14 | 3073 | +243 |
27 | 97 | Liam Sander | G | 1506 | 1571 | 14 | 3077 | +247 |
28 | 49 | Duane Woolford | M | 1500 | 1586 | 14 | 3086 | +256 |
29 | 87 | Todd Knight | D | 1527 | 1579 | 14 | 3106 | +276 |
30 | 39 | Paul Grosser | V | 1518 | 1604 | 14 | 3122 | +292 |
31 | 102 | Nick Stevens | G | 1541 | 1601 | 14 | 3142 | +312 |
32 | 128 | Brendon Noble | A | 1512 | 1634 | 14 | 3146 | +316 |
33 | 76 | Nicholas Schulz | F | 1509 | 1648 | 14 | 3157 | +327 |
34 | 93 | Cameron Caruso | G | 1569 | 1610 | 14 | 3179 | +349 |
34 | 95 | Chris Thomas | G | 1557 | 1622 | 14 | 3179 | +349 |
36 | 81 | Jake Humphrys | F | 1487 | 1700 | 14 | 3187 | +357 |
37 | 77 | Saxon Kearns | F | 1558 | 1634 | 14 | 3192 | +362 |
38 | 86 | Simon Haydon | D | 1571 | 1667 | 14 | 3238 | +408 |
39 | 115 | Bailey Caire | G | 1494 | 1777 | 14 | 3271 | +441 |
40 | 110 | Tom Couzner | G | 1655 | 1622 | 14 | 3277 | +447 |
41 | 88 | Ryan Wood | D | 1559 | 1720 | 14 | 3279 | +449 |
42 | 113 | Nathan Caple | G | 1599 | 1687 | 14 | 3286 | +456 |
43 | 64 | Corey Redden | F | 1548 | 1743 | 14 | 3291 | +461 |
44 | 112 | Josh Moyle | G | 1604 | 1714 | 14 | 3318 | +488 |
45 | 40 | Stephen Needham | V | 1578 | 1749 | 14 | 3327 | +497 |
46 | 51 | Greg Slattery | M | 1622 | 1728 | 14 | 3350 | +520 |
47 | 84 | Thomas McBain | F | 1615 | 1739 | 14 | 3354 | +524 |
48 | 100 | Robert Poole | G | 1604 | 1756 | 14 | 3360 | +530 |
49 | 120 | Thomas Friebel | G | 1551 | 1813 | 14 | 3364 | +534 |
50 | 45 | Shayne Bain | V | 1619 | 1747 | 14 | 3366 | +536 |
51 | 55 | Jeffrey Sparks | M | 1633 | 1764 | 14 | 3397 | +567 |
52 | 111 | Thomas Hodges | G | 1711 | 1699 | 14 | 3410 | +580 |
53 | 54 | Brett Hall | M | 1661 | 1765 | 14 | 3426 | +596 |
54 | 106 | Alex Bawden | G | 1584 | 1862 | 14 | 3446 | +616 |
55 | 79 | Keegan May | F | 1652 | 1795 | 14 | 3447 | +617 |
56 | 42 | Brian Gallasch | V | 1658 | 1816 | 14 | 3474 | +644 |
57 | 43 | Stuart Mackenzie | V | 1689 | 1793 | 14 | 3482 | +652 |
58 | 41 | Brett Farr | V | 1687 | 1850 | 14 | 3537 | +707 |
59 | 104 | Dylan Stacey | G | 1713 | 1872 | 14 | 3585 | +755 |
60 | 62 | Paul Collins | P1 | 1701 | 1891 | 14 | 3592 | +762 |
61 | 116 | Chey Dahlitz | G | 1772 | 1864 | 14 | 3636 | +806 |
62 | 94 | Jaimee Heidenreich | F | 1800 | 1857 | 14 | 3657 | +827 |
63 | 63 | Adam Toolan | P1 | 1778 | 1897 | 14 | 3675 | +845 |
64 | 131 | Charlie Milton | A | 2296 | 1401 | 14 | 3697 | +867 |
65 | 101 | Mackenzie Camp | G | 2176 | 1526 | 14 | 3702 | +872 |
66 | 89 | Mikel Nies | D | 1821 | 1899 | 14 | 3720 | +890 |
67 | 58 | Chloe Barton | L1 | 1803 | 1921 | 14 | 3724 | +894 |
68 | 46 | Stephen Tomlinson | M | 1775 | 1958 | 14 | 3733 | +903 |
69 | 119 | Dion McPherson | G | 1713 | 2023 | 14 | 3736 | +906 |
70 | 80 | Matt Harkness | F | 2134 | 1609 | 14 | 3743 | +913 |
71 | 50 | David DeLaine | M | 1769 | 2070 | 14 | 3839 | +1009 |
72 | 123 | Josh Tommney | G | 1890 | 1980 | 14 | 3870 | +1040 |
73 | 53 | Lawrence Robertson | M | 1870 | 2020 | 14 | 3890 | +1060 |
74 | 109 | Thomas Nelson | G | 2033 | 1871 | 14 | 3904 | +1074 |
75 | 118 | Mitch Scott | G | 1859 | 2048 | 14 | 3907 | +1077 |
76 | 57 | Mike Wormald | M | 1860 | 2102 | 14 | 3962 | +1132 |
77 | 122 | Jack Back | G | 1955 | 2047 | 14 | 4002 | +1172 |
78 | 56 | Mark Taylor | M | 1891 | 2113 | 14 | 4004 | +1174 |
79 | 68 | Mark Rosewall | F | 1720 | 2364 | 14 | 4084 | +1254 |
80 | 73 | Christopher Causer | F | 2001 | 2222 | 14 | 4223 | +1393 |
81 | 48 | Paul Rumsey | M | 2057 | 2273 | 14 | 4330 | +1500 |
82 | 59 | Jasmine McPherson | L1 | 2082 | 2375 | 14 | 4457 | +1627 |
83 | 60 | Naomi Findlay | L1 | 2082 | 2431 | 14 | 4513 | +1683 |
84 | 52 | Colin Jenke | M | 2175 | 2539 | 14 | 4714 | +1884 |
85 | 82 | Simon Mattiske | F | 2650 | 2108 | 14 | 4758 | +1928 |
86 | 117 | Jonathon Carmody | G | 2522 | 3545 | 14 | 6067 | +3237 |
EXC | 114 | Caleb Hastwell | G | 1809 | 1762 | 13 | 3571 | |
DNF | 61 | Kevin Steinert | P1 | 1886 | 0 | 7 | 1886 | |
DNF | 83 | Noah Riebke | F | 206 | 0 | 1 | 206 | |
DNS | 47 | Dominic Burman | M | 0 | 0 | 0 | 0 | |
DNS | 96 | Todd Haydon | G | 0 | 0 | 0 | 0 | |
DNS | 105 | Tyson Schumacher | G | 0 | 0 | 0 | 0 | |
DNS | 121 | Steve Rosewall | G | 0 | 0 | 0 | 0 | |
DNS | 130 | Toby Lewis | A | 0 | 0 | 0 | 0 |
Open Sidecar:
Pos | No | Name | Class | Lap 1 | Lap 2 | Stages | Total | Gap |
1 | 29 | Ross Watson / Cooper Winter | C | 1534 | 1592 | 14 | 3126 | +0 |
2 | 30 | Hector Evans / Shaun Buckley | C | 1600 | 1637 | 14 | 3237 | +111 |
3 | 11 | David Pratt / Adrian Rohrlach | J | 1644 | 1623 | 14 | 3267 | +141 |
4 | 1 | Michael Kerin / Joshua Schutz | K | 1636 | 1654 | 14 | 3290 | +164 |
5 | 2 | Russell Bailey / Marc Oxley | K | 1652 | 1644 | 14 | 3296 | +170 |
6 | 10 | Scott Richardson / Matthew Lee | J | 1654 | 1684 | 14 | 3338 | +212 |
7 | 6 | James Waldhuter / Brett Schiller | K | 1668 | 1709 | 14 | 3377 | +251 |
8 | 31 | Darren Winter / Lachlan Greenhalgh | C | 1652 | 1733 | 14 | 3385 | +259 |
9 | 4 | Jayden Coleby / samuel coleby | K | 1683 | 1704 | 14 | 3387 | +261 |
10 | 3 | Kristy Schultz / Mert Saegenschnitter | K | 1744 | 1705 | 14 | 3449 | +323 |
11 | 9 | Alex Turner / Melissa Paunola | K | 1698 | 1766 | 14 | 3464 | +338 |
12 | 20 | Elouise Dohse / Tianna Dohse | L2 | 1763 | 1812 | 14 | 3575 | +449 |
13 | 13 | Barry Buckley / Todd Blackwell | J | 1767 | 1834 | 14 | 3601 | +475 |
14 | 15 | Michael Fechner / Stuart Gerhardy | J | 1808 | 1832 | 14 | 3640 | +514 |
15 | 5 | Harley Nicholls / Blake Tucker | K | 1834 | 1844 | 14 | 3678 | +552 |
16 | 12 | John Davies / Kym Menadue | J | 1816 | 1873 | 14 | 3689 | +563 |
17 | 8 | Adam Buckley / Luke Perdon | K | 1887 | 1920 | 14 | 3807 | +681 |
18 | 21 | Sofie Kraft / Bradley Hunter | L2 | 1888 | 1975 | 14 | 3863 | +737 |
19 | 14 | Shane Rudloff / Damian Egan | J | 1888 | 2057 | 14 | 3945 | +819 |
20 | 16 | Antony Shanks / Duncan Greenhalgh | J | 2030 | 2033 | 14 | 4063 | +937 |
21 | 18 | Jason Whitfield / Jamie O’Brian | P2 | 2062 | 2071 | 14 | 4133 | +1007 |
22 | 19 | Caroline Wilksch / Natasha Sky | L2 | 1913 | 2369 | 14 | 4282 | +1156 |
23 | 17 | Glen Wundenberg / Erin Pratt | J | 2192 | 2334 | 14 | 4526 | +1400 |
DNF | 27 | Daniel Plowman / Bradley Brook | C | 1541 | 377 | 9 | 1918 | |
DNF | 28 | Shaun Blenkiron / Aiden Wilksch | C | 3855 | 0 | 7 | 3855 | |
DNF | 7 | Samuel Wegener / Henry Graetz | K | 1215 | 0 | 5 | 1215 |