An absolutely HUGE couple of days of racing over the weekend at Gillman Speedway, for Round 1 of the Eagle Campers, Trailers and Caravans 2022 South Australian Motocross Championships, presented by AMX Superstores. It was an awesome start to the 2022 Series, with over 300 riders registered for the event.
Results for the weekend are below.
(Photos courtesy of Terleah Gromball)
SUNDAY
Pro MX 1
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 24a | Brett Metcalfe | 105 | 35 | 35 | 35 |
2 | 45 | Hayden Mellross | 94 | 30 | 32 | 32 |
3 | 84 | Siegah Ward | 84 | 26 | 28 | 30 |
4 | 10 | Levi McManus | 82 | 28 | 26 | 28 |
5 | 22 | Matt Clarke | 74 | 25 | 25 | 24 |
6 | 82 | Elijah Wiese | 73 | 24 | 23 | 26 |
7 | 65 | Joshua Tilbrook | 69 | 22 | 24 | 23 |
8 | 18 | Mitchell Norris | 68 | 21 | 22 | 25 |
9 | 32 | Liam Andrews | 62 | 32 | 30 | – |
10 | 27 | Joseph Dalle-Molle | 44 | 23 | 21 | – |
Pro MX 2
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 5 | Alex Larwood | 105 | 35 | 35 | 35 |
2 | 32 | Liam Andrews | 96 | 32 | 32 | 32 |
3 | 25 | Blake Fox | 88 | 30 | 30 | 28 |
4 | 82 | Cambell Williams | 84 | 26 | 28 | 30 |
5 | 18 | Mitchell Norris | 75 | 24 | 26 | 25 |
6 | 7 | Kai Newbold | 72 | 23 | 25 | 24 |
7 | 49 | Caleb Goullet | 66 | 20 | 23 | 23 |
8 | 35 | Riley Pitman | 65 | 22 | 22 | 21 |
9 | 18a | Myles Gilmore | 64 | 28 | 10 | 26 |
10 | 10 | Taylah McCutcheon | 59 | 21 | 20 | 18 |
11 | 6 | Seth Carpenter | 57 | 19 | 18 | 20 |
12 | 196 | Wilson Greiner-Daish | 56 | 10 | 24 | 22 |
13 | 33 | Jack McLean | 51 | 17 | 19 | 15 |
14 | 23 | Taj Gow-Smith | 47 | 18 | 12 | 17 |
15 | 76 | Zane Mackintosh | 45 | 12 | 17 | 16 |
16 | 44 | Jaxon Rayner | 44 | 11 | 14 | 19 |
17 | 100 | Ryan Van Deventer | 44 | 15 | 15 | 14 |
18 | 41 | Kenny Armstead | 42 | 13 | 16 | 13 |
19 | 9 | Aaron Mason | 41 | 9 | 21 | 11 |
20 | 205 | Cody Loffler | 39 | 14 | 13 | 12 |
21 | 22 | Madison Healey | 27 | 16 | 11 | – |
22 | 44a | Jai Constantinou | 25 | 25 | – | – |
Women All Powers
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 10 | Taylah McCutcheon | 105 | 35 | 35 | 35 |
2 | 22 | Madison Healey | 96 | 32 | 32 | 32 |
3 | 5 | Amy Bartsch | 90 | 30 | 30 | 30 |
4 | 129 | Emma Haylock | 81 | 25 | 28 | 28 |
5 | 28 | Chloe Barton | 79 | 28 | 25 | 26 |
6 | 24 | Aimee Butler | 73 | 22 | 26 | 25 |
7 | 336 | Brooke Marcus | 71 | 23 | 24 | 24 |
8 | 755 | Tarja Morris | 68 | 24 | 23 | 21 |
9 | 257 | Amy Aston | 66 | 21 | 22 | 23 |
10 | 965 | Maisie Hayes | 63 | 20 | 21 | 22 |
11 | 142 | Melissa Holmes | 46 | 26 | 20 | – |
Expert All Powers
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 122 | Chad Sparrow | 100 | 30 | 35 | 35 |
2 | 75 | Aaron Dent | 97 | 35 | 32 | 30 |
3 | 172 | Caleb Walker | 94 | 32 | 30 | 32 |
4 | 215 | Ballie Rochow | 80 | 28 | 26 | 26 |
5 | 134 | Lachlan Pagon | 74 | 25 | 24 | 25 |
6 | 228 | Otto Spurling | 70 | 24 | 23 | 23 |
7 | 24 | Zak Crafter | 70 | 26 | 28 | 16 |
8 | 97 | Jackson Caldwell | 65 | 12 | 25 | 28 |
9 | 940 | Sam Bennett | 64 | 20 | 20 | 24 |
10 | 119 | Danny McMillan | 62 | 21 | 21 | 20 |
11 | 114 | Tom Willis | 58 | 22 | 17 | 19 |
12 | 132 | Rhys Kemp | 57 | 19 | 16 | 22 |
13 | 549 | Brock Schulz | 52 | 13 | 18 | 21 |
14 | 156 | Blake Krollig | 50 | 17 | 15 | 18 |
15 | 224 | Connor Mackereth | 50 | 14 | 19 | 17 |
16 | 147 | Liam Buckley | 38 | 16 | 22 | – |
17 | 111 | Matthew Quin | 32 | 18 | 14 | – |
18 | 235 | Jack Lienert | 23 | 23 | – | – |
19 | 5 | Amy Batsch | 15 | 15 | – | – |
128-150cc 2st/200-250cc 4st 13-U16Yrs
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 87 | Wil Carpenter | 105 | 35 | 35 | 35 |
2 | 29 | Kayden Strode | 92 | 30 | 30 | 32 |
3 | 36 | Billy Cameron | 90 | 32 | 28 | 30 |
4 | 56 | Thomas Lambert | 86 | 26 | 32 | 28 |
5 | 72 | Auston Boyd | 78 | 28 | 25 | 25 |
6 | 44 | Jake Sanderson | 75 | 25 | 26 | 24 |
7 | 32 | Jack Kenney | 74 | 24 | 24 | 26 |
8 | 513 | Davey Gear | 69 | 23 | 23 | 23 |
9 | 218 | Tyler Barrett | 66 | 22 | 22 | 22 |
10 | 234 | Archer Colwill | 61 | 20 | 20 | 21 |
11 | 117 | Jackson Rossi | 59 | 19 | 21 | 19 |
12 | 611 | Tyler Egan | 54 | 16 | 18 | 20 |
13 | 40 | Austin Shaw | 54 | 17 | 19 | 18 |
14 | 535 | Noah Rochow | 51 | 18 | 16 | 17 |
15 | 500 | Brock Duance | 45 | 15 | 14 | 16 |
16 | 78 | Tyson Garrard | 43 | 14 | 17 | 12 |
17 | 199 | Ian Ellis | 42 | 12 | 15 | 15 |
18 | 119 | Logan Scott | 40 | 13 | 13 | 14 |
19 | 442 | Harry Guy | 35 | 10 | 12 | 13 |
20 | 272 | Riley Boundy | 28 | 7 | 11 | 10 |
21 | 226 | Brock Knowles | 26 | 9 | 9 | 8 |
22 | 269 | Johnny Teixeira | 25 | 6 | 8 | 11 |
23 | 812 | Ethan Evans | 22 | 5 | 10 | 7 |
24 | 257 | Marc Richards | 21 | 21 | – | – |
25 | 323 | Benjamin Dixon | 17 | 8 | – | 9 |
26 | 713 | Jaxon Simunovic | 11 | 11 | – | – |
Clubman All Powers
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 37 | Oliver Pitchford | 105 | 35 | 35 | 35 |
2 | 260 | Ross Dilks | 96 | 32 | 32 | 32 |
3 | 714 | Kade Bowles | 86 | 26 | 30 | 30 |
4 | 265 | Travis Wells | 84 | 30 | 26 | 28 |
5 | 404 | Scott Martin | 79 | 28 | 25 | 26 |
6 | 259 | Jye Smith | 78 | 25 | 28 | 25 |
7 | 330 | Jye Arnold | 67 | 23 | 22 | 22 |
8 | 352 | Adam Ryan | 66 | 22 | 21 | 23 |
9 | 333 | Jamie Cornell | 63 | 20 | 24 | 19 |
10 | 717 | Russell Hann | 62 | 18 | 20 | 24 |
11 | 331 | Aaron Hutchinson | 59 | 16 | 23 | 20 |
12 | 420 | Jesse Marshall | 58 | 21 | 16 | 21 |
13 | 998 | Bailey Marcus | 54 | 17 | 19 | 18 |
14 | 343 | Cody Duance | 54 | 19 | 18 | 17 |
15 | 499 | Zachary Fuss | 44 | 15 | 15 | 14 |
16 | 426 | Taylor Hollis | 41 | 13 | 12 | 16 |
17 | 910 | Zackery Rossack | 41 | 14 | 14 | 13 |
18 | 313 | Jacob Knowles | 41 | 24 | 17 | – |
19 | 118 | Patrick Mcpherson | 37 | 9 | 13 | 15 |
20 | 319 | Aiden Burns | 34 | 11 | 11 | 12 |
21 | 105 | Mackenzie Bruce | 33 | 12 | 10 | 11 |
22 | 553 | Graeme Blight-Higginson | 27 | 8 | 9 | 10 |
23 | 822 | Rod Keogh | 10 | 10 | – | – |
Veterans 35-44
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 28 | Bradley Ross | 105 | 35 | 35 | 35 |
2 | 2 | Charlie Hollis | 96 | 32 | 32 | 32 |
3 | 385 | Corey Gibbs | 86 | 30 | 28 | 28 |
4 | 13 | Aaron Johnston | 84 | 28 | 26 | 30 |
5 | 613 | Jarrod Saunders | 82 | 26 | 30 | 26 |
6 | 234 | Aaryn Minerds | 74 | 24 | 25 | 25 |
7 | 787 | Russell Duance | 71 | 23 | 24 | 24 |
8 | 3 | Jeremy Nankivell | 25 | 25 | – | – |
Vets 45+
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 25 | Darren Avery | 105 | 35 | 35 | 35 |
2 | 23 | Ian Haylock | 96 | 32 | 32 | 32 |
3 | 171 | Glynn Humphreys | 90 | 30 | 30 | 30 |
4 | 6 | John Platt | 81 | 28 | 28 | 25 |
5 | 26 | Paul McLean | 78 | 24 | 26 | 28 |
6 | 516 | Noel Hayes | 76 | 26 | 24 | 26 |
7 | 42 | Heath Boundy | 74 | 25 | 25 | 24 |
8 | 89 | Dale Mosey | 68 | 23 | 23 | 22 |
9 | 52 | Matthew Powell | 67 | 22 | 22 | 23 |
10 | 47 | John McKay | 63 | 21 | 21 | 21 |
11 | 45 | Lawrence Robertson | 60 | 20 | 20 | 20 |
SATURDAY
100-125cc 2st 13-U16Yrs
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 87 | Wil Carpenter | 102 | 35 | 35 | 32 |
2 | 56 | Thomas Lambert | 99 | 32 | 32 | 35 |
3 | 29 | Kayden Strode | 88 | 30 | 28 | 30 |
4 | 521 | Ollie Gear | 84 | 26 | 30 | 28 |
5 | 32 | Jack Kenney | 76 | 25 | 25 | 26 |
6 | 44 | Jake Sanderson | 75 | 24 | 26 | 25 |
7 | 777 | Damian O’Callaghan | 68 | 22 | 22 | 24 |
8 | 234 | Archer Colwill | 65 | 23 | 23 | 19 |
9 | 117 | Jackson Rossi | 63 | 21 | 21 | 21 |
10 | 218 | Tyler Barrett | 61 | 20 | 18 | 23 |
11 | 174 | Clayton Bogucki | 56 | 12 | 24 | 20 |
12 | 918 | Joshua Whitehorn | 55 | 18 | 20 | 17 |
13 | 611 | Tyler Egan | 49 | 16 | 15 | 18 |
14 | 442 | Harry Guy | 48 | 17 | 19 | 12 |
15 | 164 | Cambell Cadd | 44 | 19 | 11 | 14 |
16 | 199 | Ian Ellis | 38 | 14 | 9 | 15 |
17 | 40 | Austin Shaw | 36 | – | 14 | 22 |
18 | 713 | Jaxon Simunovic | 36 | 7 | 13 | 16 |
19 | 323 | Benjamin Dixon | 34 | 13 | 10 | 11 |
20 | 177 | Bradley Walkom | 32 | 15 | 17 | – |
21 | 477 | Blake Cooper | 30 | 5 | 12 | 13 |
22 | 94 | Jayden Hank | 29 | 11 | 8 | 10 |
23 | 72 | Auston Boyd | 28 | 28 | – | – |
24 | 821 | Jaiden Carr | 25 | 10 | 6 | 9 |
25 | 100 | Bradley Pfeiffer | 24 | 9 | 7 | 8 |
26 | 52 | Tyler Battams | 22 | – | 16 | 6 |
27 | 82 | Kaden Schiller | 19 | 8 | 4 | 7 |
28 | 272 | Riley Boundy | 12 | 6 | 5 | 1 |
29 | 88 | Nash Roan | 11 | 4 | 2 | 5 |
30 | 907 | Riley Paues | 9 | 3 | 3 | 3 |
31 | 992 | Hayley Pudney | 7 | 2 | 1 | 4 |
32 | 883 | Jamie O’Brien | 3 | 1 | – | 2 |
100-150cc 2st/200-250cc 4st 13-U16Yrs Girls
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 17 | Emily Lambert | 105 | 35 | 35 | 35 |
2 | 24 | Jessica Bennett | 96 | 32 | 32 | 32 |
3 | 992 | Hayley Pudney | 90 | 30 | 30 | 30 |
4 | 248 | Carla Burns | 84 | 28 | 28 | 28 |
5 | 107 | Amelia Gwiazda | 78 | 26 | 26 | 26 |
6 | 836 | Lexy Hayes | 75 | 25 | 25 | 25 |
7 | 215 | Ulani Guy | 70 | 23 | 23 | 24 |
8 | 528 | Danielle Churchett | 48 | 24 | 24 | – |
85cc 2st/150cc 4st STD & B Whl 12-U16
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 72 | Auston Boyd | 105 | 35 | 35 | 35 |
2 | 51 | Kye Little | 94 | 32 | 32 | 30 |
3 | 32 | Jobe Dunne | 88 | 26 | 30 | 32 |
4 | 50 | Ryder Woodrow | 80 | 30 | 22 | 28 |
5 | 234 | Archer Colwill | 79 | 28 | 25 | 26 |
6 | 177 | Bradley Walkom | 72 | 21 | 26 | 25 |
7 | 34 | Harry Lashford | 70 | 25 | 24 | 21 |
8 | 46 | Jamie Avery | 60 | 24 | 16 | 20 |
9 | 186 | Reece Batten | 59 | 17 | 20 | 22 |
10 | 199 | Ian Ellis | 55 | 20 | 19 | 16 |
11 | 37 | Hunter Cameron | 54 | 19 | 18 | 17 |
12 | 159 | Tomi Doble | 53 | 23 | 28 | 2 |
13 | 17 | Emily Lambert | 51 | 22 | 23 | 6 |
14 | 498 | Christian Disciscio | 45 | 10 | 17 | 18 |
15 | 94 | Jayden Hank | 44 | 14 | 15 | 15 |
16 | 416 | Jayke Hansen | 43 | 12 | 7 | 24 |
17 | 52 | Tyler Battams | 43 | 15 | 14 | 14 |
18 | 269 | Johnny Teixeira | 37 | 13 | 11 | 13 |
19 | 53 | Jai Hay | 35 | 3 | 9 | 23 |
20 | 85 | Riley Bermingham | 35 | 11 | 13 | 11 |
21 | 169 | Archie Schmidt | 31 | 9 | 10 | 12 |
22 | 812 | Ethan Evans | 30 | 8 | 12 | 10 |
23 | 29 | Cayce Bartsch | 24 | 7 | 8 | 9 |
24 | 505 | Drew Burns | 20 | 6 | 6 | 8 |
25 | 164 | Cambell Cadd | 16 | 16 | – | – |
26 | 522 | Sam Dixon | 14 | 4 | 5 | 5 |
27 | 139 | Jaques Aslin | 11 | 1 | 3 | 7 |
28 | 188 | Cooper Taylor | 10 | 5 | 2 | 3 |
29 | 39 | Ricky Bartsch | 10 | 2 | 4 | 4 |
85cc 2st/150cc 4st 11-U16Yrs Girls
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 24 | Jessica Bennett | 105 | 35 | 35 | 35 |
2 | 115 | Charlize Waldhuter | 96 | 32 | 32 | 32 |
3 | 107 | Amelia Gwiazda | 90 | 30 | 30 | 30 |
4 | 836 | Lexy Hayes | 84 | 28 | 28 | 28 |
5 | 215 | Ulani Guy | 78 | 26 | 26 | 26 |
6 | 66 | Madison Bahnisch | 75 | 25 | 25 | 25 |
65cc 10-U12Yrs
1 | 211 | Declan Smart | 99 | 32 | 32 | 35 |
2 | 50 | Cooper Danaher | 95 | 35 | 35 | 25 |
3 | 363 | Mason White | 92 | 30 | 30 | 32 |
4 | 43 | Kylan Miller | 84 | 28 | 28 | 28 |
5 | 94 | Brodie Holmes | 76 | 26 | 26 | 24 |
6 | 350 | Dylan Gromball | 75 | 20 | 25 | 30 |
7 | 129 | Nate Boyd | 73 | 25 | 22 | 26 |
8 | 209 | Brock Smart | 70 | 24 | 24 | 22 |
65cc 7-9Yrs
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 118 | Riley Mullen | 105 | 35 | 35 | 35 |
2 | 423 | Mason Ezergailis | 94 | 32 | 30 | 32 |
3 | 224 | Nash Metcalfe | 86 | 28 | 28 | 30 |
4 | 432 | Cody Dunne | 86 | 26 | 32 | 28 |
5 | 124 | Ollie Paech | 80 | 30 | 26 | 24 |
6 | 390 | Cameron White | 76 | 25 | 25 | 26 |
7 | 62 | Bodhi Austin | 73 | 24 | 24 | 25 |
8 | 20 | Blake Bahnisch | 61 | 22 | 23 | 16 |
9 | 666 | Jaeden Sargeant | 58 | 20 | 21 | 17 |
10 | 60 | Hudson Wilson | 57 | 23 | 11 | 23 |
11 | 227 | Brax Chittleborough | 53 | 11 | 22 | 20 |
12 | 102 | Jackson Gilbert | 52 | 19 | 12 | 21 |
13 | 28 | Max Donald | 49 | 18 | 13 | 18 |
14 | 583 | Nate Bowman | 47 | 10 | 15 | 22 |
15 | 200 | Owen Clark | 47 | 9 | 19 | 19 |
16 | 701 | William Bawden | 47 | 16 | 17 | 14 |
17 | 77 | Austin Schulz | 45 | 17 | 20 | 8 |
18 | L | Levi Davies | 43 | 21 | 7 | 15 |
19 | 669 | Seth Clark | 43 | 12 | 18 | 13 |
20 | 838 | Jaden Higginson | 41 | 13 | 16 | 12 |
21 | 25 | Bailey Thompson | 40 | 15 | 14 | 11 |
22 | 250 | Noah Backman | 24 | 7 | 8 | 9 |
23 | 157 | Reid Haydon | 24 | 14 | 10 | – |
24 | 6 | Brodie Orr | 19 | – | 9 | 10 |
50cc Auto 7-U9Yrs
Competitor | Total Points | R1 | R2 | R3 | ||
1 | 423 | Mason Ezergailis | 105 | 35 | 35 | 35 |
2 | 583 | Nate Bowman | 96 | 32 | 32 | 32 |
3 | 62 | Bodhi Austin | 88 | 28 | 30 | 30 |
4 | 11 | Deegan Cameron | 86 | 30 | 28 | 28 |
5 | 619 | Ollie Brombal | 75 | 26 | 25 | 24 |
6 | 227 | Brax Chittleborough | 73 | 23 | 24 | 26 |
7 | 669 | Seth Clark | 73 | 25 | 23 | 25 |
8 | 137 | Lachlan Murdoch | 73 | 24 | 26 | 23 |
9 | 311 | Kobe Smart | 66 | 22 | 22 | 22 |
10 | 257 | Cole Haydon | 61 | 21 | 20 | 20 |
11 | 76 | Joshua Taylor | 58 | 18 | 19 | 21 |
12 | 73 | Sadie Hoffmann | 54 | 20 | 21 | 13 |
13 | 90 | Eli Nash | 51 | 17 | 16 | 18 |
14 | 961 | Henry Schmidt | 51 | 19 | 18 | 14 |
15 | 300 | Alexander Backman | 49 | 13 | 17 | 19 |
16 | 154 | Laycie Sargeant | 45 | 15 | 13 | 17 |
17 | 52 | Asha Wilson | 44 | 14 | 15 | 15 |
18 | 105 | Paul Short | 42 | 12 | 14 | 16 |
19 | 822 | Indi Keogh | 40 | 16 | 12 | 12 |