The dreary weather couldn’t hold off the fast-paced racing action heating up on the track, as SAMX Round 1 kicked off over the weekend of 29th and 30th April 2023. Motocross Riders Association hosted the packed event at the Gillman MX track and boy did they put on a great show. With work well underway for the upcoming Round 5 of the PROMX on the 28th of April, MRA wanted to ensure this was a perfect preview into the exceptional racing ahead.
From the get-go, entries were strong and in the end, we had the pleasure of seeing 257 riders start their Championship series battle over the weekend with 12 future stars of our sport also, getting out in front of the crowds to ride the 50cc Demo 4 class. With racing for round 1 being this tight, we can only imagine the points battles in store for us ahead. So far we have seen old champions return and go head to head with new points leaders and potential 2023 champions stepping up.
Below are the top 10 results for each class (full breakdown of results and timing can be found HERE)
Sunday 30/4/23
ProMX 1
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 96 | Kyle Webster |
70
|
25 | 25 | 20 |
2 | 14 | Jed Beaton | 66 | 22 | 22 | 22 |
3 | 24 | Brett Metcalfe | 61 | 18 | 18 | 25 |
4 | 145 | Maximus Purvis | 48 | 16 | 20 | 12 |
5 | 84 | Sieghah Ward | 45 | 15 | 14 | 16 |
6 | 10 | Levi McManus | 44 | 14 | 14 | 15 |
7 | 34 | Daniels Banks | 39 | 12 | 13 | 14 |
8 | 17 | Cory Watts | 36 | 11 | 12 | 14 |
9 | 29 | Noah Ferguson | 36 | 20 | 16 | – |
10 | 72 | Regan Duffy | 31 | 13 | – | 18 |
ProMX 2
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | Q1 | Wilson Todd | 72 | 25 | 25 | 22 |
2 | W66 | Kayden Minears | 64 | 22 | 22 | 20 |
3 | 386 | Haraki Yokoyama | 58 | 20 | 20 | 18 |
4 | 6 | Kyle Webster | 55 | 14 | 16 | 25 |
5 | NSW82 | Cambell Williams | 42 | 12 | 15 | 15 |
6 | 20 | Logan Denize | 33 | 11 | 9 | 13 |
7 | 625 | Tahlia O’Hare | 33 | 7 | 18 | 8 |
8 | 29 | Noah Ferguson | 31 | 18 | 13 | – |
9 | 24 | Chadler Burns | 30 | – | 14 | 16 |
10 | 33 | Jack McLean | 30 | 9 | 10 | 11 |
Butlers Mechanical Service Women’s All Powers
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 |
84
|
Emma Milesevic | 75 | 25 | 25 | 25 |
2 |
625
|
Tahlia O’Hara | 64 | 20 | 22 | 22 |
3 |
22
|
Madison Healy | 62 | 22 | 20 | 20 |
4 | 5 | Amy Bartsch | 51 | 18 | 15 | 18 |
5 | 129 | Emma Haylock | 50 | 16 | 18 | 16 |
6 | 42 | Steph Cutler | 43 | 15 | 16 | 12 |
7 | 14 | Jessica Bennett | 41 | 12 | 14 | 15 |
8 | 28 | Chloe Barton | 41 | 14 | 13 | 14 |
9 | 111 | Samantha Macarthur | 35 | 11 | 11 | 13 |
10 | 369 | Stephanie Teixeira | 31 | 10 | 10 | 11 |
Expert All-Powers
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 |
343
|
Liam Dinnage | 75 | 25 | 25 | 25 |
2 | 51 | Denzel Woulfe | 66 | 22 | 22 | 22 |
3 | 160 | Jake Henderson | 42 | 11 | 13 | 18 |
4 | 147 | Liam Buckley | 42 | 13 | 15 | 14 |
5 | 37 | Oliver Pitchford | 39 | 14 | 12 | 13 |
6 | 122 | Chad Sparrow | 39 | 16 | 20 | 3 |
7 | 481 | Jack Maher | 38 | – | 16 | 20 |
8 | 109 | Jye Smith | 38 | 18 | 14 | 6 |
9 | 438 | Joel Hakkinen | 36 | 10 | 11 | 15 |
10 | 121 | Jai Cornwall | 36 | 20 | 16 | – |
Clubman All Powers
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 323 | Brodie Knott | 67 | 20 | 25 | 22 |
2 | 377 | Justin Lowen | 65 | 22 | 18 | 25 |
3 | 435 | Blake Noll | 56 | 16 | 22 | 18 |
4 | 4 | Brody Judd | 49 | 18 | 16 | 15 |
5 | 442 | Jordan Gabbitas | 48 | 15 | 13 | 20 |
6 | 848 | Troy Hutchinson | 41 | 13 | 15 | 13 |
7 | 115 | Kane Golding | 37 | 9 | 14 | 14 |
8 | 327 | Reuben Dalaya | 34 | 14 | 10 | 10 |
9 | 42 | Steph Cutler | 31 | 11 | 9 | 11 |
10 | 333 | Jamie Cornell | 30 | 7 | 11 | 12 |
Vets 35-44Yrs / Vets 45+
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 14 | Bradleigh Thompson | 72 | 25 | 22 | 25 |
2 | 2 | Charlie Hollis | 69 | 22 | 25 | 22 |
3 | 143 | Wade Byles | 58 | 20 | 20 | 18 |
4 | 241 | Matthew Franczuk | 56 | 18 | 18 | 20 |
5 | 118 | Nicky Carter | 45 | 16 | 16 | 13 |
6 | 832 | Craig Hepburn | 42 | 13 | 14 | 15 |
7 | 822 | Rod Keogh | 41 | 14 | 13 | 14 |
8 | 895 | Matt Harkness | 40 | 12 | 12 | 16 |
9 | 878 | Peter Rossi | 30 | 15 | 15 | – |
Veterans 45+
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 25 | Darren Averay | 75 | 25 | 25 | 25 |
2 | 26 | Paul McLean | 64 | 20 | 22 | 22 |
3 | 78 | Steve Carter | 55 | 22 | 15 | 16 |
4 | 42 | Heath Boundy | 52 | 16 | 16 | 20 |
5 | 265 | Anthony Slade | 51 | 15 | 20 | 16 |
6 | 52 | Matthew Powell | 43 | 14 | 14 | 15 |
7 | 89 | Dale Mosey | 39 | 12 | 13 | 14 |
8 | 95 | Laurie Hodgson | 36 | 11 | 12 | 13 |
9 | 113 | Darren Smith | 36 | 13 | 11 | 12 |
10 | 36 | Noel Hayes | 36 | 18 | 18 | – |
Junior 250cc, 13 to 16 YRS
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 87 | Wil Carpenter | 75 | 25 | 25 | 25 |
2 | 174 | Clayton Bogucki | 66 | 22 | 22 | 22 |
3 | 234 | Archer Colwil | 53 | 18 | 20 | 15 |
4 | 41 | Jayke Hansen | 51 | 13 | 18 | 20 |
5 | 53 | Jai Hay | 49 | 20 | 11 | 18 |
6 | 119 | Logan Scott | 43 | 11 | 16 | 16 |
7 | V94 | Reagan Mayes | 42 | 14 | 15 | 13 |
8 | 117 | Jackson Rossi | 38 | 12 | 12 | 14 |
9 | 199 | Ian Ellis | 37 | 16 | 10 | 11 |
10 | 535 | Noah Rochow | 36 | 10 | 14 | 12 |
Saturday 29/4/23
150cc 2st/250cc 4st 13-U16Yrs GIRLS
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 115 | Charlize Waldhuter | 68 | 25 | 25 | 18 |
2 | 107 | Amelia Gwiazda | 63 | 16 | 22 | 25 |
3 | 992 | Hayley Pudney | 62 | 22 | 20 | 20 |
4 | 836 | Lexy Hayes | 60 | 20 | 18 | 22 |
5 | 91 | Tiahni Little | 50 | 18 | 16 | 16 |
6 | 528 | Danielle Churchett | 45 | 15 | 15 | 15 |
7 | 66 | Madison Bahnisch | 28 | 14 | – | 14 |
100-125cc 2st 13-U16Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 87 | Wil Carpenter | 75 | 25 | 25 | 25 |
2 | 159 | Tomi Doble | 64 | 22 | 20 | 22 |
3 | 41 | Jayke Hansen | 54 | 20 | 22 | 12 |
4 | 918 | Joahua Whitehorn | 47 | 16 | 16 | 15 |
5 | 117 | Jackson Rossi | 42 | 13 | 11 | 18 |
6 | 174 | Clayton Bogucki | 42 | 14 | 12 | 16 |
7 | 119 | Logan Scott | 42 | 15 | 13 | 14 |
8 | 53 | Jai Hay | 38 | – | 18 | 20 |
9 | 234 | Archer Colwill | 35 | 9 | 15 | 11 |
10 | 94 | Reagan Mayes | 35 | 18 | 14 | 3 |
85cc 2st/150cc 4st S/B 12-U16Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 159 | Tomi Doble | 75 | 25 | 25 | 25 |
2 | 51 | Kye Little | 62 | 18 | 22 | 22 |
3 | 50 | Ryder Woodrow | 57 | 22 | 15 | 20 |
4 | 350 | Dylan Gromball | 54 | 20 | 20 | 14 |
5 | 130b | Caleb Churchett | 45 | 11 | 18 | 16 |
6 | 130a | Max Hudson | 45 | 14 | 16 | 15 |
7 | 95 | Liam Egan | 44 | 16 | 10 | 18 |
8 | 34 | Harry Lashford | 38 | 12 | 14 | 12 |
9 | 659 | Tom Bowering | 38 | 15 | 13 | 10 |
10 | 46 | Jamie Averay | 36 | 13 | 12 | 11 |
85cc 2st/150cc4st S/W 9-U12Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 138 | Levi Rossi | 75 | 25 | 25 | 25 |
2 | 118 | Riley Mullen | 62 | 22 | 18 | 22 |
3 | 265 | Eliza Dennis | 62 | 20 | 22 | 20 |
4 | 54 | Jayden Minerds | 51 | 15 | 20 | 16 |
5 | 185 | Charlie Rayson | 47 | 16 | 16 | 16 |
6 | 209 | Brock Smart | 45 | 18 | 9 | 18 |
7 | 60 | Hudson Wilson | 40 | 14 | 12 | 14 |
8 | 22 | Marcus Couch | 35 | 12 | 11 | 12 |
9 | 20 | Blake Bahnisch | 33 | 8 | 14 | 11 |
10 | 361 | Joshua Disciscoi | 32 | 13 | 6 | 16 |
85cc 11-U16Yrs Girls
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 115 | Charlize Waldhuter | 75 | 25 | 25 | 25 |
2 | 66 | Madison Bahnisch | 62 | 20 | 22 | 20 |
3 | 198 | April Chapman | 60 | 18 | 20 | 22 |
4 | 540 | Matlida Ryan | 56 | 22 | 16 | 18 |
5 | 555 | Breeannah Morcom | 50 | 16 | 18 | 16 |
6 | 506 | Ava Sparrow | – | – | – | – |
65cc 10-U12Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 118 | Riley Mullen | 75 | 25 | 25 | 25 |
2 | 124 | Ollie Paech | 60 | 22 | 20 | 18 |
3 | 224 | Nash Metcalfe | 58 | 14 | 22 | 22 |
4 | 265 | Eliza Dennis | 58 | 20 | 18 | 20 |
5 | 60 | Hudson Wilson | 49 | 18 | 16 | 15 |
6 | 20 | Blake Bahnisch | 45 | 15 | 14 | 16 |
7 | 666 | Jaeden Sargeant | 41 | 16 | 12 | 13 |
8 | 157 | Reid Haydon | 40 | 11 | 15 | 14 |
9 | 395 | Tully O’Grady | 38 | 13 | 13 | 12 |
10 | 28 | Max Donal | 32 | 10 | 11 | 11 |
65cc 7-9Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 62 | Bodhi Austin | 75 | 25 | 25 | 25 |
2 | 227 | Brax Chittleborough | 62 | 20 | 22 | 20 |
3 | 235 | Levi Davies | 48 | 16 | 14 | 18 |
4 | 583 | Nate Bowman | 47 | 13 | 12 | 22 |
5 | 311 | Kobe Smart | 47 | 15 | 16 | 16 |
6 | 25 | Bailey Thompson | 44 | 14 | 18 | 12 |
7 | 619 | Ollie Brombal | 42 | 12 | 15 | 15 |
8 | 669 | Seth Clark | 40 | 18 | 20 | 2 |
9 | 33 | Jaxon Aitchison | 33 | 9 | 11 | 13 |
10 | 86 | Blake Nejman | 30 | 10 | 10 | 10 |
50cc Auto 7-U9Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 311 | Kobe Smart | 75 | 25 | 25 | 25 |
2 | 619 | Ollie Brobal | 66 | 22 | 22 | 22 |
3 | 818 | Koben Corbell | 58 | 20 | 18 | 20 |
4 | 988 | Rory Walter | 49 | 18 | 15 | 16 |
5 | 55 | Jaxon Sims | 47 | 15 | 14 | 18 |
6 | 231 | Carter Williamson | 47 | 16 | 16 | 15 |
7 | 822 | Huxson Carroll | 41 | 10 | 20 | 11 |
8 | 300 | Alexander Backman | 40 | 14 | 12 | 14 |
9 | 717 |
David Bamford
|
39 | 13 | 13 | 13 |
10 | 38 | Nash Lamb | 35 | 12 | 11 | 12 |
The 2023 SAMX Championships Season continues up to the beautiful Riverland at Renmark to be hosted by the Riverland Junior Motorcycle Club on the 20 and 21st May. We’re already counting down the days and hope to see you there!!