This past weekend we wrapped up Round 3 of the Eagle Trailers, Campers & Caravans 2022 SA Motocross Championships, presented by AMX Superstores, at the very beautiful Port Pirie Motorcycle Club.
Overall results are below, with full results available on SpeedHive.
(Photo courtesy Darren Shaw Photography)
Sunday 17/07/22
ProMX 1
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 24 | Brett Metcalfe | 105 | 35 | 35 | 35 |
2 | 84 | Siegah Ward | 94 | 32 | 32 | 30 |
3 | 10 | Levi McManus | 88 | 30 | 30 | 28 |
4 | 18 | Mitchell Norris | 81 | 24 | 25 | 32 |
5 | 34 | Daniel Banks | 81 | 28 | 28 | 25 |
6 | 22 | Matt Clarke | 78 | 26 | 26 | 26 |
7 | 79 | Warren Carroll | 73 | 25 | 24 | 24 |
ProMX 2
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 18 | Mitchell Norris | 102 | 32 | 35 | 35 |
2 | 7 | Kai Newbold | 99 | 35 | 32 | 32 |
3 | 33 | Jack McLean | 88 | 28 | 30 | 30 |
4 | 35 | Riley Pitman | 86 | 30 | 28 | 28 |
5 | 57 | Rory Hill | 77 | 26 | 25 | 26 |
6 | 44 | Jaxon Rayner | 74 | 23 | 26 | 25 |
7 | 6 | Seth Carpenter | 73 | 25 | 24 | 24 |
8 | 205 | Cody Loffler | 47 | 24 | 23 | – |
Women All Powers
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 5 | Amy Bartsch | 100 | 30 | 35 | 35 |
2 | 24 | Aimee Butler | 97 | 35 | 32 | 30 |
3 | 129 | Emma Haylock | 94 | 32 | 30 | 32 |
4 | 755 | Tarja Morris | 84 | 28 | 28 | 28 |
5 | 28 | Chloe Barton | 78 | 26 | 26 | 26 |
6 | 336 | Brooke Marcus | 75 | 25 | 25 | 25 |
7 | 257 | Amy Aston | 72 | 24 | 24 | 24 |
8 | 369 | Stefanie Teixeira | 69 | 23 | 23 | 23 |
9 | 965 | Maisie Hayes | 65 | 21 | 22 | 22 |
10 | 225 | Leticia Foster | 64 | 22 | 21 | 21 |
11 | 427 | Naomi Findlay | 60 | 20 | 20 | 20 |
12 | 710 | Theresa Liersch | 57 | 19 | 19 | 19 |
Expert All Powers
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 134 | Lachlan Pagon | 105 | 35 | 35 | 35 |
2 | 147 | Liam Buckley | 92 | 32 | 28 | 32 |
3 | 160 | Jake Henderson | 90 | 28 | 32 | 30 |
4 | 172 | Caleb Walker | 88 | 30 | 30 | 28 |
5 | 215 | Ballie Rochow | 77 | 26 | 26 | 25 |
6 | 228 | Otto Spurling | 72 | 24 | 24 | 24 |
7 | 156 | Blake Krollig | 71 | 25 | 23 | 23 |
8 | 114 | Tom Willis | 51 | – | 25 | 26 |
9 | 243 | Harrison Cervantes-Fuller | – | – | – | – |
128-150cc/200-250cc 13-U16Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | V 29 | Kayden Strode | 105 | 35 | 35 | 35 |
2 | 56 | Thomas Lambert | 90 | 30 | 28 | 32 |
3 | V 36 | Billy Cameron | 89 | 32 | 32 | 25 |
4 | V 44 | Jake Sanderson | 86 | 26 | 30 | 30 |
5 | V 32 | Jack Kenney | 80 | 28 | 26 | 26 |
6 | V 72 | Auston Boyd | 78 | 25 | 25 | 28 |
7 | 40 | Austin Shaw | 71 | 24 | 24 | 23 |
8 | 257 | Marc Richards | 68 | 23 | 21 | 24 |
9 | V 611 | Tyler Egan | 66 | 22 | 22 | 22 |
10 | 117 | Jackson Rossi | 65 | 21 | 23 | 21 |
11 | 500 | Brock Duance | 57 | 20 | 18 | 19 |
12 | 78 | Tyson Garrard | 55 | 18 | 19 | 18 |
13 | 52 | Tyler Battams | 52 | 19 | 20 | 13 |
14 | 535 | Noah Rochow | 50 | 13 | 17 | 20 |
15 | 199 | Ian Ellis | 47 | 15 | 15 | 17 |
16 | 57 | Wil Sidler | 47 | 16 | 16 | 15 |
17 | 713 | Jaxon Simunovic | 44 | 14 | 14 | 16 |
18 | 442 | Harry Guy | 37 | 12 | 13 | 12 |
19 | 164 | Cambell Cadd | 31 | 17 | – | 14 |
20 | 323 | Benjamin Dixon | 30 | 10 | 10 | 10 |
21 | 269 | Johnny Teixeira | 29 | 9 | 12 | 8 |
22 | 226 | Brock Knowles | 26 | 8 | 9 | 9 |
23 | 272 | Riley Boundy | 22 | – | 11 | 11 |
24 | 812 | Ethan Evans | 21 | 7 | 7 | 7 |
25 | 47 | Nicholas Tilmouth | 19 | 11 | 8 | – |
26 | 992 | Hayley Pudney | 18 | 6 | 6 | 6 |
Clubman All Powers
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 265 | Travis Wells | 102 | 35 | 32 | 35 |
2 | 714 | Kade Bowles | 95 | 30 | 35 | 30 |
3 | 404 | Scott Martin | 94 | 32 | 30 | 32 |
4 | 228 | Mackyle Thomson | 80 | 28 | 28 | 24 |
5 | 330 | Jye Arnold | 75 | 24 | 23 | 28 |
6 | 259 | Jye Smith | 73 | 25 | 25 | 23 |
7 | 260 | Ross Dilks | 71 | 23 | 26 | 22 |
8 | 352 | Adam Ryan | 70 | 20 | 24 | 26 |
9 | 420 | Jesse Marshall | 68 | 21 | 22 | 25 |
10 | 653 | Kane Matthews | 63 | 22 | 21 | 20 |
11 | 333 | Jamie Cornell | 57 | 19 | 20 | 18 |
12 | 998 | Bailey Marcus | 56 | 16 | 19 | 21 |
13 | 733 | Jonty Manuel | 54 | 18 | 17 | 19 |
14 | 534 | Luke Santella | 48 | 15 | 16 | 17 |
15 | 755 | Tarja Morris | 43 | 14 | 15 | 14 |
16 | 499 | Zachary Fuss | 42 | 13 | 14 | 15 |
17 | 105 | Mackenzie Bruce | 41 | 12 | 13 | 16 |
18 | 397 | Royden Harrold | 38 | 26 | 12 | – |
19 | 319 | Aiden Burns | 35 | 11 | 11 | 13 |
20 | 343 | Cody Duance | 35 | 17 | 18 | – |
Vets 35-44 & Vets 45+
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 2 | Charlie Hollis | 105 | 35 | 35 | 35 |
2 | 25 | Darren Avery | 105 | 35 | 35 | 35 |
3 | 385 | Corey Gibbs | 96 | 32 | 32 | 32 |
4 | 23 | Ian Haylock | 96 | 32 | 32 | 32 |
5 | 171 | Glynn Humphreys | 90 | 30 | 30 | 30 |
6 | 103 | Dane Gilbert | 90 | 30 | 30 | 30 |
7 | 250 | Matthew Clarke | 82 | 26 | 28 | 28 |
8 | 115 | Michael Wilson | 82 | 26 | 28 | 28 |
9 | 26 | Paul McLean | 79 | 28 | 25 | 26 |
10 | 787 | Russell Duance | 77 | 25 | 26 | 26 |
11 | 52 | Matthew Powell | 76 | 25 | 26 | 25 |
12 | 516 | Noel Hayes | 71 | 24 | 24 | 23 |
13 | 42 | Heath Boundy | 70 | 23 | 23 | 24 |
14 | 89 | Dale Mosey | 66 | 22 | 22 | 22 |
15 | 66 | Andrew Wythe | 63 | 21 | 21 | 21 |
16 | 45 | Lawrence Robertson | 60 | 20 | 20 | 20 |
17 | 387 | Philip Cornell | 57 | 19 | 19 | 19 |
18 | 472 | Nicholas Gwiazda | 28 | 28 | – | – |
Saturday 16/07/22
100-125cc 2st 13-U16Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | V 29 | Kayden Strode | 105 | 35 | 35 | 35 |
2 | 56 | Thomas Lambert | 92 | 32 | 32 | 28 |
3 | V 44 | Jake Sanderson | 90 | 30 | 28 | 32 |
4 | V 32 | Jack Kenney | 86 | 26 | 30 | 30 |
5 | 918 | Joshua Whitehorn | 79 | 28 | 25 | 26 |
6 | V 72 | Auston Boyd | 74 | 24 | 26 | 24 |
7 | 40 | Austin Shaw | 69 | 21 | 23 | 25 |
8 | 52 | Tyler Battams | 69 | 25 | 21 | 23 |
9 | 117 | Jackson Rossi | 66 | 22 | 22 | 22 |
10 | 174 | Clayton Bogucki | 64 | 23 | 24 | 17 |
11 | 442 | Harry Guy | 53 | 18 | 16 | 19 |
12 | 164 | Cambell Cadd | 52 | 12 | 19 | 21 |
13 | V 611 | Tyler Egan | 50 | 10 | 20 | 20 |
14 | 713 | Jaxon Simunovic | 50 | 16 | 18 | 16 |
15 | 78 | Tyson Garrard | 50 | 20 | 15 | 15 |
16 | 199 | Ian Ellis | 45 | 14 | 13 | 18 |
17 | 94 | Jayden Hank | 38 | 11 | 14 | 13 |
18 | 57 | Wil Sidler | 34 | 19 | 3 | 12 |
19 | 477 | Blake Cooper | 34 | 13 | 11 | 10 |
20 | 100 | Bradley Pfeiffer | 33 | 15 | 10 | 8 |
21 | 323 | Benjamin Dixon | 32 | 9 | 9 | 14 |
22 | 82 | Kaden Schiller | 27 | 8 | 8 | 11 |
23 | 269 | Johnny Teixeira | 26 | 5 | 12 | 9 |
24 | 159 | Tomi Doble | 25 | 17 | 2 | 6 |
25 | 177 | Bradley Walkom | 24 | 7 | 17 | – |
26 | 88 | Nash Roan | 20 | 6 | 7 | 7 |
27 | 272 | Riley Boundy | 15 | 4 | 6 | 5 |
28 | 907 | Riley Paues | 12 | 3 | 5 | 4 |
29 | 992 | Hayley Pudney | 9 | 2 | 4 | 3 |
150cc 2st/250cc 4st 13-U16Yrs GIRLS
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 17 | Emily Lambert | 102 | 32 | 35 | 35 |
2 | 24 | Jessica Bennett | 99 | 35 | 32 | 32 |
3 | 992 | Hayley Pudney | 86 | 30 | 26 | 30 |
4 | 107 | Amelia Gwiazda | 84 | 28 | 30 | 26 |
5 | 248 | Carla Burns | 82 | 26 | 28 | 28 |
6 | 528 | Danielle Churchett | 73 | 24 | 24 | 25 |
7 | 836 | Lexy Hayes | 73 | 25 | 25 | 23 |
8 | 215 | Ulani Guy | 70 | 23 | 23 | 24 |
85cc 2st/150cc 4st STD BWH 12-U16Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | V 72 | Auston Boyd | 102 | 32 | 35 | 35 |
2 | V 32 | Jobe Dunne | 97 | 35 | 32 | 30 |
3 | 159 | Tomi Doble | 88 | 28 | 28 | 32 |
4 | 51 | Kye Little | 88 | 30 | 30 | 28 |
5 | 177 | Bradley Walkom | 75 | 26 | 25 | 24 |
6 | V 37 | Hunter Cameron | 74 | 25 | 23 | 26 |
7 | 416 | Jayke Hansen | 68 | 20 | 26 | 22 |
8 | V 34 | Zak Sanderson | 67 | 18 | 24 | 25 |
9 | 50 | Ryder Woodrow | 66 | 24 | 22 | 20 |
10 | 53 | Jai Hay | 63 | 23 | 21 | 19 |
11 | 94 | Jayden Hank | 62 | 22 | 19 | 21 |
12 | 89 | Harrison Lamshed | 56 | 21 | 18 | 17 |
13 | 46 | Jamie Avery | 53 | 19 | 16 | 18 |
14 | 34 | Harry Lashford | 52 | 9 | 20 | 23 |
15 | 68 | Bailey Jarvis | 47 | 16 | 15 | 16 |
16 | 812 | Ethan Evans | 43 | 14 | 14 | 15 |
17 | 84 | Hayden Palazzo | 43 | 17 | 17 | 9 |
18 | 195 | Toby Haskard | 40 | 15 | 13 | 12 |
19 | 139 | Jaques Aslin | 39 | 13 | 12 | 14 |
20 | 505 | Drew Burns | 34 | 12 | 11 | 11 |
21 | 522 | Sam Dixon | 33 | 11 | 9 | 13 |
22 | 108 | Reuben Ford | 30 | 10 | 10 | 10 |
85cc 2st/150cc 4st 11-U16Yrs GIRLS
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 917 | Emily Lambert | 105 | 35 | 35 | 35 |
2 | 24 | Jessica Bennett | 96 | 32 | 32 | 32 |
3 | 107 | Amelia Gwiazda | 90 | 30 | 30 | 30 |
4 | 115 | Charlize Waldhuter | 81 | 28 | 28 | 25 |
5 | 215 | Ulani Guy | 79 | 25 | 26 | 28 |
6 | 836 | Lexy Hayes | 77 | 26 | 25 | 26 |
7 | 506 | Ava Sparrow | 72 | 24 | 24 | 24 |
8 | 66 | Madison Bahnisch | 46 | – | 23 | 23 |
85cc 2st/150cc 4st STD Wh 9-U12Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | V 50 | Cooper Danaher | 105 | 35 | 35 | 35 |
2 | 211 | Declan Smart | 96 | 32 | 32 | 32 |
3 | 138 | Levi Rossi | 82 | 28 | 26 | 28 |
4 | 27 | Kody Everett | 80 | 26 | 28 | 26 |
5 | 147 | Angus Govan | 77 | 24 | 30 | 23 |
6 | V 377 | River Cameron | 76 | 21 | 25 | 30 |
7 | 350 | Dylan Gromball | 72 | 30 | 23 | 19 |
8 | N 203 | Patrick O’Bryan | 65 | 23 | 21 | 21 |
9 | 185 | Charlie Rayson | 63 | 19 | 19 | 25 |
10 | 109 | Jaxon Coombs | 58 | 18 | 18 | 22 |
11 | 183 | Lachlan DiPaolo | 57 | 25 | 22 | 10 |
12 | 60 | Hudson Wilson | 53 | 20 | 17 | 16 |
13 | V 432 | Cody Dunne | 53 | 22 | 20 | 11 |
14 | 30 | Blake Smith | 47 | 14 | 16 | 17 |
15 | 874 | Deegan Jackway | 44 | – | 24 | 20 |
16 | 209 | Brock Smart | 44 | 17 | 12 | 15 |
17 | 130 | Caleb Churchett | 39 | – | 15 | 24 |
18 | 123 | Seth James | 39 | 16 | 10 | 13 |
19 | 118 | Riley Mullen | 38 | 11 | 13 | 14 |
20 | 666 | Jaeden Sargeant | 38 | 15 | 11 | 12 |
21 | 54 | Jayden Minerds | 32 | – | 14 | 18 |
22 | 562 | Travis Sparrow | 30 | 12 | 9 | 9 |
23 | 102 | Jackson Gilbert | 25 | 10 | 7 | 8 |
24 | 99 | Alexsander Gwiazda | 22 | 9 | 6 | 7 |
25 | 43 | Kylan Miller | 13 | 13 | – | – |
26 | 103 | Isaac Hutchins | 8 | – | 8 | – |
65cc 10-12Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | V 50 | Cooper Danaher | 105 | 35 | 35 | 35 |
2 | 211 | Declan Smart | 96 | 32 | 32 | 32 |
3 | V 363 | Mason White | 90 | 30 | 30 | 30 |
4 | 350 | Dylan Gromball | 84 | 28 | 28 | 28 |
5 | 209 | Brock Smart | 78 | 26 | 26 | 26 |
6 | 43 | Kylan Miller | 74 | 24 | 25 | 25 |
7 | V 128 | Nate Boyd | 70 | 23 | 23 | 24 |
8 | 361 | Joshua Disciscio | 67 | 21 | 24 | 22 |
9 | N 394 | Tully O’Grady | 64 | 20 | 21 | 23 |
10 | 74 | Fynn Hoffmann | 63 | 22 | 20 | 21 |
11 | 103 | Isaac Hutchins | 47 | 25 | 22 | – |
65cc 7-U9Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 224 | Nash Metcalfe | 96 | 32 | 32 | 32 |
2 | V 423 | Mason Ezergailis | 93 | 28 | 30 | 35 |
3 | 118 | Riley Mullen | 93 | 30 | 35 | 28 |
4 | V 432 | Cody Dunne | 86 | 35 | 28 | 23 |
5 | 124 | Ollie Paech | 77 | 25 | 26 | 26 |
6 | V 390 | Cameron White | 76 | 26 | 20 | 30 |
7 | 62 | Bodhi Austin | 73 | 24 | 25 | 24 |
8 | 60 | Hudson Wilson | 72 | 23 | 24 | 25 |
9 | 25 | Bailey Thompson | 64 | 21 | 22 | 21 |
10 | 200 | Owen Clark | 57 | 16 | 19 | 22 |
11 | 235 | Levi Davies | 55 | 18 | 18 | 19 |
12 | 666 | Jaeden Sargeant | 54 | 19 | 17 | 18 |
13 | 227 | Brax Chittleborough | 52 | 22 | 23 | 7 |
14 | 157 | Reid Haydon | 49 | 20 | 21 | 8 |
15 | 77 | Austin Schulz | 48 | 12 | 16 | 20 |
16 | 20 | Blake Bahnisch | 45 | 14 | 14 | 17 |
17 | 102 | Jackson Gilbert | 45 | 17 | 13 | 15 |
18 | 669 | Seth Clark | 44 | 13 | 15 | 16 |
19 | 311 | Kobe Smart | 36 | 11 | 12 | 13 |
20 | 250 | Noah Backman | 33 | 10 | 11 | 12 |
21 | 583 | Nate Bowman | 32 | 9 | 9 | 14 |
22 | 33 | Jaxon Aitchison | 32 | 15 | 8 | 9 |
23 | 619 | Ollie Bromball | 29 | 8 | 10 | 11 |
24 | 874 | Huxson Carroll | 17 | 7 | – | 10 |
50cc Auto 7-U9Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | V 423 | Mason Ezergailis | 105 | 35 | 35 | 35 |
2 | 62 | Bodhi Austin | 90 | 28 | 30 | 32 |
3 | V 11 | Deegan Cameron | 88 | 30 | 28 | 30 |
4 | 137 | Lachlan Murdoch | 80 | 26 | 26 | 28 |
5 | 227 | Brax Chittleborough | 75 | 25 | 24 | 26 |
6 | 583 | Nate Bowman | 75 | 32 | 32 | 11 |
7 | 669 | Seth Clark | 74 | 24 | 25 | 25 |
8 | 33 | Jaxon Aitchison | 67 | 23 | 21 | 23 |
9 | 619 | Ollie Brombal | 64 | 21 | 23 | 20 |
10 | 311 | Kobe Smart | 61 | 20 | 20 | 21 |
11 | 818 | Koben Corbell | 58 | 12 | 22 | 24 |
12 | 257 | Cole Haydon | 58 | 22 | 14 | 22 |
13 | 961 | Henry Schmidt | 55 | 19 | 18 | 18 |
14 | 300 | Alexander Backman | 53 | 17 | 17 | 19 |
15 | 73 | Sadie Hoffmann | 48 | 15 | 16 | 17 |
16 | 822 | Huxson Carroll | 46 | 11 | 19 | 16 |
17 | 154 | Laycie Sargeant | 46 | 18 | 13 | 15 |
18 | N 303 | Joseph O’Bryan | 43 | 16 | 15 | 12 |
19 | 35 | Jobe Howard | 40 | 14 | 12 | 14 |
20 | 52 | Asha Wilson | 37 | 13 | 11 | 13 |