This weekend saw the AMX Superstores 2022 Trials South Australia Championships, hosted by Keyneton MCC. Results are below.
Special thanks goes to the Verrall family for allowing the Trials SA team to use their land, and Jonsey’s Catering for feeding everyone – as well as a very special thanks all the volunteer observers, officials and scorers.
Trial 1
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Connor HOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 82 | 2 | 1 | 0 | 5 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||||||||||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | Haydon BARWICK | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 37 | 139 | 2 | 1 | 0 | 5 | 2 | 5 | 2 | 1 | 5 | 23 | 81 | 20 | 23 | 18 | 7 | 11 | 31 | |
1 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 33 | 0 | 0 | 2 | 5 | 1 | 5 | 1 | 1 | 5 | 20 | |||||||||||
0 | 1 | 2 | 1 | 3 | 5 | 3 | 5 | 5 | 25 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 5 | 17 | |||||||||||
1 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 31 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 10 | |||||||||||
0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 11 |
Trial 2
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Alexander COWAN | 1 | 3 | 5 | 5 | 5 | 5 | 1 | 5 | 2 | 32 | 135 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 20 | 155 | 42 | 13 | 3 | 12 | 20 | |
0 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 2 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |||||||||||
0 | 3 | 3 | 5 | 1 | 5 | 0 | 1 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
0 | 3 | 5 | 5 | 5 | 5 | 0 | 3 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
0 | 3 | 3 | 5 | 0 | 5 | 3 | 5 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
2 | Daniel FRASER | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 37 | 159 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 17 | 78 | 237 | 21 | 7 | 4 | 34 | 24 | |
5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 36 | 3 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 17 | |||||||||||
5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 31 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | |||||||||||
3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 31 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | |||||||||||
1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 24 | 3 | 5 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 20 | |||||||||||
DNF | Grant STEPHEN | 1 | 5 | 2 | 5 | 3 | 3 | 1 | 3 | 5 | 28 | 85 | DNF | 1 | 4 | 3 | 10 | 9 | ||||||||||||
5 | 3 | 5 | 3 | 3 | 2 | 2 | 5 | 5 | 33 | |||||||||||||||||||||
0 | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 24 | |||||||||||||||||||||
DNF | Aaron LONG | DNF | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Women
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Sofie KRAFT | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 12 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 38 | 71 | 9 | 3 | 6 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
2 | Hayley STEPHEN | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 50 | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 14 | 43 | 93 | 54 | 14 | 3 | 11 | 8 | |
0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||
0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||
0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||
0 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | |||||||||||
3 | Ella PEACOCK | 1 | 5 | 3 | 3 | 1 | 5 | 3 | 5 | 3 | 29 | 97 | 1 | 5 | 3 | 0 | 3 | 3 | 1 | 1 | 5 | 22 | 104 | 201 | 19 | 14 | 10 | 34 | 13 | |
0 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 3 | 18 | 5 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 24 | |||||||||||
0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 15 | 3 | 3 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 21 | |||||||||||
1 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | 5 | 24 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 3 | 20 | |||||||||||
0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 1 | 3 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 17 |
Trial 3
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Scott IRRGANG | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 39 | 69 | 11 | 6 | 2 | 2 | |
0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||
0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||||||||||
2 | Hayden EARDLEY | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 11 | 75 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 8 | 25 | 100 | 50 | 16 | 10 | 3 | 11 | |
5 | 0 | 5 | 3 | 0 | 0 | 5 | 1 | 2 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||
5 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | |||||||||||
2 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | |||||||||||
3 | Carl HENTSCHKE | 2 | 0 | 3 | 5 | 0 | 2 | 2 | 5 | 0 | 19 | 98 | 1 | 2 | 0 | 5 | 1 | 0 | 5 | 0 | 1 | 15 | 55 | 153 | 33 | 16 | 10 | 19 | 12 | |
3 | 0 | 5 | 2 | 1 | 2 | 2 | 3 | 3 | 21 | 5 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 14 | |||||||||||
3 | 0 | 5 | 5 | 0 | 3 | 3 | 5 | 2 | 26 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 3 | 0 | 12 | |||||||||||
5 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 11 | |||||||||||
1 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Trial 4
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Andrew TARRANT | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 86 | 2 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | Leigh BENTLEY | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 23 | 36 | 65 | 19 | 3 | 2 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||
0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
3 | Sofie KRAFT | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 12 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 38 | 71 | 9 | 3 | 6 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
4 | Harry PETERSEN | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 8 | 44 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 15 | 43 | 87 | 48 | 24 | 5 | 6 | 7 | |
0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |||||||||||
0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | |||||||||||
0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |||||||||||
0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |||||||||||
5 | Hayley STEPHEN | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 50 | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 14 | 43 | 93 | 54 | 14 | 3 | 11 | 8 | |
0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||
0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||
0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||
0 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | |||||||||||
6 | Robert PARVIN | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 10 | 69 | 3 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 21 | 78 | 147 | 30 | 23 | 9 | 17 | 11 | |
0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 13 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 13 | |||||||||||
0 | 1 | 1 | 3 | 0 | 5 | 5 | 3 | 0 | 18 | 2 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 3 | 15 | |||||||||||
0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | 15 | |||||||||||
0 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | 15 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 2 | 3 | 14 |
Trial 5
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Simon WOTTON | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 5 | 1 | 16 | 31 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10 | 28 | 59 | 57 | 18 | 8 | 5 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |||||||||||
1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||
0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |||||||||||
2 | Martin WHITAKER | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 9 | 18 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 14 | 43 | 61 | 66 | 10 | 3 | 5 | 6 | |
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 11 | |||||||||||
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
3 | Andrew EARL | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 16 | 74 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 13 | 74 | 148 | 28 | 23 | 8 | 23 | 8 | |
1 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 3 | 16 | 1 | 3 | 3 | 1 | 3 | 5 | 3 | 1 | 5 | 25 | |||||||||||
0 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 16 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | |||||||||||
1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 11 | |||||||||||
0 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 13 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 15 | |||||||||||
4 | Ella PEACOCK | 1 | 5 | 3 | 3 | 1 | 5 | 3 | 5 | 3 | 29 | 97 | 1 | 5 | 3 | 0 | 3 | 3 | 1 | 1 | 5 | 22 | 104 | 201 | 19 | 14 | 10 | 34 | 13 | |
0 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 3 | 18 | 5 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 24 | |||||||||||
0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 15 | 3 | 3 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 21 | |||||||||||
1 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | 5 | 24 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 3 | 20 | |||||||||||
0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 1 | 3 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 17 | |||||||||||
5 | Jake PAULL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 225 | 5 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 19 | 52 | 227 | 22 | 11 | 5 | 2 | 50 | |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 11 | |||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | |||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | |||||||||||
DNF | Steve FRASER | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 20 | DNF | 5 | 9 | 1 | 3 | 0 | ||||||||||||
1 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 11 | |||||||||||||||||||||
Trial 6
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Hugh CAMERON | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 29 | 44 | 60 | 21 | 6 | 2 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||
1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Historic White
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Kieran HILL | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 28 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 12 | 57 | 85 | 52 | 18 | 9 | 3 | 8 | |
1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | |||||||||||
0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 13 | |||||||||||
0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |||||||||||
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | |||||||||||
DNF | Colin JAY | 2 | 3 | 5 | 3 | 3 | 0 | 5 | 0 | 5 | 26 | 126 | DNF | 9 | 6 | 6 | 6 | 18 | ||||||||||||
0 | 0 | 3 | 2 | 2 | 5 | 5 | 5 | 1 | 23 | |||||||||||||||||||||
0 | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 5 | 23 | |||||||||||||||||||||
0 | 1 | 55 | 5 | 2 | 0 | 5 | 5 | 5 | 28 | |||||||||||||||||||||
0 | 3 | 5 | 5 | 5 | 0 | 5 | 2 | 1 | 26 |
Sidecar 2
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Alex TURNER Melissa PAUNOLA |
1 | 5 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 22 | 92 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | 0 | 16 | 22 | 114 | 58 | 11 | 0 | 1 | 20 | |
0 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||||
1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior A
Saturday | Sunday | Pen | Total Score |
Pentalties | ||||||||||||||||||||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Bailey IRRGANG | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 18 | 81 | 6 | 1 | 0 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |||||||||||
