May 7 saw Round 1 of the 2022 SA Reliability Trials Championship, with the Philip Haydon Trial at Tarlee. Results are as follows.
(Photos courtesy of Iceberg Stu Industries)
OVERALL
Pos | No | Name | Class | Pen | Trail | Total |
1 | 138 | Damien Janke | A | 0 | 0 | 5097.63 |
2 | 141 | Kyan Haydon | A | 30 | 0 | 5136.06 |
3 | 139 | Clinton Voigt | A | 0 | 0 | 5155.47 |
4 | 145 | Adam Wright | A | 0 | 0 | 5230.50 |
5 | 144 | Alex Heidenreich | A | 0 | 0 | 5247.67 |
6 | 143 | Daniel Prior | A | 0 | 0 | 5258.88 |
7 | 140 | Todd Muster | A | 0 | 0 | 5410.93 |
8 | 120 | Ryley Mullan | G | 0 | 0 | 5417.86 |
9 | 71 | Rhys Jenke | E | 0 | 0 | 5440.35 |
10 | 97 | Matthew Curtis | G | 0 | 0 | 5459.22 |
CLASS A – EXPERT SOLO UNLIMITED
Pos | No | Name | Class | Pen | Trail | Total |
1 | 138 | Damien Janke | A | 0 | 0 | 5097.63 |
2 | 141 | Kyan Haydon | A | 30 | 0 | 5136.06 |
3 | 139 | Clinton Voigt | A | 0 | 0 | 5155.47 |
4 | 145 | Adam Wright | A | 0 | 0 | 5230.50 |
5 | 144 | Alex Heidenreich | A | 0 | 0 | 5247.67 |
6 | 143 | Daniel Prior | A | 0 | 0 | 5258.88 |
7 | 140 | Todd Muster | A | 0 | 0 | 5410.93 |
8 | 142 | Brendon Noble | A | 0 | 0 | 5620.26 |
CLASS C – SIDECAR EXPERT UNLIMITED
Pos | No | Name | Class | Pen | Trail | Total |
1 | 2 | Shane Schiller / Adrian Rohrlach | C | 0 | 0 | 6053.17 |
2 | 8 | Mark Launer / Tyson Rohrlach | C | 0 | 0 | 6112.08 |
3 | 6 | Bradley Manuel / Sean Schrapel | C | 0 | 0 | 6143.75 |
4 | 5 | Bradley Hunter / Ryan Pritchard | C | 0 | 0 | 6184.18 |
5 | 1 | Shane Beckmann / Adam Brook | C | 0 | 0 | 6272.22 |
6 | 3 | Ben Mayne / Ashley Ball | C | 0 | 0 | 6282.00 |
7 | 4 | Daniel Plowman / Bradley Brook | C | 0 | 180 | 6367.79 |
8 | 7 | Darren Winter / Lachlan Greenhalgh | C | 0 | 0 | 6769.00 |
CLASS D – EXPERT SOLO OPEN 2 STROKE
Pos | No | Name | Class | Pen | Trail | Total |
1 | 73 | Jesse Roesler | D | 0 | 0 | 5615.92 |
2 | 121 | Jarrad Holmes | D | 0 | 0 | 5800.31 |
3 | 106 | Jordan Ball | D | 0 | 0 | 5912.96 |
4 | 105 | Liam Jenkins | D | 0 | 0 | 5950.94 |
5 | 99 | Grant Stephen | D | 0 | 0 | 6132.01 |
6 | 113 | Thomas Anderson | D | 0 | 0 | 6237.00 |
7 | 111 | Anthony Read | D | 0 | 0 | 6244.53 |
8 | 126 | Curtis Russack | D | 0 | 0 | 6297.80 |
9 | 84 | Keegan May | D | 0 | 0 | 6488.37 |
10 | 91 | Timothy Lynas | D | 0 | 0 | 6519.61 |
11 | 85 | Harley Nicholls | D | 30 | 0 | 7412.64 |
12 | 109 | Damon Kiely | D | 0 | 0 | 7997.52 |
13 | 76 | Christopher Causer | D | 0 | 180 | 881.57 |
DNF | 89 | Todd Knight | D | 0 | 0 | 4428.84 |
DNF | 72 | Adam Clarke | D | 0 | 0 | 3459.59 |
DNF | 90 | Henry Sever | D | 0 | 0 | 3114.47 |
DNF | 75 | Robert Parvin | D | 0 | 0 | 3232.60 |
DNF | 117 | Bradley Hofieher | D | 0 | 0 | 5800.28 |
CLASS E – EXPERT SOLO UP TO 270CC FOUR STROKE
Pos | No | Name | Class | Pen | Trail | Total |
1 | 71 | Rhys Jenke | E | 0 | 0 | 5440.35 |
2 | 114 | Cooper Ratsch | E | 0 | 0 | 5677.31 |
3 | 100 | Clayton Fechner | E | 0 | 0 | 5686.88 |
4 | 116 | Tyler Read | E | 0 | 0 | 6038.31 |
5 | 127 | Kipp Elsworthy | E | 0 | 0 | 6562.57 |
6 | 104 | Scott Rowe | E | 0 | 0 | 7373.73 |
DNF | 110 | Kurtis Riebke | E | 0 | 0 | 5556.01 |
CLASS F – EXPERT SOLO 271CC TO 405CC 4 STROKE
Pos | No | Name | Class | Pen | Trail | Total |
1 | 119 | Coan Linke | F | 0 | 0 | 5464.84 |
2 | 78 | Tyler Heidenreich | F | 30 | 0 | 5493.93 |
3 | 93 | Jarred Beckmann | F | 0 | 0 | 5934.94 |
4 | 112 | Richard Hutt | F | 0 | 0 | 5954.17 |
5 | 108 | Jack Wormald | F | 0 | 0 | 6087.32 |
6 | 81 | Aaron Fetherstonhaugh | F | 0 | 0 | 6133.85 |
7 | 125 | Byron Hoffman | F | 30 | 0 | 6358.29 |
8 | 77 | Marcus Coppen | F | 0 | 0 | 6477.58 |
9 | 74 | Stuart Mackenzie | F | 0 | 0 | 6649.85 |
10 | 88 | Terry Archer | F | 0 | 0 | 6877.36 |
11 | 102 | Bradley Traynor | F | 0 | 0 | 7311.33 |
12 | 79 | Deklan Coppen | F | 0 | 0 | 7791.72 |
DNF | 118 | Liam Harkness | F | 0 | 0 | 739.00 |
DNF | 87 | Charley Kerin | F | 0 | 0 | 800.03 |
DNF | 115 | Michael Johnson | F | 0 | 0 | 0.00 |
CLASS G – SOLO CLUBMAN 406C & OVER 4 STROKE
Pos | No | Name | Class | Pen | Trail | Total |
1 | 120 | Ryley Mullan | G | 0 | 0 | 5417.86 |
2 | 97 | Matthew Curtis | G | 0 | 0 | 5459.22 |
3 | 130 | Mackenzie Camp | G | 0 | 0 | 5521.46 |
4 | 107 | Alexander Cowan | G | 0 | 0 | 5640.19 |
5 | 131 | Liam Sander | G | 0 | 0 | 5679.88 |
6 | 95 | Dwaume Ri,seu | G | 0 | 0 | 5690.33 |
7 | 122 | Jared Plush | G | 0 | 0 | 5869.03 |
8 | 92 | Jamie Starick | G | 0 | 0 | 5873.94 |
9 | 103 | Chris Thomas | G | 0 | 0 | 6077.29 |
10 | 123 | Nathan Freeman | G | 0 | 0 | 6084.46 |
11 | 98 | Giles Odriscoll | G | 0 | 0 | 6186.19 |
12 | 94 | Jonathan Zussino | G | 0 | 0 | 6214.52 |
13 | 128 | Ian Shulz | G | 0 | 0 | 6274.43 |
14 | 96 | Cameron Caruso | G | 30 | 0 | 6411.38 |
15 | 129 | Ethan Pickstock | G | 0 | 0 | 6543.30 |
16 | 82 | Mitchell Sims | G | 60 | 0 | 6632.60 |
DNF | 132 | Tyson Schumacher | G | 0 | 0 | 5126.84 |
DNF | 101 | Matthew Aimann | G | 0 | 0 | 2804.32 |
DNF | 80 | Ben Vincent-heylen | G | 0 | 0 | 4238.73 |
DNF | 86 | Jason Mitchell | G | 0 | 0 | 0.00 |
CLASS J – SIDECAR CLUBMAN MASTERS 45YRS & OVER
Pos | No | Name | Class | Pen | Trail | Total |
1 | 22 | Neil White / Jason Edson | J | 0 | 0 | 6750.72 |
2 | 19 | John Davies / Kym Menadue | J | 30 | 0 | 7074.05 |
3 | 10 | Gary Waldhuter / James Waldhuter | J | 60 | 60 | 7127.73 |
4 | 13 | Colin Simpson / Matthew Schutz | J | 0 | 0 | 7366.42 |
5 | 21 | David Pratt / Jayden Watkins | J | 30 | 0 | 7777.18 |
6 | 26 | Barry Buckley / Todd Blackwell | J | 0 | 0 | 7870.22 |
7 | 14 | Roger Greenhalgh / Barbara Greenhalgh | J | 0 | 0 | 7999.19 |
8 | 12 | Jock Shanks / Duncan Greenhalgh | J | 0 | 0 | 9075.07 |
DNF | 25 | Neil Russack / Tyson Whitbread | J | 0 | 0 | 10573.64 |
CLASS K – SIDECAR CLUBMAN UNLIMITED
Pos | No | Name | Class | Pen | Trail | Total |
1 | 20 | Ross Watson / Cooper Winter | K | 0 | 0 | 6329.24 |
2 | 17 | Russell Bailey / Marc Oxley | K | 0 | 0 | 6659.97 |
3 | 18 | Zak Smith / Samantha Baxter | K | 0 | 0 | 6862.71 |
4 | 11 | Michael Kerin / Louis Kerin | K | 0 | 0 | 7368.10 |
5 | 15 | Matthew Harris / Jordan Harris | K | 0 | 0 | 8449.57 |
6 | 16 | Aaron Silvy / Vanessa Silvy | K | 0 | 0 | 9465.56 |
DNF | 23 | Adam Buckley / Kym Schunke | K | 0 | 0 | 2360.83 |
CLASS L – SOLO AND SIDECAR LADIES ALL POWERS
Pos | No | Name | Class | Pen | Trail | Total |
1 | 70 | Heidi Giersch | L | 30 | 0 | 7118.52 |
2 | 24 | Kristy Schultz / Ayla Plowman | L | 0 | 0 | 7125.75 |
3 | 28 | Caroline Wilksch / Jessica Giles | L | -240 | 0 | 9203.69 |
CLASS M – SOLO CLUBMAN MASTERS 55YRS & OVER
Pos | No | Name | Class | Pen | Trail | Total |
1 | 37 | Greg Slattery | M | 0 | 0 | 5960.32 |
2 | 35 | Steve Sparkes | M | 0 | 0 | 6826.84 |
3 | 53 | Stephen Tomlinson | M | 0 | 240 | 6922.03 |
4 | 36 | Allan Briscoe | M | 0 | 0 | 7285.71 |
5 | 59 | Peter Minge | M | 0 | 0 | 7376.43 |
6 | 51 | Brett Hall | M | 0 | 0 | 7473.28 |
7 | 43 | Brenton Matters | M | 0 | 0 | 7594.32 |
8 | 52 | Paul Rumsey | M | 0 | 0 | 7986.86 |
9 | 46 | Brian Bayley | M | 0 | 0 | 8798.26 |
DNF | 40 | Barry Quinn | M | 0 | 0 | 4269.20 |
DNF | 55 | Philli Altschwager | M | 0 | 0 | 3404.41 |
DNF | 38 | Dale Hanlon | M | 0 | 0 | 1177.54 |
CLASS P – SOLO AND SIDECAR PRE 1990
Pos | No | Name | Class | Pen | Trail | Total |
1 | 61 | Paul Collins | P | 0 | 0 | 6794.68 |
2 | 56 | Adam Toolan | P | 0 | 0 | 7123.63 |
DNF | 29 | Jason Whitfield / Shane Knowles | P | 0 | 0 | 1101.18 |
DNF | 27 | Tony Codrington / Adam Lange | P | 0 | 0 | 0.00 |
CLASS V – SOLO CLUBMAN VETERAN 45 TO 54YRS
Pos | No | Name | Class | Pen | Trail | Total |
1 | 63 | Shaun Harman | V | 0 | 0 | 6545.23 |
2 | 60 | Paul Grosser | V | 0 | 0 | 5774.23 |
3 | 62 | Stephen Russack | V | 0 | 0 | 5955.10 |
4 | 50 | Stephen Needham | V | 0 | 0 | 5973.18 |
5 | 39 | John Burns | V | 0 | 0 | 5986.50 |
6 | 47 | Brian Gallasch | V | 0 | 0 | 6343.88 |
7 | 48 | David Gallasch | V | 0 | 0 | 6734.97 |
8 | 65 | Andrew Byrne | V | 0 | 0 | 6788.58 |
9 | 42 | Jonathan Moore | V | 0 | 0 | 6846.20 |
10 | 64 | Darren Jones | V | 0 | 0 | 6914.00 |
11 | 41 | David Johnson | V | 0 | 0 | 7664.21 |
12 | 57 | Richard Prusa | V | 30 | 0 | 7903.29 |
13 | 58 | Chris Walsh | V | 0 | 0 | 8397.36 |
DNF | 54 | Mark Zussino | V | 0 | 0 | 2034.40 |
DNF | 66 | Rob Thomas | V | 0 | 0 | 0.00 |