Last weekend, the South Australian Motocross Championships made a thrilling return to the Motocross Riders Association in Gillman for Round 1. The action-packed event kept fans on the edge of their seats with an impressive lineup of racers. Additionally, Round 1 welcomed Three 3s Apparel and Merch as a major sponsor for the 2024 Championship, alongside the return of Great Southern Security as a sponsor for the 2024 Championship. With a fantastic 231 riders and 280 bikes taking to the track over the 2 packed days of racing, fans young and old soaked up the sheer talent available for Motocross in South Australia.
Before we get into the 2024 SA Motocross Championship Round 1 top ten point results below, let’s take a look at some of the weekend highlights:
Jet lag certainly didn’t slow down Honda Racing’s Todd Wilson, as he went on to win the hotly contested Pro MX 1 class after a tight Race 1 battle with teammate Kyle Webster. Although Webster gained the upper hand in the heat, Wilson secured victories in Races 2 and 3 to claim the overall top spot. Current championship 4th place holder, Siegeh Ward, will be looking to seize every opportunity to take over the overall championship lead in the upcoming rounds.
Honda Racing’s Charli Cannon took control of the Women’s All Powers class, winning all three races with ease. An early championship battle is forming between ‘holeshot’ Haylock and reigning champion Amy Bartsch. In the end, Haylock took the runner-up championship spot for the weekend with second-place finishes in Races 2 and 3.
The fiercely contested 100-125cc 2-stroke class for ages 13-16 was won by Jayke Hansen, who secured victories in Races 2 and 3. Dylan Gromball followed closely in second place, while Noah James took third. Despite missing out on the 2023 championship and never securing the top spot on the podium until now, it appears the class battles are just heating up. Only time will tell if 2024 will be Hansen’s year.
Making an exciting return for 2024, Great Southern Security is back to support the Junior Girls Championship classes. In the Great Southern Security 100cc to 150cc 2-stroke and 200cc to 250cc 4-stroke Girls class, Emily Lambert swept the weekend, finishing ahead of 2023 runner-up Danielle Churchett and last year’s champion Charlize Waldhuter.
In the Great Southern Security 85cc 2-stroke and 150cc 4-stroke (All Wheels) Girls class, Lacey Thompson secured the top spot, finishing just 5 points ahead of Maddy Bahnisch. Despite Maddy’s late charge and Race 3 win, she placed second overall, while Matilda Ryan of Morgan Motorcycle Club took third place.
Offering a glimpse into the next generation of South Australian Motocross stars, South Coast MX Club’s Oliver Thredgold gained a small but crucial advantage over MRA’s Carter Williamson by just 3 points, with Hilton Motorcycle Club’s Hudson Hitch in third.
For fans looking for an in-depth look at the race results, check out Speedhive. Get ready for plenty more action ahead as Round 2 of the SA Motocross Championships continues at the Riverland Junior Motorcycle Club over the 18th & 19th of May. Round 2 entries open on April 23rd through Ridernet, so make sure you register before they close on the 13th of May (late entries close on the 15th of May).
For all the fans that want to take an in-depth look at the full race results, check out Speedhive and get ready for plenty more action ahead as Round 2 of the SA Motocross Championships continues to Riverland Junior Motorcycle Club over the 18th & 19th of May. Round 2 entries are opening on April 23rd on Ridernet, so make sure you get your name in before they close on the 13th of May (late entries close 15th of May).
Pictures thanks to Eric McConnochie and Damian Cravero “DAC fotos“. Make sure you reach out to either of them to purchase photos.
2024 SAMX Championships Round 1 Top 10
Sunday 14 April 2024
Pro MX 1
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 20 | Wilson Todd | 72 | 22 | 25 | 25 |
2 | 96 | Kyle Webster | 69 | 25 | 22 | 22 |
3 | 386 | Haruki Yokoyama | 54 | 16 | 18 | 20 |
4 | 84 | Siegah Ward | 52 | 18 | 16 | 18 |
5 | 215 | Liam Jackson | 45 | 15 | 14 | 16 |
6 | 10 | Levi McManus | 44 | 14 | 15 | 15 |
7 | 24 | Brett Metcalfe | 40 | 20 | 20 | 0 |
8 | 34 | Daniel Banks | 32 | 11 | 10 | 11 |
9 | 52 | Riley Graham | 29 | 9 | 8 | 12 |
10 | 118 | Mitchell Norris | 27 | 0 | 13 | 14 |
Pro MX 2
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 29 | Noah Ferguson | 72 | 22 | 25 | 25 |
2 | 88 | Brodie Connolly | 69 | 25 | 22 | 22 |
3 | 21 | Ryder Kingsford | 51 | 13 | 18 | 20 |
4 | 47M | Bailey Malkiewicz | 50 | 18 | 16 | 16 |
5 | 86 | Reid Taylor | 49 | 16 | 20 | 17 |
6 | 3 | Jake Cannon | 41 | 11 | 15 | 15 |
7 | 20 | Kayd Kingsford | 40 | 12 | 14 | 14 |
8 | 43 | Mackenzie O’Bree | 40 | 15 | 13 | 12 |
9 | 6 | Byron Dennis | 38 | 20 | 0 | 18 |
10 | 118 | Mitchell Norris | 32 | 10 | 11 | 11 |
Women’s All Powers
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 17 | Charli Cannon | 75 | 25 | 25 | 25 |
2 | 129 | Emma Haylock | 64 | 20 | 22 | 22 |
3 | 5 | Amy Bartsch | 62 | 22 | 20 | 20 |
4 | 14 | Jessica Bennett | 54 | 18 | 18 | 18 |
5 | 83 | Lexy Hayes | 46 | 16 | 15 | 15 |
6 | 758 | Charlotte Berrill | 45 | 15 | 16 | 14 |
7 | 225 | Leticia Foster | 44 | 14 | 14 | 16 |
8 | 712 | Kiah Grillett | 39 | 13 | 13 | 13 |
Expert All Powers
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 153 | Aaron Van Zetton | 72 | 25 | 25 | 22 |
2 | 51 | Denzel Woulfe | 64 | 22 | 22 | 20 |
3 | 199 | Lucas Brereton | 60 | 20 | 15 | 25 |
4 | 66 | Mitch Simpson | 51 | 13 | 20 | 18 |
5 | 438 | Joel Hakkinen | 43 | 11 | 16 | 16 |
6 | 147 | Liam Buckley | 41 | 9 | 18 | 14 |
7 | 160 | Jake Henderson | 39 | 10 | 14 | 15 |
8 | 261 | Edward Whitehead | 30 | 6 | 11 | 13 |
9 | 138 | Brodie Knott | 30 | 8 | 10 | 12 |
10 | 33 | Jordy Simpson | 30 | 18 | 12 | 0 |
100-150cc 2 str / 200-250cc 4str 13-U16 YEARS
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 65 | Seth Shackleton | 75 | 25 | 25 | 25 |
2 | 535 | Noah Rochow | 64 | 22 | 22 | 20 |
3 | 55 | Kye Little | 54 | 20 | 18 | 16 |
4 | 51 | Noah James | 52 | 18 | 16 | 18 |
5 | 761 | Bjor Cardenas | 50 | 15 | 20 | 15 |
6 | 416 | Jayke Hansen | 45 | 11 | 12 | 22 |
7 | 164 | Cambell Cadd | 43 | 16 | 14 | 13 |
8 | 912 | Joshua Whitehorn | 41 | 14 | 13 | 14 |
9 | 5 | Harry McDonald | 32 | 10 | 10 | 12 |
10 | 56 | Emily Lambert | 28 | 9 | 9 | 10 |
Clubman All Powers
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 295 | Cody Harrison | 66 | 25 | 25 | 16 |
2 | 994 | Jayden Hank | 56 | 18 | 16 | 22 |
3 | 253 | Harry Guy | 53 | 16 | 12 | 25 |
4 | 518 | Jett Hakkinen | 44 | 11 | 13 | 20 |
5 | 299 | Ian Ellis | 42 | 20 | 22 | 0 |
6 | 549 | Brock Schulz | 41 | 12 | 11 | 18 |
7 | 333 | Jamie Cornell | 40 | 15 | 10 | 15 |
8 | 250 | Harry Lashford | 40 | 22 | 18 | 0 |
9 | 349 | Tristan Forster-Gray | 36 | 9 | 14 | 13 |
10 | 192 | Thomas Horn | 34 | 13 | 15 | 6 |
Veterans 35 – 44 Years
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 79 | Warren Carroll | 75 | 25 | 25 | 25 |
2 | 14 | Bradleigh Thompson | 66 | 22 | 22 | 22 |
3 | 63 | Jarrod Saunders | 56 | 16 | 20 | 20 |
4 | 832 | Craig Hepburn | 49 | 15 | 18 | 16 |
5 | 191 | Ashley Francis | 47 | 14 | 15 | 18 |
6 | 260 | Shane Hooper | 44 | 13 | 16 | 15 |
7 | 118 | Nicky Carter | 20 | 20 | 0 | 0 |
8 | 74 | Kieren Belamarie | 18 | 18 | 0 | 0 |
Veterans 45+
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 2 | Charlie Hollis | 75 | 25 | 25 | 25 |
2 | 25 | Darren Averay | 66 | 22 | 22 | 22 |
3 | 26 | Paul McLean | 60 | 20 | 20 | 20 |
4 | 42 | Heath Boundy | 54 | 18 | 18 | 18 |
5 | 89 | Dale Mosey | 47 | 15 | 16 | 16 |
6 | 877 | Russell Horn | 44 | 14 | 15 | 15 |
7 | 115 | Michael Wilson | 41 | 13 | 14 | 14 |
8 | 308 | Troy Coombe | 29 | 16 | 13 | 0 |
Saturday 13th April 2024
100-125cc 2st 13-U16Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 416 | Jayke Hansen | 72 | 22 | 25 | 25 |
2 | 350 | Dylan Gromball | 65 | 25 | 20 | 20 |
3 | 51 | Noah James | 64 | 20 | 22 | 22 |
4 | 5 | Harry McDonald | 46 | 16 | 12 | 18 |
5 | 50 | Ryder Woodrow | 44 | 14 | 14 | 16 |
6 | 498 | Christian Disciscio | 40 | 12 | 13 | 15 |
7 | 164 | Cambell Cadd | 36 | 18 | 18 | 0 |
8 | 56 | Emily Lambert | 34 | 4 | 16 | 14 |
9 | 222 | Koby Miller | 31 | 10 | 11 | 10 |
10 | 918 | Joshua Whitehorn | 28 | 0 | 15 | 13 |
GREAT SOUTHERN SECURITY
150cc 2st/250cc 4st 13-U16Yrs GIRLS
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 56 | Emily Lambert | 75 | 25 | 25 | 25 |
2 | 528 | Danielle Churchett | 66 | 22 | 22 | 22 |
3 | 515 | Charlize Waldhuter | 60 | 20 | 20 | 20 |
4 | 506 | Ava Sparrow | 50 | 16 | 18 | 16 |
5 | 107 | Amelia Gwiazda | 49 | 15 | 16 | 18 |
6 | 66 | Madison Bahnisch | 48 | 18 | 15 | 15 |
7 | 115 | Ava Walsh | 41 | 13 | 14 | 14 |
8 | 555 | Breeannah Morcom | 40 | 14 | 13 | 13 |
85cc 2st/150cc 4st STD BWH 12-U16Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 350 | Dylan Gromball | 72 | 25 | 25 | 22 |
2 | 211 | Declan Smart | 69 | 22 | 22 | 25 |
3 | 363 | Mason White | 60 | 20 | 20 | 20 |
4 | 130 | Caleb Churchett | 49 | 16 | 15 | 18 |
5 | 361 | Joshua Disciscio | 48 | 14 | 18 | 16 |
6 | 259 | Xavier Freeborn | 48 | 18 | 16 | 14 |
7 | 48 | Brock Wellington | 40 | 12 | 13 | 15 |
8 | 209 | Brock Smart | 40 | 13 | 14 | 13 |
9 | 27 | Kody Everett | 33 | 10 | 12 | 11 |
10 | 183 | Lachlan Dipaolo | 30 | 11 | 11 | 8 |
GREAT SOUTHERN SECURITY
85cc 2st/150cc 4st 11-U16Yrs GIRLS
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 106 | Lacey Thompson | 72 | 25 | 25 | 22 |
2 | 66 | Madison Bahnisch | 67 | 20 | 22 | 25 |
3 | 540 | Matilda Ryan | 58 | 18 | 20 | 20 |
4 | 515 | Charlize Waldhuter | 54 | 22 | 16 | 16 |
5 | 198 | April Chapman | 51 | 15 | 18 | 18 |
6 | 67 | Paige Kitchen | 46 | 16 | 15 | 15 |
7 | 115 | Ava Walsh | 42 | 14 | 14 | 14 |
8 | 79 | Tiahna Fletcher | 39 | 13 | 13 | 13 |
85cc 2st/150cc 4st STD Wh 9-U12Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 118 | Riley Mullen | 67 | 232 | 20 | 25 |
2 | 23 | Mason Ezergailis | 66 | 25 | 25 | 16 |
3 | 124 | Ollie Paech | 64 | 20 | 22 | 22 |
4 | 62 | Bodhi Austin | 56 | 18 | 18 | 20 |
5 | 20 | Blake Bahnisch | 45 | 16 | 14 | 15 |
6 | 527 | Brax Chittleborough | 42 | 8 | 16 | 18 |
7 | 137 | Lachlan Murdoch | 40 | 13 | 15 | 12 |
8 | 390 | Cameron White | 37 | 15 | 9 | 13 |
9 | 666 | Jaeden Sargeant | 35 | 14 | 7 | 14 |
10 | 202 | Hamish Finch | 35 | 11 | 13 | 11 |
65cc 10-12Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 23 | Mason Ezergailis | 75 | 25 | 25 | 25 |
2 | 62 | Bodhi Austin | 60 | 22 | 20 | 18 |
3 | 527 | Brax Chittleborough | 58 | 18 | 18 | 22 |
4 | 118 | Riley Mullen | 57 | 20 | 22 | 15 |
5 | 137 | Lachlan Murdoch | 51 | 15 | 16 | 20 |
6 | 20 | Blake Bahnisch | 47 | 16 | 15 | 16 |
7 | 157 | Reid Haydon | 40 | 14 | 14 | 12 |
8 | 235 | Levi Davies | 39 | 13 | 12 | 14 |
9 | 669 | Seth Clark | 37 | 11 | 13 | 13 |
10 | 282 | Max Donald | 34 | 12 | 11 | 11 |
65cc 7-U9Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 311 | Kobe Smart | 75 | 25 | 25 | 25 |
2 | 25 | Bailey Thompson | 64 | 22 | 22 | 20 |
3 | 29 | Olli Morgan | 62 | 20 | 20 | 22 |
4 | 717 | David Bamford | 51 | 15 | 18 | 18 |
5 | 988 | Rory Walter | 46 | 18 | 14 | 14 |
6 | 619 | Ollie Brombal | 44 | 16 | 16 | 12 |
7 | 818 | Koben Corbell | 43 | 14 | 13 | 16 |
8 | 822 | Huxson Carroll | 43 | 13 | 15 | 15 |
9 | 231 | Carter Williamson | 35 | 12 | 10 | 13 |
10 | 257 | Cole Haydon | 31 | 9 | 11 | 11 |
50cc Auto 7-U9 Yrs
Pos | Number | Name | Points | r 1 | r 2 | r 3 |
1 | 21 | Oliver Thredgold | 72 | 25 | 25 | 22 |
2 | 231 | Carter Williamson | 69 | 22 | 22 | 25 |
3 | 342 | Hudson Hitch | 56 | 20 | 16 | 20 |
4 | 232 | Leo Williamson | 51 | 18 | 15 | 18 |
5 | 10 | Hudson Chadbourne | 47 | 14 | 18 | 15 |
6 | 8 | Oscar Kloeden | 47 | 15 | 20 | 12 |
7 | 58 | Kade Chittleborough | 46 | 16 | 14 | 16 |
8 | 922 | Max Carroll | 37 | 12 | 12 | 13 |
9 | 600 | Reuben Cheeseman | 35 | 11 | 13 | 11 |
10 | 36 | Angus Nankivell | 27 | 13 | 0 | 14 |